robelgordo wrote:
Thanks for this (and all other updates). Probs mean I sell Tupou and not someone else.
Same. Thanks for asking the question.
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
robelgordo wrote:
Thanks for this (and all other updates). Probs mean I sell Tupou and not someone else.
Pos | Name | Club |
WFB | Hazem El Masri | Bulldogs |
WFB | Tame Tupou | Brisbane Broncos |
WFB | Amos Roberts | Sydney Roosters |
CTR | Greg Inglis | Melbourne Storm |
CTR | Michael Gordon | Penrith Panthers |
HLF | Andrew Johns | Newcastle Knights |
HLF | Daniel Holdsworth | Bulldogs |
2RF | Alan Tongue | Canberra Raiders |
2RF | Simon Mannering | Warriors |
2RF | Corey Parker | Brisbane Broncos |
FRF | Taniela Tuiaki | Wests Tigers |
FRF | Antonio Kaufusi | Melbourne Storm |
HOK | Cameron Smith | Melbourne Storm |
RES | Brett Stewart | Manly Warringah Sea Eagles |
RES | Aaron Gorrell | St George Illawarra Dragons |
RES | Sonny Bill Williams | Bulldogs |
RES | Grant Rovelli | Warriors |
NPR | Matthew Utai | Bulldogs |
NPR | Jarryd Hayne | Parramatta Eels |
NPR | Brett Kearney | Cronulla-Sutherland Sharks |
NPR | Paul Gallen | Cronulla-Sutherland Sharks |
Pos | Name | Club |
WFB | Hazem El Masri | Bulldogs |
WFB | Jarryd Hayne | Parramatta Eels |
WFB | Amos Roberts | Sydney Roosters |
CTR | Greg Inglis | Melbourne Storm |
CTR | Michael Gordon | Penrith Panthers |
HLF | Grant Rovelli | Warriors |
HLF | Daniel Holdsworth | Bulldogs |
2RF | Paul Gallen | Cronulla-Sutherland Sharks |
2RF | Simon Mannering | Warriors |
2RF | Corey Parker | Brisbane Broncos |
FRF | Taniela Tuiaki | Wests Tigers |
FRF | Antonio Kaufusi | Melbourne Storm |
HOK | Alan Tongue | Canberra Raiders |
RES | Brett Stewart | Manly Warringah Sea Eagles |
RES | Aaron Gorrell | St George Illawarra Dragons |
RES | Sonny Bill Williams | Bulldogs |
RES | Matthew Utai | Bulldogs |
NPR | Andrew Johns | Newcastle Knights |
NPR | Tame Tupou | Brisbane Broncos |
NPR | Brett Kearney | Cronulla-Sutherland Sharks |
NPR | Cameron Smith | Melbourne Storm |
Milchcow wrote:
Make sure formulas is set to manual not automatic
Otherwise it recalculates the entire workbook every time you do anything
Clack Bocks wrote:I have the first two, Sione is my partner for Thurston in the halves. I got laffranchi as I think he will score more in these two weeks than Hindmarsh in one. Hindmarsh coming in next week as I sell tupou for the next flavour of the week cheapie.
I’d got either of the last two now as sione at 700k+ isn’t attractive but at 600k when I got him he was. Or get Hayne as surely this round or the next the tries will come and we’ll all be getting him in
robelgordo wrote:
Thanks for the advice.
Hayne is in my other three planned trades already - thanks mostly to MS talking him up, otherwise I might have left it another round or two.
Player | Starting | Current | Difference |
Greg Inglis | $490,000 | $847,000 | $357,000 |
David Shillington | $394,000 | $728,000 | $334,000 |
Evarn Tuimavave | $291,000 | $620,000 | $329,000 |
Tony Martin | $246,000 | $553,000 | $307,000 |
Aaron Gorrell | $346,000 | $645,000 | $299,000 |
Brian Carney | $346,000 | $641,000 | $295,000 |
Luke Douglas | $246,000 | $529,000 | $283,000 |
Riley Brown | $246,000 | $529,000 | $283,000 |
Tame Tupou | $246,000 | $527,000 | $281,000 |
Lee Hookey | $246,000 | $496,000 | $250,000 |
Dean Collis | $305,000 | $551,000 | $246,000 |
Matt Bickerstaff | $296,000 | $526,000 | $230,000 |
Grant Rovelli | $246,000 | $475,000 | $229,000 |
Darren Albert | $246,000 | $472,000 | $226,000 |
Johnathan Thurston | $716,000 | $935,000 | $219,000 |
Michael Greenfield | $246,000 | $464,000 | $218,000 |
Jake Webster | $431,000 | $644,000 | $213,000 |
David Faalogo | $433,000 | $645,000 | $212,000 |
Matthew Cross | $313,000 | $523,000 | $210,000 |
Nigel Plum | $246,000 | $455,000 | $209,000 |
Brent Webb | $401,000 | $605,000 | $204,000 |
Cameron Smith | $784,000 | $988,000 | $204,000 |
Corey Parker | $636,000 | $839,000 | $203,000 |
Craig Stapleton | $246,000 | $442,000 | $196,000 |
Justin Hodges | $698,000 | $886,000 | $188,000 |
Steve Turner | $246,000 | $431,000 | $185,000 |
Adam MacDougall | $363,000 | $547,000 | $184,000 |
Phil Graham | $552,000 | $734,000 | $182,000 |
Tevita Latu | $246,000 | $422,000 | $176,000 |
Luke Covell | $366,000 | $539,000 | $173,000 |
Tom Learoyd-Lars | $296,000 | $468,000 | $172,000 |
Shane Rodney | $547,000 | $718,000 | $171,000 |
Charlie Leaeno | $246,000 | $414,000 | $168,000 |
Brett Kearney | $246,000 | $413,000 | $167,000 |
Kevin Kingston | $421,000 | $586,000 | $165,000 |
Antonio Kaufusi | $293,000 | $457,000 | $164,000 |
Willie Mason | $536,000 | $693,000 | $157,000 |
Michael Henderson | $247,000 | $402,000 | $155,000 |
Daryl Millard | $246,000 | $400,000 | $154,000 |
Hazem El Masri | $441,000 | $595,000 | $154,000 |
Jerome Ropati | $472,000 | $626,000 | $154,000 |
Paul Aiton | $246,000 | $399,000 | $153,000 |
Daniel Holdsworth | $447,000 | $597,000 | $150,000 |
Gavin Cooper | $396,000 | $541,000 | $145,000 |
Willie Tonga | $480,000 | $623,000 | $143,000 |
Jeremy Smith | $246,000 | $381,000 | $135,000 |
Trevor Thurling | $246,000 | $381,000 | $135,000 |
Anthony Tupou | $590,000 | $719,000 | $129,000 |
Ben Jones | $246,000 | $375,000 | $129,000 |
David Simmons | $465,000 | $594,000 | $129,000 |
Joe Williams | $254,000 | $383,000 | $129,000 |
Reece Williams | $511,000 | $640,000 | $129,000 |
Justin Poore | $411,000 | $537,000 | $126,000 |
Lance Thompson | $732,000 | $854,000 | $122,000 |
Alan Tongue | $756,000 | $874,000 | $118,000 |
Luke Davico | $246,000 | $364,000 | $118,000 |
Timana Tahu | $603,000 | $721,000 | $118,000 |
Craig Gower | $436,000 | $553,000 | $117,000 |
George Gatis | $246,000 | $362,000 | $116,000 |
Reece Simmonds | $246,000 | $362,000 | $116,000 |
Justin Tsoulos | $246,000 | $359,000 | $113,000 |
Adrian Purtell | $246,000 | $357,000 | $111,000 |
Ben Hannant | $359,000 | $470,000 | $111,000 |
Ben Rogers | $301,000 | $410,000 | $109,000 |
Sam Isemonger | $246,000 | $354,000 | $108,000 |
Jason Smith | $504,000 | $609,000 | $105,000 |
Ian Donnelly | $384,000 | $488,000 | $104,000 |
Micheal Luck | $367,000 | $471,000 | $104,000 |
Zeb Taia | $246,000 | $348,000 | $102,000 |
Nathan Friend | $296,000 | $397,000 | $101,000 |
Brenton Bowen | $357,000 | $456,000 | $99,000 |
Michael Crockett | $246,000 | $345,000 | $99,000 |
Taniela Tuiaki | $246,000 | $345,000 | $99,000 |
Chad Robinson | $531,000 | $628,000 | $97,000 |
Fui Fui Moi Moi | $473,000 | $570,000 | $97,000 |
Nathan Hindmarsh | $792,000 | $887,000 | $95,000 |
Brent Sherwin | $342,000 | $435,000 | $93,000 |
Simon Mannering | $428,000 | $521,000 | $93,000 |
Danny Buderus | $700,000 | $791,000 | $91,000 |
David Seage | $291,000 | $382,000 | $91,000 |
Dean Young | $670,000 | $761,000 | $91,000 |
Jez Smith | $246,000 | $337,000 | $91,000 |
Aaron Payne | $562,000 | $652,000 | $90,000 |
Awen Guttenbeil | $612,000 | $702,000 | $90,000 |
Matthew Scott | $393,000 | $483,000 | $90,000 |
Jason King | $389,000 | $477,000 | $88,000 |
Todd Lowrie | $396,000 | $484,000 | $88,000 |
Danny Wicks | $246,000 | $333,000 | $87,000 |
Andrew Emelio | $246,000 | $330,000 | $84,000 |
Adam Dykes | $597,000 | $680,000 | $83,000 |
Sam Thaiday | $318,000 | $395,000 | $77,000 |
Karmichael Hunt | $462,000 | $535,000 | $73,000 |
Mark O'Meley | $675,000 | $746,000 | $71,000 |
Mark Bryant | $437,000 | $507,000 | $70,000 |
Wairangi Koopu | $702,000 | $772,000 | $70,000 |
Luke O'Dwyer | $246,000 | $314,000 | $68,000 |
Matthew Utai | $382,000 | $450,000 | $68,000 |
Steve Simpson | $761,000 | $829,000 | $68,000 |
Glenn Stewart | $673,000 | $740,000 | $67,000 |
Greg Bird | $596,000 | $663,000 | $67,000 |
Michael Gordon | $346,000 | $412,000 | $66,000 |
Ryan O'Hara | $377,000 | $443,000 | $66,000 |
Joe Galuvao | $436,000 | $501,000 | $65,000 |
William Zillman | $296,000 | $361,000 | $65,000 |
James Stosic | $321,000 | $384,000 | $63,000 |
Josh Cordoba | $246,000 | $308,000 | $62,000 |
Rod Jensen | $587,000 | $649,000 | $62,000 |
Daniel Wagon | $520,000 | $581,000 | $61,000 |
Shane Rigon | $453,000 | $513,000 | $60,000 |
Steven Bell | $658,000 | $718,000 | $60,000 |
Andrew Johns | $715,000 | $774,000 | $59,000 |
Paul Whatuira | $605,000 | $661,000 | $56,000 |
Shane Perry | $296,000 | $352,000 | $56,000 |
Ashton Sims | $490,000 | $545,000 | $55,000 |
Vince Mellars | $246,000 | $300,000 | $54,000 |
Lopini Paea | $246,000 | $299,000 | $53,000 |
Shane Shackleton | $248,000 | $301,000 | $53,000 |
Jamie Soward | $396,000 | $448,000 | $52,000 |
Chris Armit | $423,000 | $474,000 | $51,000 |
Terry Martin | $246,000 | $297,000 | $51,000 |
Tony Grimaldi | $696,000 | $747,000 | $51,000 |
John Doyle | $246,000 | $295,000 | $49,000 |
John Williams | $246,000 | $295,000 | $49,000 |
Matt Orford | $626,000 | $675,000 | $49,000 |
Stuart Webb | $378,000 | $427,000 | $49,000 |
Daniel Tolar | $392,000 | $440,000 | $48,000 |
Darius Boyd | $346,000 | $394,000 | $48,000 |
Shane Tronc | $611,000 | $658,000 | $47,000 |
Jacob Lillyman | $293,000 | $338,000 | $45,000 |
Mark Gasnier | $683,000 | $728,000 | $45,000 |
Reni Maitua | $566,000 | $610,000 | $44,000 |
David Howell | $425,000 | $467,000 | $42,000 |
Luke O'Donnell | $665,000 | $707,000 | $42,000 |
Ben Ross | $543,000 | $581,000 | $38,000 |
Shannan McPherson | $246,000 | $284,000 | $38,000 |
Andrew Price | $246,000 | $283,000 | $37,000 |
Amos Roberts | $603,000 | $639,000 | $36,000 |
Garrett Crossman | $463,000 | $498,000 | $35,000 |
Ben Roberts | $246,000 | $280,000 | $34,000 |
George Ndaira | $246,000 | $280,000 | $34,000 |
Robbie Farah | $683,000 | $717,000 | $34,000 |
Travis Burns | $583,000 | $617,000 | $34,000 |
Peter Lewis | $246,000 | $279,000 | $33,000 |
Rocky Trimarchi | $246,000 | $279,000 | $33,000 |
Alan Rothery | $408,000 | $440,000 | $32,000 |
Chris Hicks | $369,000 | $401,000 | $32,000 |
David Stagg | $625,000 | $656,000 | $31,000 |
Stuart Flanagan | $246,000 | $277,000 | $31,000 |
Darren Lockyer | $699,000 | $729,000 | $30,000 |
John Morris | $584,000 | $614,000 | $30,000 |
Steve Price | $684,000 | $714,000 | $30,000 |
Mitchell Sargent | $441,000 | $470,000 | $29,000 |
Sione Faumuina | $711,000 | $740,000 | $29,000 |
Billy Ngawini | $246,000 | $274,000 | $28,000 |
David Kidwell | $659,000 | $687,000 | $28,000 |
Phil Morwood | $246,000 | $274,000 | $28,000 |
Shannon McDonnell | $246,000 | $274,000 | $28,000 |
Todd Payten | $519,000 | $547,000 | $28,000 |
Adam Blair | $346,000 | $373,000 | $27,000 |
Germaine Paulson | $246,000 | $273,000 | $27,000 |
Glenn Morrison | $836,000 | $863,000 | $27,000 |
Louis Anderson | $488,000 | $514,000 | $26,000 |
Mark Edmondson | $246,000 | $272,000 | $26,000 |
Ben Creagh | $475,000 | $500,000 | $25,000 |
Peter Cusack | $617,000 | $642,000 | $25,000 |
Steve Matai | $474,000 | $499,000 | $25,000 |
Matthew Bell | $246,000 | $270,000 | $24,000 |
Nick Youngquest | $310,000 | $333,000 | $23,000 |
Robert Tanielu | $246,000 | $269,000 | $23,000 |
Charlie Tonga | $262,000 | $283,000 | $21,000 |
Craig Wing | $590,000 | $611,000 | $21,000 |
Petero Civoniceva | $639,000 | $660,000 | $21,000 |
Jaiman Lowe | $472,000 | $492,000 | $20,000 |
Lee Te Maari | $246,000 | $266,000 | $20,000 |
Sonny Bill Williams | $676,000 | $696,000 | $20,000 |
Daniel Fitzhenry | $431,000 | $450,000 | $19,000 |
Frank Puletua | $344,000 | $363,000 | $19,000 |
Ben Reynolds | $276,000 | $294,000 | $18,000 |
Willie Raston | $246,000 | $264,000 | $18,000 |
Bronson Harrison | $331,000 | $348,000 | $17,000 |
Bryan Norrie | $246,000 | $263,000 | $17,000 |
Luke Harlen | $246,000 | $263,000 | $17,000 |
Paul Stephenson | $398,000 | $415,000 | $17,000 |
Sam Rapira | $246,000 | $263,000 | $17,000 |
Brad Tighe | $574,000 | $590,000 | $16,000 |
Manase Manuokafoa | $400,000 | $415,000 | $15,000 |
Bryce Gibbs | $422,000 | $435,000 | $13,000 |
Troy Thompson | $570,000 | $583,000 | $13,000 |
Michael Ennis | $492,000 | $504,000 | $12,000 |
Scott Hill | $519,000 | $530,000 | $11,000 |
Iosia Soliola | $645,000 | $655,000 | $10,000 |
Keith Galloway | $360,000 | $370,000 | $10,000 |
Michael Crocker | $575,000 | $585,000 | $10,000 |
Scott Prince | $603,000 | $613,000 | $10,000 |
Simon Woolford | $549,000 | $559,000 | $10,000 |
Matt Geyer | $531,000 | $540,000 | $9,000 |
Dane Tilse | $246,000 | $254,000 | $8,000 |
Epalahame Lauaki | $246,000 | $254,000 | $8,000 |
Luke MacDougall | $553,000 | $561,000 | $8,000 |
Marcus Perenara | $246,000 | $254,000 | $8,000 |
Shaun Timmins | $619,000 | $627,000 | $8,000 |
Mark O'Halloran | $246,000 | $253,000 | $7,000 |
Greg Eastwood | $296,000 | $302,000 | $6,000 |
Trent Barrett | $588,000 | $594,000 | $6,000 |
Brent Kite | $547,000 | $550,000 | $3,000 |
Luke Bailey | $721,000 | $724,000 | $3,000 |
Anthony Laffranchi | $633,000 | $635,000 | $2,000 |
Player | Starting | Current | Difference |
Colin Best | $664,000 | $384,000 | -$280,000 |
Eric Grothe | $600,000 | $359,000 | -$241,000 |
Beau Scott | $754,000 | $516,000 | -$238,000 |
Ashley Harrison | $814,000 | $584,000 | -$230,000 |
Jarrod Mullen | $578,000 | $355,000 | -$223,000 |
Shannon Hegarty | $531,000 | $319,000 | -$212,000 |
Matthew Bowen | $666,000 | $462,000 | -$204,000 |
Craig Fitzgibbon | $900,000 | $720,000 | -$180,000 |
Shaun Berrigan | $693,000 | $514,000 | -$179,000 |
Todd Byrne | $482,000 | $303,000 | -$179,000 |
Sam Perrett | $529,000 | $352,000 | -$177,000 |
Carl Webb | $628,000 | $458,000 | -$170,000 |
Clint Newton | $829,000 | $659,000 | -$170,000 |
Benji Marshall | $669,000 | $502,000 | -$167,000 |
Kurt Gidley | $915,000 | $750,000 | -$165,000 |
Brett Hodgson | $762,000 | $613,000 | -$149,000 |
Ashley Graham | $630,000 | $483,000 | -$147,000 |
Paul Mellor | $643,000 | $503,000 | -$140,000 |
Shayne Dunley | $454,000 | $319,000 | -$135,000 |
Mark Minichiello | $603,000 | $472,000 | -$131,000 |
Paul Stringer | $571,000 | $446,000 | -$125,000 |
Luke Williamson | $549,000 | $426,000 | -$123,000 |
Jason Ryles | $714,000 | $596,000 | -$118,000 |
Dean Widders | $681,000 | $564,000 | -$117,000 |
Clinton Toopi | $642,000 | $528,000 | -$114,000 |
Paul Bowman | $579,000 | $466,000 | -$113,000 |
Shane Webcke | $723,000 | $612,000 | -$111,000 |
Anthony Quinn | $506,000 | $404,000 | -$102,000 |
Clinton Schifcofske | $748,000 | $648,000 | -$100,000 |
George Carmont | $630,000 | $530,000 | -$100,000 |
Luke Patten | $531,000 | $431,000 | -$100,000 |
Mark Riddell | $533,000 | $433,000 | -$100,000 |
Roy Asotasi | $671,000 | $575,000 | -$96,000 |
Marshall Chalk | $452,000 | $359,000 | -$93,000 |
Brent Tate | $646,000 | $554,000 | -$92,000 |
Ben Walker | $633,000 | $543,000 | -$90,000 |
Manu Vatuvei | $534,000 | $444,000 | -$90,000 |
Milton Thaiday | $576,000 | $486,000 | -$90,000 |
Luke Burt | $459,000 | $370,000 | -$89,000 |
Luke Priddis | $812,000 | $723,000 | -$89,000 |
Braith Anasta | $556,000 | $469,000 | -$87,000 |
Matthew Petersen | $376,000 | $289,000 | -$87,000 |
Cameron Phelps | $438,000 | $353,000 | -$85,000 |
Jamie Feeney | $498,000 | $414,000 | -$84,000 |
Kirk Reynoldson | $526,000 | $442,000 | -$84,000 |
Shane Walker | $529,000 | $445,000 | -$84,000 |
Craig Smith | $682,000 | $599,000 | -$83,000 |
Preston Campbell | $597,000 | $514,000 | -$83,000 |
Todd Polglase | $476,000 | $394,000 | -$82,000 |
Nathan Merritt | $665,000 | $585,000 | -$80,000 |
Trent Waterhouse | $779,000 | $699,000 | -$80,000 |
Corey Payne | $421,000 | $344,000 | -$77,000 |
Shane Elford | $480,000 | $404,000 | -$76,000 |
Billy Slater | $681,000 | $608,000 | -$73,000 |
Lance Hohaia | $633,000 | $561,000 | -$72,000 |
George Rose | $400,000 | $330,000 | -$70,000 |
Andrew Lomu | $431,000 | $362,000 | -$69,000 |
Nathan Fien | $572,000 | $503,000 | -$69,000 |
Steve Menzies | $779,000 | $710,000 | -$69,000 |
Wes Naiqama | $531,000 | $463,000 | -$68,000 |
Ben Smith | $662,000 | $595,000 | -$67,000 |
Steve Michaels | $463,000 | $398,000 | -$65,000 |
Brad Thorn | $630,000 | $568,000 | -$62,000 |
Jamaal Lolesi | $430,000 | $368,000 | -$62,000 |
Nigel Vagana | $680,000 | $618,000 | -$62,000 |
Matt Cooper | $614,000 | $553,000 | -$61,000 |
Trent Young | $538,000 | $477,000 | -$61,000 |
Adam Woolnough | $640,000 | $580,000 | -$60,000 |
Ruben Wiki | $750,000 | $690,000 | -$60,000 |
Ben Hornby | $474,000 | $416,000 | -$58,000 |
Anthony Minichiello | $644,000 | $587,000 | -$57,000 |
Brett Firman | $434,000 | $377,000 | -$57,000 |
Brett Morris | $346,000 | $289,000 | -$57,000 |
Ryan Cross | $596,000 | $541,000 | -$55,000 |
Adam Perry | $372,000 | $319,000 | -$53,000 |
Liam Fulton | $635,000 | $582,000 | -$53,000 |
Steven Southern | $476,000 | $426,000 | -$50,000 |
Brett Seymour | $650,000 | $601,000 | -$49,000 |
Jarryd Hayne | $500,000 | $451,000 | -$49,000 |
Michael Hodgson | $529,000 | $480,000 | -$49,000 |
Chris Walker | $391,000 | $344,000 | -$47,000 |
Kylie Leuluai | $328,000 | $281,000 | -$47,000 |
Paul Gallen | $901,000 | $854,000 | -$47,000 |
Phil Bailey | $695,000 | $648,000 | -$47,000 |
David Faiumu | $519,000 | $473,000 | -$46,000 |
John Skandalis | $551,000 | $505,000 | -$46,000 |
Josh Miller | $581,000 | $535,000 | -$46,000 |
Nate Myles | $477,000 | $431,000 | -$46,000 |
Neil Sweeney | $346,000 | $300,000 | -$46,000 |
Chris Flannery | $602,000 | $558,000 | -$44,000 |
Cameron Ciraldo | $447,000 | $404,000 | -$43,000 |
Nathan Cayless | $723,000 | $682,000 | -$41,000 |
Brad Morrin | $425,000 | $387,000 | -$38,000 |
Joel Clinton | $606,000 | $568,000 | -$38,000 |
Ryan Hoffman | $579,000 | $541,000 | -$38,000 |
Brett Stewart | $538,000 | $503,000 | -$35,000 |
Ben Kennedy | $871,000 | $837,000 | -$34,000 |
Luke Rooney | $394,000 | $360,000 | -$34,000 |
Ben Galea | $613,000 | $580,000 | -$33,000 |
Brett Kimmorley | $607,000 | $575,000 | -$32,000 |
Brett Finch | $569,000 | $538,000 | -$31,000 |
Josh Hannay | $451,000 | $420,000 | -$31,000 |
Andrew Ryan | $690,000 | $660,000 | -$30,000 |
Brett White | $455,000 | $425,000 | -$30,000 |
Dallas McIlwain | $405,000 | $375,000 | -$30,000 |
Sam Harris | $464,000 | $434,000 | -$30,000 |
Adam Mogg | $638,000 | $609,000 | -$29,000 |
Luke Stuart | $618,000 | $590,000 | -$28,000 |
Frank Pritchard | $485,000 | $458,000 | -$27,000 |
Matt Hilder | $455,000 | $428,000 | -$27,000 |
Michael Robertson | $272,000 | $246,000 | -$26,000 |
Nathan Tutt | $407,000 | $381,000 | -$26,000 |
Travis Norton | $455,000 | $429,000 | -$26,000 |
Dallas Johnson | $684,000 | $660,000 | -$24,000 |
Wade McKinnon | $583,000 | $559,000 | -$24,000 |
Justin Smith | $596,000 | $573,000 | -$23,000 |
Luke Lewis | $502,000 | $479,000 | -$23,000 |
Reegan Tanner | $510,000 | $487,000 | -$23,000 |
Richard Villasanti | $443,000 | $421,000 | -$22,000 |
Corey Hughes | $529,000 | $508,000 | -$21,000 |
Luke Swain | $369,000 | $348,000 | -$21,000 |
Ty Williams | $603,000 | $582,000 | -$21,000 |
Adam Cuthbertson | $346,000 | $327,000 | -$19,000 |
Beau Champion | $346,000 | $327,000 | -$19,000 |
Adrian Morley | $642,000 | $624,000 | -$18,000 |
Brett Delaney | $571,000 | $553,000 | -$18,000 |
Josh Perry | $612,000 | $594,000 | -$18,000 |
Glenn Hall | $281,000 | $264,000 | -$17,000 |
Yileen Gordon | $448,000 | $431,000 | -$17,000 |
Scott Geddes | $534,000 | $518,000 | -$16,000 |
Tony Puletua | $464,000 | $448,000 | -$16,000 |
Lincoln Withers | $711,000 | $696,000 | -$15,000 |
Michael Monaghan | $512,000 | $497,000 | -$15,000 |
Casey McGuire | $393,000 | $379,000 | -$14,000 |
John Sutton | $666,000 | $652,000 | -$14,000 |
Matt Sing | $490,000 | $476,000 | -$14,000 |
Tonie Carroll | $511,000 | $497,000 | -$14,000 |
Neville Costigan | $366,000 | $353,000 | -$13,000 |
Anthony Watmough | $692,000 | $681,000 | -$11,000 |
Adam Peek | $546,000 | $536,000 | -$10,000 |
Dane Carlaw | $428,000 | $419,000 | -$9,000 |
Matthew Gidley | $456,000 | $448,000 | -$8,000 |
Rhys Wesser | $670,000 | $662,000 | -$8,000 |
Craig Frawley | $296,000 | $289,000 | -$7,000 |
Dene Halatau | $443,000 | $436,000 | -$7,000 |
Danny Galea | $488,000 | $482,000 | -$6,000 |
Tim Smith | $429,000 | $423,000 | -$6,000 |
Darren Mapp | $282,000 | $277,000 | -$5,000 |
Henry Perenara | $439,000 | $434,000 | -$5,000 |
Hutch Maiava | $395,000 | $390,000 | -$5,000 |
Todd Carney | $485,000 | $481,000 | -$4,000 |
Clint Greenshields | $529,000 | $526,000 | -$3,000 |
Matt King | $660,000 | $657,000 | -$3,000 |
Cooper Cronk | $515,000 | $513,000 | -$2,000 |
PJ Marsh | $455,000 | $453,000 | -$2,000 |
Chris Sheppard | $247,000 | $246,000 | -$1,000 |
multiple.scoregasms wrote:Getting an error with Ryan Cross's price in the spreadsheet, it is showing up as $0 where from memory it was mid $500k
Can you confirm I'm okay on these trades from a cash perspective?
Ryan Cross in for Kevin Kingston
Alan Tongue in for Craig Fitzgibbon
Luke O'Dwyer in for Adrian Purtell
Greg Bird in for Steve Price
Milchcow wrote:https://www.mediafire.com/file/ocf0dzotomc8pvn/2006_Fantasy_scoring_r12.xlsx/file
Lockout this weekend 5pm Saturday
R18/19 Saturday 16th May (2 trades)
Feature game SOO Game 3
robelgordo wrote:
Cross is $541k, does that work for you?
I envy you getting rid of Purtell. Every round I think I'll remove that shitto, he finds a way to stay in
Milchcow wrote:
Ryan Cross is $541k, he's OK on my sheet
Clack Bocks wrote:It’s good ms. Mullen looks like an option next time John’s is out
White Lightning wrote:Sorry if it has been mentioned but what time is lockout tonight. Cheers.