multiple.scoregasms wrote:Think I'll still take the gamble on BMoz. I'm 1400 points off the pace I need something to work out for me
His 10 try 500m 16 LB game in Round 10 should help you.
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
multiple.scoregasms wrote:Think I'll still take the gamble on BMoz. I'm 1400 points off the pace I need something to work out for me
Player | Starting | Current | Difference |
Greg Inglis | $490,000 | $791,000 | $301,000 |
Lee Hookey | $246,000 | $513,000 | $267,000 |
Aaron Gorrell | $346,000 | $599,000 | $253,000 |
Tony Martin | $246,000 | $471,000 | $225,000 |
Johnathan Thurston | $716,000 | $938,000 | $222,000 |
Evarn Tuimavave | $291,000 | $479,000 | $188,000 |
Riley Brown | $246,000 | $431,000 | $185,000 |
Justin Hodges | $698,000 | $880,000 | $182,000 |
Dean Collis | $305,000 | $481,000 | $176,000 |
Luke Douglas | $246,000 | $419,000 | $173,000 |
Alan Tongue | $756,000 | $921,000 | $165,000 |
Tame Tupou | $246,000 | $402,000 | $156,000 |
David Shillington | $394,000 | $545,000 | $151,000 |
Matt Bickerstaff | $296,000 | $445,000 | $149,000 |
Mark Gasnier | $683,000 | $820,000 | $137,000 |
Craig Gower | $436,000 | $570,000 | $134,000 |
Craig Stapleton | $246,000 | $379,000 | $133,000 |
Willie Mason | $536,000 | $668,000 | $132,000 |
Hazem El Masri | $441,000 | $568,000 | $127,000 |
Phil Graham | $552,000 | $676,000 | $124,000 |
Reece Williams | $511,000 | $635,000 | $124,000 |
John Sutton | $666,000 | $789,000 | $123,000 |
Matt Sing | $490,000 | $613,000 | $123,000 |
Antonio Kaufusi | $293,000 | $415,000 | $122,000 |
Andrew Johns | $715,000 | $836,000 | $121,000 |
Trevor Thurling | $246,000 | $367,000 | $121,000 |
Grant Rovelli | $246,000 | $366,000 | $120,000 |
Steven Bell | $658,000 | $776,000 | $118,000 |
Lance Thompson | $732,000 | $849,000 | $117,000 |
Matthew Gidley | $456,000 | $570,000 | $114,000 |
Justin Tsoulos | $246,000 | $359,000 | $113,000 |
Steve Turner | $246,000 | $359,000 | $113,000 |
Tevita Latu | $246,000 | $359,000 | $113,000 |
George Gatis | $246,000 | $357,000 | $111,000 |
Jamie Soward | $396,000 | $504,000 | $108,000 |
Sam Isemonger | $246,000 | $354,000 | $108,000 |
Jerome Ropati | $472,000 | $577,000 | $105,000 |
Brett Kearney | $246,000 | $349,000 | $103,000 |
Awen Guttenbeil | $612,000 | $714,000 | $102,000 |
Daryl Millard | $246,000 | $345,000 | $99,000 |
Michael Crockett | $246,000 | $345,000 | $99,000 |
Matthew Cross | $313,000 | $411,000 | $98,000 |
Michael Henderson | $247,000 | $345,000 | $98,000 |
Ben Jones | $246,000 | $343,000 | $97,000 |
Jason King | $389,000 | $486,000 | $97,000 |
Tom Learoyd-Lars | $296,000 | $388,000 | $92,000 |
Brian Carney | $346,000 | $436,000 | $90,000 |
Luke Patten | $531,000 | $620,000 | $89,000 |
Reece Simmonds | $246,000 | $335,000 | $89,000 |
Troy Thompson | $570,000 | $659,000 | $89,000 |
Cameron Smith | $784,000 | $872,000 | $88,000 |
Matt Orford | $626,000 | $713,000 | $87,000 |
Daniel Fitzhenry | $431,000 | $517,000 | $86,000 |
Petero Civoniceva | $639,000 | $725,000 | $86,000 |
Andrew Emelio | $246,000 | $330,000 | $84,000 |
Paul Whatuira | $605,000 | $689,000 | $84,000 |
Sam Thaiday | $318,000 | $399,000 | $81,000 |
Nathan Hindmarsh | $792,000 | $871,000 | $79,000 |
Joe Galuvao | $436,000 | $513,000 | $77,000 |
Timana Tahu | $603,000 | $680,000 | $77,000 |
Danny Buderus | $700,000 | $776,000 | $76,000 |
Matthew Scott | $393,000 | $469,000 | $76,000 |
Justin Poore | $411,000 | $485,000 | $74,000 |
Rod Jensen | $587,000 | $658,000 | $71,000 |
Kevin Kingston | $421,000 | $491,000 | $70,000 |
Todd Lowrie | $396,000 | $466,000 | $70,000 |
Darren Albert | $246,000 | $315,000 | $69,000 |
Travis Burns | $583,000 | $651,000 | $68,000 |
Wade McKinnon | $583,000 | $650,000 | $67,000 |
Brent Webb | $401,000 | $467,000 | $66,000 |
Frank Pritchard | $485,000 | $551,000 | $66,000 |
Michael Vella | $548,000 | $613,000 | $65,000 |
William Zillman | $296,000 | $361,000 | $65,000 |
Amos Roberts | $603,000 | $667,000 | $64,000 |
Anthony Tupou | $590,000 | $654,000 | $64,000 |
Gavin Cooper | $396,000 | $460,000 | $64,000 |
Ben Ross | $543,000 | $605,000 | $62,000 |
Zeb Taia | $246,000 | $306,000 | $60,000 |
Adam Dykes | $597,000 | $655,000 | $58,000 |
Micheal Luck | $367,000 | $424,000 | $57,000 |
Shane Perry | $296,000 | $353,000 | $57,000 |
Frank Puletua | $344,000 | $400,000 | $56,000 |
Brett Stewart | $538,000 | $593,000 | $55,000 |
Shane Rigon | $453,000 | $508,000 | $55,000 |
Nigel Plum | $246,000 | $299,000 | $53,000 |
Shane Shackleton | $248,000 | $301,000 | $53,000 |
Steve Matai | $474,000 | $527,000 | $53,000 |
Willie Tonga | $480,000 | $533,000 | $53,000 |
Ben Rogers | $301,000 | $353,000 | $52,000 |
Terry Martin | $246,000 | $297,000 | $51,000 |
Ryan O'Hara | $377,000 | $427,000 | $50,000 |
Shane Webcke | $723,000 | $773,000 | $50,000 |
Brent Sherwin | $342,000 | $390,000 | $48,000 |
Daniel Tolar | $392,000 | $440,000 | $48,000 |
Mark O'Meley | $675,000 | $723,000 | $48,000 |
Anthony Laffranchi | $633,000 | $680,000 | $47,000 |
Ashton Sims | $490,000 | $535,000 | $45,000 |
Jacob Lillyman | $293,000 | $338,000 | $45,000 |
Stuart Webb | $378,000 | $421,000 | $43,000 |
Adrian Morley | $642,000 | $683,000 | $41,000 |
Nick Youngquest | $310,000 | $351,000 | $41,000 |
Ben Hannant | $359,000 | $399,000 | $40,000 |
Ryan Hoffman | $579,000 | $619,000 | $40,000 |
Josh Cordoba | $246,000 | $284,000 | $38,000 |
Andrew Price | $246,000 | $283,000 | $37,000 |
Michael Greenfield | $246,000 | $282,000 | $36,000 |
Reni Maitua | $566,000 | $601,000 | $35,000 |
Peter Lewis | $246,000 | $279,000 | $33,000 |
Rocky Trimarchi | $246,000 | $279,000 | $33,000 |
Adam MacDougall | $363,000 | $394,000 | $31,000 |
David Faalogo | $433,000 | $464,000 | $31,000 |
Luke O'Dwyer | $246,000 | $277,000 | $31,000 |
Stuart Flanagan | $246,000 | $277,000 | $31,000 |
Clinton Toopi | $642,000 | $671,000 | $29,000 |
David Seage | $291,000 | $319,000 | $28,000 |
George Carmont | $630,000 | $657,000 | $27,000 |
Jeremy Smith | $246,000 | $273,000 | $27,000 |
Daniel Holdsworth | $447,000 | $473,000 | $26,000 |
Jake Webster | $431,000 | $457,000 | $26,000 |
Lopini Paea | $246,000 | $272,000 | $26,000 |
Mitchell Sargent | $441,000 | $467,000 | $26,000 |
Bryan Norrie | $246,000 | $271,000 | $25,000 |
Danny Galea | $488,000 | $512,000 | $24,000 |
Jason Smith | $504,000 | $528,000 | $24,000 |
Chad Robinson | $531,000 | $554,000 | $23,000 |
Cooper Cronk | $515,000 | $538,000 | $23,000 |
Ben Kennedy | $871,000 | $892,000 | $21,000 |
Chris Armit | $423,000 | $444,000 | $21,000 |
Ian Donnelly | $384,000 | $405,000 | $21,000 |
Jez Smith | $246,000 | $267,000 | $21,000 |
Charlie Tonga | $262,000 | $282,000 | $20,000 |
David Howell | $425,000 | $445,000 | $20,000 |
Lee Te Maari | $246,000 | $266,000 | $20,000 |
Ben Reynolds | $276,000 | $294,000 | $18,000 |
Joe Williams | $254,000 | $272,000 | $18,000 |
Matt King | $660,000 | $678,000 | $18,000 |
Willie Raston | $246,000 | $264,000 | $18,000 |
Yileen Gordon | $448,000 | $466,000 | $18,000 |
Luke Harlen | $246,000 | $263,000 | $17,000 |
Shannon McDonnell | $246,000 | $263,000 | $17,000 |
Adam Cuthbertson | $346,000 | $362,000 | $16,000 |
Adam Blair | $346,000 | $361,000 | $15,000 |
Darius Boyd | $346,000 | $361,000 | $15,000 |
Dean Young | $670,000 | $683,000 | $13,000 |
Germaine Paulson | $246,000 | $259,000 | $13,000 |
Keith Galloway | $360,000 | $373,000 | $13,000 |
Mark Edmondson | $246,000 | $259,000 | $13,000 |
Todd Carney | $485,000 | $498,000 | $13,000 |
Hutch Maiava | $395,000 | $407,000 | $12,000 |
Michael Ennis | $492,000 | $504,000 | $12,000 |
Tonie Carroll | $511,000 | $523,000 | $12,000 |
Adam Mogg | $638,000 | $648,000 | $10,000 |
Alan Rothery | $408,000 | $418,000 | $10,000 |
Bronson Harrison | $331,000 | $340,000 | $9,000 |
Simon Woolford | $549,000 | $558,000 | $9,000 |
Adrian Purtell | $246,000 | $254,000 | $8,000 |
Corey Hughes | $529,000 | $537,000 | $8,000 |
Dane Tilse | $246,000 | $254,000 | $8,000 |
Epalahame Lauaki | $246,000 | $254,000 | $8,000 |
Garrett Crossman | $463,000 | $471,000 | $8,000 |
George Ndaira | $246,000 | $254,000 | $8,000 |
Marcus Perenara | $246,000 | $254,000 | $8,000 |
Mark O'Halloran | $246,000 | $253,000 | $7,000 |
Shane Tronc | $611,000 | $618,000 | $7,000 |
Craig Wing | $590,000 | $596,000 | $6,000 |
Michael Crocker | $575,000 | $581,000 | $6,000 |
Corey Parker | $636,000 | $641,000 | $5,000 |
Craig Frawley | $296,000 | $301,000 | $5,000 |
Iosia Soliola | $645,000 | $650,000 | $5,000 |
Luke Bailey | $721,000 | $726,000 | $5,000 |
PJ Marsh | $455,000 | $460,000 | $5,000 |
Greg Eastwood | $296,000 | $300,000 | $4,000 |
Jason Williams | $296,000 | $300,000 | $4,000 |
Luke O'Donnell | $665,000 | $669,000 | $4,000 |
Ryan Cross | $596,000 | $600,000 | $4,000 |
Shaun Timmins | $619,000 | $623,000 | $4,000 |
Bryce Gibbs | $422,000 | $423,000 | $1,000 |
Player | Starting | Current | Difference |
Colin Best | $664,000 | $449,000 | -$215,000 |
Sam Perrett | $529,000 | $330,000 | -$199,000 |
Matthew Bowen | $666,000 | $471,000 | -$195,000 |
Luke Williamson | $549,000 | $361,000 | -$188,000 |
Carl Webb | $628,000 | $446,000 | -$182,000 |
Shaun Berrigan | $693,000 | $516,000 | -$177,000 |
Todd Byrne | $482,000 | $321,000 | -$161,000 |
Paul Mellor | $643,000 | $503,000 | -$140,000 |
Clint Newton | $829,000 | $690,000 | -$139,000 |
Craig Fitzgibbon | $900,000 | $764,000 | -$136,000 |
Ashley Harrison | $814,000 | $684,000 | -$130,000 |
Brett Hodgson | $762,000 | $634,000 | -$128,000 |
Paul Gallen | $901,000 | $776,000 | -$125,000 |
Trent Barrett | $588,000 | $468,000 | -$120,000 |
Jason Ryles | $714,000 | $596,000 | -$118,000 |
Darren Lockyer | $699,000 | $585,000 | -$114,000 |
Justin Smith | $596,000 | $482,000 | -$114,000 |
Adam Woolnough | $640,000 | $527,000 | -$113,000 |
Scott Prince | $603,000 | $490,000 | -$113,000 |
Matthew Petersen | $376,000 | $264,000 | -$112,000 |
Shannon Hegarty | $531,000 | $419,000 | -$112,000 |
Nathan Cayless | $723,000 | $612,000 | -$111,000 |
Kurt Gidley | $915,000 | $806,000 | -$109,000 |
Craig Smith | $682,000 | $581,000 | -$101,000 |
Braith Anasta | $556,000 | $456,000 | -$100,000 |
Clinton Schifcofske | $748,000 | $650,000 | -$98,000 |
Michael Hodgson | $529,000 | $431,000 | -$98,000 |
Trent Waterhouse | $779,000 | $682,000 | -$97,000 |
Sione Faumuina | $711,000 | $615,000 | -$96,000 |
Travis Norton | $455,000 | $361,000 | -$94,000 |
Brett Seymour | $650,000 | $557,000 | -$93,000 |
Luke Burt | $459,000 | $370,000 | -$89,000 |
Benji Marshall | $669,000 | $581,000 | -$88,000 |
Steve Menzies | $779,000 | $697,000 | -$82,000 |
Todd Polglase | $476,000 | $394,000 | -$82,000 |
Eric Grothe | $600,000 | $520,000 | -$80,000 |
Kirk Reynoldson | $526,000 | $446,000 | -$80,000 |
Nathan Merritt | $665,000 | $585,000 | -$80,000 |
Shane Walker | $529,000 | $449,000 | -$80,000 |
Ashley Graham | $630,000 | $552,000 | -$78,000 |
Chris Flannery | $602,000 | $524,000 | -$78,000 |
Corey Payne | $421,000 | $344,000 | -$77,000 |
David Kidwell | $659,000 | $582,000 | -$77,000 |
Preston Campbell | $597,000 | $522,000 | -$75,000 |
Roy Asotasi | $671,000 | $596,000 | -$75,000 |
Dean Widders | $681,000 | $607,000 | -$74,000 |
Shayne Dunley | $454,000 | $380,000 | -$74,000 |
Steven Southern | $476,000 | $402,000 | -$74,000 |
Billy Slater | $681,000 | $608,000 | -$73,000 |
Lance Hohaia | $633,000 | $561,000 | -$72,000 |
Mark Minichiello | $603,000 | $534,000 | -$69,000 |
Wes Naiqama | $531,000 | $463,000 | -$68,000 |
Ben Smith | $662,000 | $595,000 | -$67,000 |
Steve Michaels | $463,000 | $398,000 | -$65,000 |
Joel Clinton | $606,000 | $543,000 | -$63,000 |
Greg Bird | $596,000 | $534,000 | -$62,000 |
John Morris | $584,000 | $522,000 | -$62,000 |
Paul Stringer | $571,000 | $509,000 | -$62,000 |
Clint Greenshields | $529,000 | $468,000 | -$61,000 |
Trent Young | $538,000 | $477,000 | -$61,000 |
Karmichael Hunt | $462,000 | $402,000 | -$60,000 |
Luke Lewis | $502,000 | $443,000 | -$59,000 |
Tony Grimaldi | $696,000 | $637,000 | -$59,000 |
Phil Bailey | $695,000 | $637,000 | -$58,000 |
Anthony Minichiello | $644,000 | $587,000 | -$57,000 |
Ben Hornby | $474,000 | $417,000 | -$57,000 |
Michael Monaghan | $512,000 | $455,000 | -$57,000 |
Paul Bowman | $579,000 | $524,000 | -$55,000 |
Beau Scott | $754,000 | $700,000 | -$54,000 |
Liam Fulton | $635,000 | $582,000 | -$53,000 |
Milton Thaiday | $576,000 | $524,000 | -$52,000 |
Ben Walker | $633,000 | $583,000 | -$50,000 |
Luke Priddis | $812,000 | $762,000 | -$50,000 |
Luke Rooney | $394,000 | $344,000 | -$50,000 |
Robbie Farah | $683,000 | $633,000 | -$50,000 |
John Skandalis | $551,000 | $502,000 | -$49,000 |
Wairangi Koopu | $702,000 | $653,000 | -$49,000 |
Chris Walker | $391,000 | $343,000 | -$48,000 |
Kylie Leuluai | $328,000 | $281,000 | -$47,000 |
Josh Miller | $581,000 | $535,000 | -$46,000 |
David Simmons | $465,000 | $420,000 | -$45,000 |
Jamaal Lolesi | $430,000 | $387,000 | -$43,000 |
Jamie Feeney | $498,000 | $456,000 | -$42,000 |
Matthew Utai | $382,000 | $340,000 | -$42,000 |
Aaron Payne | $562,000 | $521,000 | -$41,000 |
Anthony Quinn | $506,000 | $465,000 | -$41,000 |
Cameron Ciraldo | $447,000 | $406,000 | -$41,000 |
Ruben Wiki | $750,000 | $709,000 | -$41,000 |
Jason Croker | $665,000 | $625,000 | -$40,000 |
Tony Puletua | $464,000 | $425,000 | -$39,000 |
Brett Delaney | $571,000 | $533,000 | -$38,000 |
Jarrod Mullen | $578,000 | $541,000 | -$37,000 |
Neil Sweeney | $346,000 | $309,000 | -$37,000 |
Mark Riddell | $533,000 | $497,000 | -$36,000 |
Shane Elford | $480,000 | $444,000 | -$36,000 |
Chris Hicks | $369,000 | $334,000 | -$35,000 |
Paul Stephenson | $398,000 | $364,000 | -$34,000 |
Ben Galea | $613,000 | $580,000 | -$33,000 |
Dallas Johnson | $684,000 | $651,000 | -$33,000 |
Lincoln Withers | $711,000 | $678,000 | -$33,000 |
Marshall Chalk | $452,000 | $419,000 | -$33,000 |
Matt Cooper | $614,000 | $581,000 | -$33,000 |
Shane Rodney | $547,000 | $514,000 | -$33,000 |
Todd Payten | $519,000 | $487,000 | -$32,000 |
Glenn Morrison | $836,000 | $805,000 | -$31,000 |
Josh Hannay | $451,000 | $420,000 | -$31,000 |
Adam Perry | $372,000 | $342,000 | -$30,000 |
Brett Kimmorley | $607,000 | $577,000 | -$30,000 |
Luke Swain | $369,000 | $339,000 | -$30,000 |
Brett White | $455,000 | $426,000 | -$29,000 |
Luke Stuart | $618,000 | $590,000 | -$28,000 |
Casey McGuire | $393,000 | $366,000 | -$27,000 |
Manu Vatuvei | $534,000 | $507,000 | -$27,000 |
Reegan Tanner | $510,000 | $484,000 | -$26,000 |
George Rose | $400,000 | $375,000 | -$25,000 |
Manase Manuokafoa | $400,000 | $375,000 | -$25,000 |
Rhys Wesser | $670,000 | $645,000 | -$25,000 |
Sonny Bill Williams | $676,000 | $651,000 | -$25,000 |
Andrew Lomu | $431,000 | $409,000 | -$22,000 |
Richard Villasanti | $443,000 | $421,000 | -$22,000 |
Nathan Friend | $296,000 | $275,000 | -$21,000 |
Ty Williams | $603,000 | $582,000 | -$21,000 |
Brett Firman | $434,000 | $414,000 | -$20,000 |
Beau Champion | $346,000 | $327,000 | -$19,000 |
Steve Price | $684,000 | $666,000 | -$18,000 |
Brent Kite | $547,000 | $530,000 | -$17,000 |
Scott Geddes | $534,000 | $518,000 | -$16,000 |
Nathan Fien | $572,000 | $557,000 | -$15,000 |
Scott Hill | $519,000 | $504,000 | -$15,000 |
Brad Morrin | $425,000 | $411,000 | -$14,000 |
Matt Hilder | $455,000 | $441,000 | -$14,000 |
Nigel Vagana | $680,000 | $666,000 | -$14,000 |
Steve Simpson | $761,000 | $747,000 | -$14,000 |
David Stagg | $625,000 | $612,000 | -$13,000 |
Matt Geyer | $531,000 | $518,000 | -$13,000 |
Neville Costigan | $366,000 | $353,000 | -$13,000 |
Ben Creagh | $475,000 | $463,000 | -$12,000 |
Andrew Ryan | $690,000 | $679,000 | -$11,000 |
Brad Thorn | $630,000 | $619,000 | -$11,000 |
Nate Myles | $477,000 | $466,000 | -$11,000 |
Dane Carlaw | $428,000 | $419,000 | -$9,000 |
Mark Bryant | $437,000 | $428,000 | -$9,000 |
Daniel Wagon | $520,000 | $512,000 | -$8,000 |
Louis Anderson | $488,000 | $480,000 | -$8,000 |
Brett Finch | $569,000 | $562,000 | -$7,000 |
David Faiumu | $519,000 | $513,000 | -$6,000 |
Tim Smith | $429,000 | $423,000 | -$6,000 |
Darren Mapp | $282,000 | $277,000 | -$5,000 |
Anthony Watmough | $692,000 | $688,000 | -$4,000 |
Glenn Hall | $281,000 | $279,000 | -$2,000 |
Luke Covell | $366,000 | $364,000 | -$2,000 |
Chris Sheppard | $247,000 | $246,000 | -$1,000 |
Jaiman Lowe | $472,000 | $471,000 | -$1,000 |
Peter Cusack | $617,000 | $616,000 | -$1,000 |
Sam Harris | $464,000 | $463,000 | -$1,000 |
White Lightning wrote:
Can you confirm Milchy that next round will include rounds 10 & 11. Cheers mate.
Milchcow wrote:
State of Origin round 1 teams - these players all miss round 11
Fullback 1. Brett Hodgson 1. Matt Bowen
Wing 2. Matt King 2. Greg Inglis
Centre 3. Mark Gasnier 3. Justin Hodges
Centre 4. Timana Tahu 4. Brent Tate
Wing 5. Eric Grothe 5. Steve Bell
Five-Eighth 6. Braith Anasta 6. Darren Lockyer (c)
Halfback 20. Brett Finch 7. Johnathan Thurston
Front Row 8. Willie Mason 8. Steve Price
Hooker 9. Danny Buderus (c) 9. Cameron Smith
Front Row 10. Brent Kite 10. Petero Civoniceva
Second Row 17. Andrew Ryan 11. David Stagg
Second Row 12. Nathan Hindmarsh 12. Matthew Scott
Lock 13. Luke O'Donnell 13. Dallas Johnson
Bench 11. Steve Simpson 14. Shaun Berrigan
Bench 14. Craig Wing 15. Carl Webb
Bench 15. Steve Menzies 16. Sam Thaiday
Bench 16. Mark O'Meley 17. Nate Myles
For NSW, Andrew Johns has retired from rep football. Craig Gower is the originally named halfback but withdraws due to injury.
Milchcow wrote:
State of Origin round 1 teams - these players all miss round 11
Fullback 1. Brett Hodgson 1. Matt Bowen
Wing 2. Matt King 2. Greg Inglis
Centre 3. Mark Gasnier 3. Justin Hodges
Centre 4. Timana Tahu 4. Brent Tate
Wing 5. Eric Grothe 5. Steve Bell
Five-Eighth 6. Braith Anasta 6. Darren Lockyer (c)
Halfback 20. Brett Finch 7. Johnathan Thurston
Front Row 8. Willie Mason 8. Steve Price
Hooker 9. Danny Buderus (c) 9. Cameron Smith
Front Row 10. Brent Kite 10. Petero Civoniceva
Second Row 17. Andrew Ryan 11. David Stagg
Second Row 12. Nathan Hindmarsh 12. Matthew Scott
Lock 13. Luke O'Donnell 13. Dallas Johnson
Bench 11. Steve Simpson 14. Shaun Berrigan
Bench 14. Craig Wing 15. Carl Webb
Bench 15. Steve Menzies 16. Sam Thaiday
Bench 16. Mark O'Meley 17. Nate Myles
For NSW, Andrew Johns has retired from rep football. Craig Gower is the originally named halfback but withdraws due to injury.
White Lightning wrote:Hi Milchy - new players in rounds 8 & 9 that are not on your spreadsheet:
Ben Roberts - debuted round 8 - played rounds 8 & 9 - Bulldogs
Paul Aiton - debuted round 8 - played rounds 8 & 9 - Panthers
Charlie Leaeno - debuted round 9 - played round 9 - Dragons
Cheers mate.
Milchcow wrote:
Charlie Leaeno - Dragons FRF 246000
Paul Aiton - Panthers HOK - 246000
Ben Roberts - Bulldogs HLF - 246000
Cookie Monster wrote:Sorry if this has already been answered, but could I get an injury report on Lee Hookey. Thanks Milchy
easytiger wrote:The 2006 POD Survivor Head to Head series: Round 7
This week it's 3. Code Delta vs 4. MoanaMan for the big honours, a one-point thriller between 19th spot and last place, and an upset as #1 falls to #15.
- R7 - ULTIMATE POD H2H SURVIVOR:
Congrats this week to #15 Clack Bocks on a 3-0 take down of Empyreal, while WhiteLightning scores his first victory of the H2H series.
- R7 - ULTIMATE POD H2H SURVIVOR LEADERBOARD:
MS is now the new leader of POD Survivor after a big week.