Honeysett wrote:
Thank you Camo123 - if that is you're real name
You sure your not being blindsided ? The rest of us know you can't pick a player from the same team.
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
Honeysett wrote:
Thank you Camo123 - if that is you're real name
Revraiser wrote:Is Hunt or Metcalf my pick from last week, given the switcheroo ?
User | Round 22 |
No Worries | Aaron Schoupp |
Moanaman | Corey Allen |
code delta | Daejarn Asi |
Teeth | Griffin Neame |
Wolfy | Griffin Neame |
Jack Torrence | Jarrod Croker |
Cunbert | Jarrod Croker |
Revs | Jarrod Croker |
Jumping Marlin | Jeremiah Nanai |
Honeysett | Joe Stimson |
mrbrownstone | Luke Metcalf |
toast | Luke Metcalf |
BTC05 | Luke Metcalf |
Papadontbleach | Makahesi Makatoa |
Pain | Matthew Feagai |
Falcon Sloth | Matthew Feagai |
bunter | Matthew Timoko |
easytiger | Michael Oldfield |
Camo | Michael Oldfield |
MS | Naufahu Whyte |
Jele | Naufahu Whyte |
rhinoceroo | Naufahu Whyte |
Cookie Monster | Ryan Sutton |
StuDog | Selwyn Cobbo |
robelgordo | Simi Sasagi |
Liverpool Bulldog | Talatau Amone |
multiple.scoregasms wrote:Sutton off the bench is an early blow for Cookie
Doesn't take much for a bench score to ruin you in this game. I find it unlikely that 4 players will score more than 50 this week
User | Round 22 | Score |
Liverpool Bulldog | Talatau Amone | 80 |
Cookie Monster | Ryan Sutton | 50 |
bunter | Matthew Timoko | 31 |
StuDog | Selwyn Cobbo | 29 |
Pain | Matthew Feagai | 24 |
Falcon Sloth | Matthew Feagai | 24 |
MS | Naufahu Whyte | 22 |
Jele | Naufahu Whyte | 22 |
rhinoceroo | Naufahu Whyte | 22 |
Jack Torrence | Jarrod Croker | 0 |
Cunbert | Jarrod Croker | 0 |
Revs | Jarrod Croker | 0 |
No Worries | Aaron Schoupp | |
Moanaman | Corey Allen | |
code delta | Daejarn Asi | |
Teeth | Griffin Neame | |
Wolfy | Griffin Neame | |
Jumping Marlin | Jeremiah Nanai | |
Honeysett | Joe Stimson | |
mrbrownstone | Luke Metcalf | |
toast | Luke Metcalf | |
BTC05 | Luke Metcalf | |
Papadontbleach | Makahesi Makatoa | |
easytiger | Michael Oldfield | |
Camo | Michael Oldfield | |
robelgordo | Simi Sasagi |
Jack Torrance wrote:80 points
Liverpool_Bulldog wrote:
Poor form indeed