Fantasy Fantasy 2023
robelgordo- Fanatic
- Posts : 13118
Reputation : 9659
Join date : 2019-07-08
Location : Sydney
- Post n°141
Re: Fantasy Fantasy 2023
I really saved my own score this week. Normally I'm dragging it down
Liverpool_Bulldog- Fanatic
- Posts : 19477
Reputation : 6801
Join date : 2016-02-14
Location : New Zealand
- Post n°142
Re: Fantasy Fantasy 2023
Wow I’m not in a team, that’s depressing. Too be fair my track record has never really warranted selection haha
BCT05- Posts : 5521
Reputation : 2467
Join date : 2020-03-19
- Post n°143
Re: Fantasy Fantasy 2023
97! That's atrocious from my squad
Revraiser- Fanatic
- Posts : 17154
Reputation : 9481
Join date : 2015-10-21
Location : Sydney
- Post n°144
Re: Fantasy Fantasy 2023
Cookies rail roaded
Holy Moly- Posts : 1168
Reputation : 763
Join date : 2020-02-24
Location : Laniakea
- Post n°145
Re: Fantasy Fantasy 2023
I look forward to this every week. Thanks.
Cookie Monster- Moderator
- Posts : 1248
Reputation : 2682
Join date : 2018-02-11
- Post n°146
Re: Fantasy Fantasy 2023
Round 13 Results
The first big bye round sees a large spread in user scores this week, which I guess is to be expected as not all teams were able to field a full 13
Mulvy has taken another bite out of Camo's lead. The pressure is on
The first big bye round sees a large spread in user scores this week, which I guess is to be expected as not all teams were able to field a full 13
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Boozecluez | 12083 | 856 | 20 | Haaster Blasters | 11263 | 768 | 20 | andydufresne | 11535 | 754 | 20 | ||
Blindside | 11739 | 839 | 15 | Rhinoceroo | 11943 | 725 | 15 | Cantbeatwinners | 11316 | 744 | 15 | ||
DarkKnight | 11710 | 762 | 14 | GarethEllisismydad | 11043 | 722 | 14 | sajjos | 11104 | 705 | 14 | ||
Fraser | 11237 | 743 | 13 | The Bludger#2 | 11316 | 722 | 14 | Welshy | 11425 | 691 | 13 | ||
Mulvy | 11376 | 712 | 12 | MayorofAlburquerque | 11294 | 713 | 12 | Shady2K | 11500 | 684 | 12 | ||
Pookus McFly | 11428 | 708 | 11 | Ando | 11912 | 692 | 11 | danseels | 11460 | 683 | 11 | ||
Papadontbleach | 11088 | 694 | 10 | Welshy | 11425 | 691 | 10 | Rabbits21 | 11516 | 662 | 10 | ||
Aardvark Ratnick | 10964 | 686 | 9 | SandroTilocca | 11299 | 673 | 9 | KevH | 11517 | 649 | 9 | ||
UKJC | 11383 | 683 | 8 | Trajan | 10829 | 673 | 9 | Cap'n Ranta | 11403 | 626 | 8 | ||
AL | 11374 | 681 | 7 | Jstevens269 | 11109 | 655 | 7 | MONACO | 11286 | 597 | 7 | ||
BCT05 | 11911 | 681 | 7 | my tv broke | 11373 | 643 | 6 | Jumping Marlin | 11484 | 596 | 6 | ||
Monty_Burns | 11328 | 678 | 5 | FaringdonSwirl | 11288 | 639 | 5 | BigCat | 11520 | 594 | 5 | ||
Wolfking | 11411 | 662 | 4 | mrbrownstone | 11014 | 555 | 4 | Aardvark | 11561 | 574 | 4 | ||
Camo123 | 11467 | 617 | 3 | Pacey's Best | 11114 | 546 | 3 | thelastdodo | 11322 | 533 | 3 | ||
Jele | 11331 | 607 | 2 | VERTiiGO | 11243 | 546 | 3 | Regulator | 11556 | 492 | 2 | ||
Johnny Cash | 11270 | 570 | 1 | TheRookie101 | 11322 | 511 | 1 | HOLY MOLY | 10706 | 298 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
the_great_wobbler | 11284 | 756 | 20 | Pain | 10387 | 731 | 20 | Finger Puppet Mafia | 11717 | 766 | 20 | ||
Mulvy | 11376 | 712 | 15 | ForanAgainst | 11262 | 728 | 15 | TheWeapon | 11169 | 755 | 15 | ||
easytiger | 11867 | 707 | 14 | Hamstar101 | 11572 | 728 | 15 | Robelgordo | 11601 | 702 | 14 | ||
White Lightning | 11060 | 661 | 13 | Milchcow | 11519 | 695 | 13 | Milchcow | 11519 | 695 | 13 | ||
Cookie Monster | 11391 | 639 | 12 | User Name | 10880 | 687 | 12 | The Goat Boys | 11713 | 687 | 12 | ||
Welsh Mafia | 11529 | 631 | 11 | Manlybeaver | 11296 | 650 | 11 | Bullbender | 11416 | 683 | 11 | ||
Chucky | 11580 | 628 | 10 | Krump | 11463 | 645 | 10 | Jason Punching | 11109 | 653 | 10 | ||
SamBarrier | 11230 | 619 | 9 | SnatchPato | 11227 | 645 | 10 | Bagpipe | 11295 | 650 | 9 | ||
NQ Crushers | 10886 | 582 | 8 | The Airlie Birds | 11311 | 598 | 8 | Reklaw | 11135 | 596 | 8 | ||
Fortitude | 10891 | 563 | 7 | Cool Runnings | 11634 | 591 | 7 | Weiland | 11214 | 580 | 7 | ||
Honey Badger | 11421 | 558 | 6 | Secret Journey | 11001 | 569 | 6 | Panthers Suck | 11377 | 569 | 6 | ||
multiple.scoregasms | 10701 | 545 | 5 | L-Jimmy | 10790 | 554 | 5 | Rooster Booster | 10762 | 550 | 5 | ||
WT2K | 10845 | 532 | 4 | Soylentgreen | 11323 | 550 | 4 | mintotheimmortal | 11451 | 546 | 4 | ||
Teeth Eater | 11010 | 525 | 3 | Jackorot23 | 11056 | 515 | 3 | Clack Bocks | 10485 | 523 | 3 | ||
Daedalus | 11032 | 516 | 2 | Rectangle | 11181 | 460 | 2 | quicksand | 10123 | 415 | 2 | ||
B/L | 10866 | 358 | 1 | Tookey | 10703 | 306 | 1 | FalconSloth | 10358 | 210 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
SaveTheCheerleader | 10979 | 726 | 20 | KueStars | 11480 | 667 | 20 | Moanaman | 11796 | 792 | 20 | ||
Diggity | 11407 | 681 | 15 | RandomSil | 11076 | 642 | 15 | Dttragic2016 | 11619 | 669 | 15 | ||
Seattle SuperSonics | 10866 | 665 | 14 | King Asassin | 11321 | 640 | 14 | arsendragon | 11001 | 649 | 14 | ||
Goodnight Kiwi | 11011 | 657 | 13 | Chewie | 11484 | 639 | 13 | biguceman | 11636 | 635 | 13 | ||
Grouse | 11332 | 648 | 12 | Case | 11328 | 625 | 12 | Olly | 11535 | 631 | 12 | ||
The Dolphin Conspiracies | 10634 | 634 | 11 | Donkeyyyyyy | 11140 | 610 | 11 | No Worries | 10331 | 598 | 11 | ||
Oz Sport Mad | 10970 | 624 | 10 | filthridden | 10719 | 607 | 10 | billy95 | 11134 | 594 | 10 | ||
filthridden | 10719 | 607 | 9 | Alfie | 11142 | 571 | 9 | code delta | 11134 | 588 | 9 | ||
EvenSteeden | 10958 | 598 | 8 | Awanamafia | 11222 | 567 | 8 | MF | 11359 | 587 | 8 | ||
imverybad | 11171 | 593 | 7 | Badbetter | 11034 | 553 | 7 | Cake Tiger | 10817 | 526 | 7 | ||
Bethany_B | 11280 | 574 | 6 | Hkweves | 10985 | 471 | 6 | therupsta | 10542 | 502 | 6 | ||
Liverpool _Bulldog | 11288 | 552 | 5 | BBowler | 10818 | 462 | 5 | spike27 | 10749 | 472 | 5 | ||
Revraiser | 11360 | 523 | 4 | Soap | 11083 | 454 | 4 | arakaan | 10809 | 448 | 4 | ||
ShadowSabre | 11512 | 498 | 3 | Finch | 10968 | 450 | 3 | Archer | 10906 | 419 | 3 | ||
StuDogg101 | 10803 | 487 | 2 | Khany | 10586 | 382 | 2 | Daveboy | 10516 | 413 | 2 | ||
Billsill | 10199 | 297 | 1 | danaconda86 | 10304 | 122 | 1 | Junc | 10558 | 286 | 1 | ||
League 10 | League 11 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
GreenSchist | 11965 | 740 | 20 | ytsb | 11449 | 740 | 20 | ||||||
mickspicks | 11351 | 707 | 15 | Godtrell | 11471 | 733 | 15 | ||||||
The Pascoe Fiasco | 10860 | 670 | 14 | standard-issue | 11054 | 701 | 14 | ||||||
Bazoots | 10909 | 643 | 13 | tfozzy | 10882 | 667 | 13 | ||||||
Talfal | 10991 | 628 | 12 | Bugsy | 11415 | 664 | 12 | ||||||
Muselibar | 10500 | 625 | 11 | outbak | 11490 | 661 | 11 | ||||||
Neillo | 10977 | 622 | 10 | DeeJaay169 | 11405 | 660 | 10 | ||||||
Pm888 | 11121 | 609 | 9 | Loomer | 11062 | 655 | 9 | ||||||
No Worries | 10331 | 598 | 8 | mattnz | 11189 | 639 | 8 | ||||||
Rotinaj | 10921 | 597 | 7 | Norco | 11082 | 626 | 7 | ||||||
Cannon Ball | 10805 | 558 | 6 | No Worries | 10331 | 598 | 6 | ||||||
Zim | 10718 | 523 | 5 | superbucks | 10847 | 586 | 5 | ||||||
Blackwinx | 11043 | 491 | 4 | BigNinesFan | 11106 | 581 | 4 | ||||||
Eaglestar | 10772 | 489 | 3 | sbr202 | 11393 | 564 | 3 | ||||||
Maestro | 10050 | 374 | 2 | hj1991 | 10412 | 534 | 2 | ||||||
Antipodeans | 11364 | 342 | 1 | michaelz101 | 11289 | 503 | 1 |
Mulvy has taken another bite out of Camo's lead. The pressure is on
Cookie Monster- Moderator
- Posts : 1248
Reputation : 2682
Join date : 2018-02-11
- Post n°147
Re: Fantasy Fantasy 2023
Round 14 Results
Round 14
Rob takes out the award* for the highest score of the round, with an impressive 158 points
There were also some good scores from Teeth, Milchy, Holy Moly, and some other muppet
Camo and Mulvy are in a holding pattern at the top of the table
* There is no award
Round 14
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Papadontbleach | 11993 | 905 | 20 | GarethEllisismydad | 11978 | 935 | 20 | Cantbeatwinners | 12217 | 901 | 20 | ||
Boozecluez | 12961 | 878 | 15 | my tv broke | 12267 | 894 | 15 | HOLY MOLY | 11584 | 878 | 15 | ||
Blindside | 12608 | 869 | 14 | VERTiiGO | 12113 | 870 | 14 | Regulator | 12422 | 866 | 14 | ||
Camo123 | 12315 | 848 | 13 | Welshy | 12290 | 865 | 13 | Welshy | 12290 | 865 | 13 | ||
BCT05 | 12745 | 834 | 12 | Ando | 12761 | 849 | 12 | andydufresne | 12389 | 854 | 12 | ||
UKJC | 12210 | 827 | 11 | Haaster Blasters | 12098 | 835 | 11 | Aardvark | 12410 | 849 | 11 | ||
DarkKnight | 12525 | 815 | 10 | The Bludger#2 | 12149 | 833 | 10 | danseels | 12286 | 826 | 10 | ||
Wolfking | 12215 | 804 | 9 | Jstevens269 | 11934 | 825 | 9 | Shady2K | 12321 | 821 | 9 | ||
Jele | 12120 | 789 | 8 | TheRookie101 | 12146 | 824 | 8 | Rabbits21 | 12321 | 805 | 8 | ||
Aardvark Ratnick | 11752 | 788 | 7 | Rhinoceroo | 12765 | 822 | 7 | BigCat | 12311 | 791 | 7 | ||
Mulvy | 12162 | 786 | 6 | SandroTilocca | 12113 | 814 | 6 | sajjos | 11894 | 790 | 6 | ||
Fraser | 12012 | 775 | 5 | mrbrownstone | 11825 | 811 | 5 | thelastdodo | 12097 | 775 | 5 | ||
Monty_Burns | 12091 | 763 | 4 | MayorofAlburquerque | 12075 | 781 | 4 | Cap'n Ranta | 12177 | 774 | 4 | ||
Pookus McFly | 12187 | 759 | 3 | Pacey's Best | 11887 | 773 | 3 | KevH | 12291 | 774 | 4 | ||
Johnny Cash | 12022 | 752 | 2 | FaringdonSwirl | 12051 | 763 | 2 | MONACO | 12060 | 774 | 4 | ||
AL | 12122 | 748 | 1 | Trajan | 11535 | 706 | 1 | Jumping Marlin | 12216 | 732 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Welsh Mafia | 12449 | 920 | 20 | Soylentgreen | 12222 | 899 | 20 | Finger Puppet Mafia | 12599 | 882 | 20 | ||
Daedalus | 11898 | 866 | 15 | ForanAgainst | 12160 | 898 | 15 | Milchcow | 12387 | 868 | 15 | ||
Teeth Eater | 11868 | 858 | 14 | Manlybeaver | 12194 | 898 | 15 | mintotheimmortal | 12318 | 867 | 14 | ||
NQ Crushers | 11725 | 839 | 13 | Rectangle | 12063 | 882 | 13 | Robelgordo | 12460 | 859 | 13 | ||
easytiger | 12704 | 837 | 12 | Milchcow | 12387 | 868 | 12 | Weiland | 12060 | 846 | 12 | ||
Cookie Monster | 12227 | 836 | 11 | The Airlie Birds | 12161 | 850 | 11 | Bullbender | 12250 | 834 | 11 | ||
WT2K | 11677 | 832 | 10 | Krump | 12305 | 842 | 10 | quicksand | 10956 | 833 | 10 | ||
SamBarrier | 12056 | 826 | 9 | Hamstar101 | 12412 | 840 | 9 | Reklaw | 11961 | 826 | 9 | ||
Honey Badger | 12245 | 824 | 8 | L-Jimmy | 11629 | 839 | 8 | Bagpipe | 12110 | 815 | 8 | ||
White Lightning | 11883 | 823 | 7 | Cool Runnings | 12467 | 833 | 7 | Panthers Suck | 12179 | 802 | 7 | ||
Chucky | 12390 | 810 | 6 | Pain | 11220 | 833 | 7 | Jason Punching | 11900 | 791 | 6 | ||
Mulvy | 12162 | 786 | 5 | Tookey | 11521 | 818 | 5 | Clack Bocks | 11271 | 786 | 5 | ||
B/L | 11625 | 759 | 4 | Jackorot23 | 11872 | 816 | 4 | The Goat Boys | 12498 | 785 | 4 | ||
multiple.scoregasms | 11460 | 759 | 4 | User Name | 11689 | 809 | 3 | TheWeapon | 11947 | 778 | 3 | ||
the_great_wobbler | 12012 | 728 | 2 | Secret Journey | 11790 | 789 | 2 | Rooster Booster | 11531 | 769 | 2 | ||
Fortitude | 11526 | 635 | 1 | SnatchPato | 11994 | 767 | 1 | FalconSloth | 11041 | 683 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Liverpool _Bulldog | 12173 | 885 | 20 | Hkweves | 11896 | 911 | 20 | Olly | 12448 | 913 | 20 | ||
The Dolphin Conspiracies | 11505 | 871 | 15 | KueStars | 12383 | 903 | 15 | biguceman | 12528 | 892 | 15 | ||
Goodnight Kiwi | 11859 | 848 | 14 | Khany | 11471 | 885 | 14 | MF | 12222 | 863 | 14 | ||
EvenSteeden | 11802 | 844 | 13 | RandomSil | 11927 | 851 | 13 | Cake Tiger | 11668 | 851 | 13 | ||
imverybad | 12000 | 829 | 12 | Case | 12175 | 847 | 12 | spike27 | 11590 | 841 | 12 | ||
ShadowSabre | 12336 | 824 | 11 | Donkeyyyyyy | 11968 | 828 | 11 | therupsta | 11367 | 825 | 11 | ||
Grouse | 12151 | 819 | 10 | Soap | 11895 | 812 | 10 | arsendragon | 11803 | 802 | 10 | ||
Seattle SuperSonics | 11677 | 811 | 9 | Badbetter | 11843 | 809 | 9 | arakaan | 11586 | 777 | 9 | ||
filthridden | 11525 | 806 | 8 | filthridden | 11525 | 806 | 8 | code delta | 11910 | 776 | 8 | ||
StuDogg101 | 11584 | 781 | 7 | Awanamafia | 12016 | 794 | 7 | billy95 | 11889 | 755 | 7 | ||
Diggity | 12186 | 779 | 6 | Finch | 11760 | 792 | 6 | Archer | 11652 | 746 | 6 | ||
SaveTheCheerleader | 11745 | 766 | 5 | BBowler | 11605 | 787 | 5 | Moanaman | 12535 | 739 | 5 | ||
Bethany_B | 12028 | 748 | 4 | Chewie | 12259 | 775 | 4 | Daveboy | 11251 | 735 | 4 | ||
Billsill | 10943 | 744 | 3 | danaconda86 | 11044 | 740 | 3 | Dttragic2016 | 12348 | 729 | 3 | ||
Oz Sport Mad | 11692 | 722 | 2 | Alfie | 11869 | 727 | 2 | Junc | 11273 | 715 | 2 | ||
Revraiser | 12078 | 718 | 1 | King Asassin | 12006 | 685 | 1 | No Worries | 10965 | 634 | 1 | ||
League 10 | League 11 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
Pm888 | 12027 | 906 | 20 | hj1991 | 11308 | 896 | 20 | ||||||
Blackwinx | 11906 | 863 | 15 | ytsb | 12345 | 896 | 20 | ||||||
Bazoots | 11765 | 856 | 14 | tfozzy | 11762 | 880 | 14 | ||||||
Talfal | 11845 | 854 | 13 | BigNinesFan | 11984 | 878 | 13 | ||||||
Antipodeans | 12191 | 827 | 12 | Bugsy | 12286 | 871 | 12 | ||||||
GreenSchist | 12779 | 814 | 11 | mattnz | 12051 | 862 | 11 | ||||||
The Pascoe Fiasco | 11665 | 805 | 10 | Godtrell | 12325 | 854 | 10 | ||||||
Neillo | 11779 | 802 | 9 | outbak | 12334 | 844 | 9 | ||||||
Rotinaj | 11722 | 801 | 8 | sbr202 | 12211 | 818 | 8 | ||||||
Zim | 11479 | 761 | 7 | superbucks | 11657 | 810 | 7 | ||||||
Cannon Ball | 11551 | 746 | 6 | DeeJaay169 | 12186 | 781 | 6 | ||||||
Muselibar | 11236 | 736 | 5 | michaelz101 | 12070 | 781 | 6 | ||||||
Maestro | 10784 | 734 | 4 | Norco | 11818 | 736 | 4 | ||||||
Eaglestar | 11498 | 726 | 3 | standard-issue | 11781 | 727 | 3 | ||||||
mickspicks | 12044 | 693 | 2 | Loomer | 11742 | 680 | 2 | ||||||
No Worries | 10965 | 634 | 1 | No Worries | 10965 | 634 | 1 |
Rob takes out the award* for the highest score of the round, with an impressive 158 points
There were also some good scores from Teeth, Milchy, Holy Moly, and some other muppet
Camo and Mulvy are in a holding pattern at the top of the table
* There is no award
robelgordo- Fanatic
- Posts : 13118
Reputation : 9659
Join date : 2019-07-08
Location : Sydney
- Post n°148
Re: Fantasy Fantasy 2023
The famous Robbit charge is on!
Holy Moly- Posts : 1168
Reputation : 763
Join date : 2020-02-24
Location : Laniakea
- Post n°149
Re: Fantasy Fantasy 2023
No award, but a major honour.
Mulvy- Moderator
- Posts : 22374
Reputation : 13731
Join date : 2016-01-26
Location : Mulvania
- Post n°150
Re: Fantasy Fantasy 2023
Enough mucking around. I'm coming for you Camo!
Cookie Monster- Moderator
- Posts : 1248
Reputation : 2682
Join date : 2018-02-11
- Post n°151
Re: Fantasy Fantasy 2023
Round 15 Results
A much better round of scoring this week, which goes part of the way to removing the putrescence of Round 14
Despite the high fantasy scores, it seems that the popular Fantasy Fantasy choices were not really amongst them this week. Overall, scores were down this week with Teeth recording the highest score of the round with 141 points
There was also good scoring from CD, Rev, Camo, and that muppet again
Camo pulls away from Mulvy by about 20 points at the top of the table
The Transfer Window opens this week, so if you want to make a trade just post it here in the thread or PM it to me
A much better round of scoring this week, which goes part of the way to removing the putrescence of Round 14
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Aardvark Ratnick | 12905 | 1153 | 20 | FaringdonSwirl | 13165 | 1114 | 20 | danseels | 13405 | 1119 | 20 | ||
Camo123 | 13388 | 1073 | 15 | Ando | 13837 | 1076 | 15 | Aardvark | 13503 | 1093 | 15 | ||
Fraser | 13074 | 1062 | 14 | VERTiiGO | 13186 | 1073 | 14 | Rabbits21 | 13406 | 1085 | 14 | ||
Johnny Cash | 13075 | 1053 | 13 | SandroTilocca | 13184 | 1071 | 13 | thelastdodo | 13179 | 1082 | 13 | ||
Papadontbleach | 13030 | 1037 | 12 | MayorofAlburquerque | 13143 | 1068 | 12 | Regulator | 13477 | 1055 | 12 | ||
Blindside | 13640 | 1032 | 11 | Pacey's Best | 12954 | 1067 | 11 | BigCat | 13364 | 1053 | 11 | ||
Mulvy | 13192 | 1030 | 10 | TheRookie101 | 13211 | 1065 | 10 | MONACO | 13072 | 1012 | 10 | ||
Boozecluez | 13988 | 1027 | 9 | my tv broke | 13325 | 1058 | 9 | Cap'n Ranta | 13186 | 1009 | 9 | ||
Jele | 13145 | 1025 | 8 | mrbrownstone | 12871 | 1046 | 8 | Cantbeatwinners | 13218 | 1001 | 8 | ||
UKJC | 13197 | 987 | 7 | Haaster Blasters | 13106 | 1008 | 7 | Shady2K | 13318 | 997 | 7 | ||
Pookus McFly | 13173 | 986 | 6 | Jstevens269 | 12906 | 972 | 6 | andydufresne | 13381 | 992 | 6 | ||
AL | 13091 | 969 | 5 | Rhinoceroo | 13723 | 958 | 5 | HOLY MOLY | 12569 | 985 | 5 | ||
Wolfking | 13158 | 943 | 4 | GarethEllisismydad | 12930 | 952 | 4 | KevH | 13254 | 963 | 4 | ||
DarkKnight | 13463 | 938 | 3 | Welshy | 13204 | 914 | 3 | sajjos | 12851 | 957 | 3 | ||
BCT05 | 13678 | 933 | 2 | The Bludger#2 | 13044 | 895 | 2 | Jumping Marlin | 13172 | 956 | 2 | ||
Monty_Burns | 13020 | 929 | 1 | Trajan | 12419 | 884 | 1 | Welshy | 13204 | 914 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Fortitude | 12654 | 1128 | 20 | Cool Runnings | 13561 | 1094 | 20 | Panthers Suck | 13270 | 1091 | 20 | ||
Honey Badger | 13357 | 1112 | 15 | Manlybeaver | 13284 | 1090 | 15 | Reklaw | 13027 | 1066 | 15 | ||
the_great_wobbler | 13076 | 1064 | 14 | Rectangle | 13150 | 1087 | 14 | Milchcow | 13431 | 1044 | 14 | ||
Welsh Mafia | 13494 | 1045 | 13 | Tookey | 12594 | 1073 | 13 | mintotheimmortal | 13359 | 1041 | 13 | ||
Teeth Eater | 12912 | 1044 | 12 | SnatchPato | 13066 | 1072 | 12 | Finger Puppet Mafia | 13634 | 1035 | 12 | ||
White Lightning | 12921 | 1038 | 11 | L-Jimmy | 12682 | 1053 | 11 | Clack Bocks | 12302 | 1031 | 11 | ||
Mulvy | 13192 | 1030 | 10 | ForanAgainst | 13210 | 1050 | 10 | Bagpipe | 13137 | 1027 | 10 | ||
Daedalus | 12917 | 1019 | 9 | Milchcow | 13431 | 1044 | 9 | The Goat Boys | 13522 | 1024 | 9 | ||
Cookie Monster | 13241 | 1014 | 8 | The Airlie Birds | 13189 | 1028 | 8 | Bullbender | 13241 | 991 | 8 | ||
B/L | 12638 | 1013 | 7 | Pain | 12241 | 1021 | 7 | TheWeapon | 12914 | 967 | 7 | ||
NQ Crushers | 12734 | 1009 | 6 | Soylentgreen | 13235 | 1013 | 6 | Robelgordo | 13425 | 965 | 6 | ||
SamBarrier | 13055 | 999 | 5 | Hamstar101 | 13399 | 987 | 5 | Jason Punching | 12853 | 953 | 5 | ||
Chucky | 13382 | 992 | 4 | Krump | 13260 | 955 | 4 | Rooster Booster | 12471 | 940 | 4 | ||
multiple.scoregasms | 12452 | 992 | 4 | Secret Journey | 12738 | 948 | 3 | Weiland | 12988 | 928 | 3 | ||
easytiger | 13674 | 970 | 2 | User Name | 12628 | 939 | 2 | quicksand | 11863 | 907 | 2 | ||
WT2K | 12560 | 883 | 1 | Jackorot23 | 12802 | 930 | 1 | FalconSloth | 11892 | 851 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Grouse | 13234 | 1083 | 20 | BBowler | 12778 | 1173 | 20 | Archer | 12765 | 1113 | 20 | ||
StuDogg101 | 12658 | 1074 | 15 | Soap | 13025 | 1130 | 15 | No Worries | 12050 | 1085 | 15 | ||
ShadowSabre | 13389 | 1053 | 14 | Case | 13243 | 1068 | 14 | billy95 | 12944 | 1055 | 14 | ||
Goodnight Kiwi | 12896 | 1037 | 13 | KueStars | 13444 | 1061 | 13 | arsendragon | 12838 | 1035 | 13 | ||
SaveTheCheerleader | 12748 | 1003 | 12 | Hkweves | 12935 | 1039 | 12 | arakaan | 12602 | 1016 | 12 | ||
Oz Sport Mad | 12694 | 1002 | 11 | RandomSil | 12960 | 1033 | 11 | Junc | 12283 | 1010 | 11 | ||
filthridden | 12517 | 992 | 10 | Awanamafia | 13048 | 1032 | 10 | Olly | 13453 | 1005 | 10 | ||
The Dolphin Conspiracies | 12496 | 991 | 9 | Badbetter | 12875 | 1032 | 10 | Dttragic2016 | 13337 | 989 | 9 | ||
Billsill | 11920 | 977 | 8 | Alfie | 12889 | 1020 | 8 | Daveboy | 12235 | 984 | 8 | ||
EvenSteeden | 12775 | 973 | 7 | Chewie | 13267 | 1008 | 7 | code delta | 12872 | 962 | 7 | ||
Liverpool _Bulldog | 13137 | 964 | 6 | Donkeyyyyyy | 12965 | 997 | 6 | biguceman | 13476 | 948 | 6 | ||
imverybad | 12948 | 948 | 5 | filthridden | 12517 | 992 | 5 | Moanaman | 13476 | 941 | 5 | ||
Revraiser | 12987 | 909 | 4 | Khany | 12452 | 981 | 4 | MF | 13151 | 929 | 4 | ||
Bethany_B | 12936 | 908 | 3 | Finch | 12710 | 950 | 3 | Cake Tiger | 12581 | 913 | 3 | ||
Seattle SuperSonics | 12571 | 894 | 2 | danaconda86 | 11990 | 946 | 2 | therupsta | 12272 | 905 | 2 | ||
Diggity | 12972 | 786 | 1 | King Asassin | 12832 | 826 | 1 | spike27 | 12446 | 856 | 1 | ||
League 10 | League 11 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
Blackwinx | 13026 | 1120 | 20 | sbr202 | 13320 | 1109 | 20 | ||||||
No Worries | 12050 | 1085 | 15 | Bugsy | 13383 | 1097 | 15 | ||||||
Talfal | 12907 | 1062 | 14 | No Worries | 12050 | 1085 | 14 | ||||||
Antipodeans | 13249 | 1058 | 13 | mattnz | 13132 | 1081 | 13 | ||||||
Rotinaj | 12778 | 1056 | 12 | ytsb | 13412 | 1067 | 12 | ||||||
Zim | 12514 | 1035 | 11 | DeeJaay169 | 13245 | 1059 | 11 | ||||||
Eaglestar | 12522 | 1024 | 10 | Loomer | 12784 | 1042 | 10 | ||||||
Pm888 | 13039 | 1012 | 9 | michaelz101 | 13086 | 1016 | 9 | ||||||
Muselibar | 12237 | 1001 | 8 | superbucks | 12670 | 1013 | 8 | ||||||
The Pascoe Fiasco | 12624 | 959 | 7 | outbak | 13336 | 1002 | 7 | ||||||
GreenSchist | 13733 | 954 | 6 | BigNinesFan | 12968 | 984 | 6 | ||||||
Neillo | 12721 | 942 | 5 | tfozzy | 12718 | 956 | 5 | ||||||
mickspicks | 12981 | 937 | 4 | standard-issue | 12732 | 951 | 4 | ||||||
Maestro | 11691 | 907 | 3 | Godtrell | 13264 | 939 | 3 | ||||||
Cannon Ball | 12444 | 893 | 2 | hj1991 | 12217 | 909 | 2 | ||||||
Bazoots | 12630 | 865 | 1 | Norco | 12724 | 906 | 1 |
Despite the high fantasy scores, it seems that the popular Fantasy Fantasy choices were not really amongst them this week. Overall, scores were down this week with Teeth recording the highest score of the round with 141 points
There was also good scoring from CD, Rev, Camo, and that muppet again
Camo pulls away from Mulvy by about 20 points at the top of the table
The Transfer Window opens this week, so if you want to make a trade just post it here in the thread or PM it to me
Camo123- Fanatic
- Posts : 13186
