I'd love to punt on Murray as a premium mid, but feels like he'll be carefully managed.
JMK vs Egan will be a fun toss-up.
Edit, forgot Koro and Jailey in that wheelhouse too.
Could be time for ye old stable of Booz hookers!
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
L-Jimmy wrote:Hard to see the rabbits being competitive without any props, minimal bench depth, and a fullback who goes missing in defence.
I'd love to punt on Murray as a premium mid, but feels like he'll be carefully managed.
JMK vs Egan will be a fun toss-up.
Edit, forgot Koro and Jailey in that wheelhouse too.
Could be time for ye old stable of Booz hookers!
Camo123 wrote:
I currently have 1 HOK with no cover
It’s definitely not the year of the hooker. There’s a few dicey picks that could be worth waiting to see upside/rotation/team lists (Verrills/Clark, Eels HOK, Liddle, Brailey)
Camo123 wrote:
I currently have 1 HOK with no cover
It’s definitely not the year of the hooker. There’s a few dicey picks that could be worth waiting to see upside/rotation/team lists (Verrills/Clark, Eels HOK, Liddle, Brailey)
Te Whare, 23, has been welcomed back to the Dolphins, after an intensive programme that has reduced his weight closer to 110kg.
"He came to me around 122-123kg and he weight in this week at just under 114kg, so he lost about nine kilos," boxing trainer Mark 'Chopper' Burgess told News Corp.
"He has changed his mindset completely. I couldn't believe he was the same bloke who came to me last month - it's impressive.
"Talking to Wayne, he is ecstatic with Val's weight."
Alfie wrote:No Worries wrote:
Have you seen pictures of NRLFF catch ups ? Let's not be too hasty on using bald as an insult
Reminded of this classic
https://www.youtube.com/watch?v=RAF9mg7Df7k
L-Jimmy wrote:I'm less anti hooker at first glance, but am aware that I'm arguing with better players than I.
Thoughts:
Hands could be a very useful DPP for 406k. I rate him over Lussick, but Brad is odd.
multiple.scoregasms wrote:Mahoney another interesting option at hooker
Long term average of about 50 as a starting hooker but had some absolute shockers last year(5 starts with scores of 25 or less!)
Priced at low 40s could be that guy that makes 150k jump to sell or hang around as a keeper
robelgordo wrote:Liddle just needs the minutes, but I don’t think he will get them
White Lightning wrote:
mahoney in 2023 was the top missed tackler (missing 132 tackles) esp. in the final quarter of games...if he's going to make the leap he'll have to improve his defense imo.
White Lightning wrote:
mbye is gone there is currently no hooker other than liddle on their roster & in the halves volkman & amone are gone which leaves b. hunt, flanagan, turner maybe turner will be the utility on the bench spelling liddle but you'd think liddle would play big mins nearing 80.
the dragons are going to have to pull out the cheque book to buy some replacements.
White Lightning wrote:
mbye is gone there is currently no hooker other than liddle on their roster & in the halves volkman & amone are gone which leaves b. hunt, flanagan, turner maybe turner will be the utility on the bench spelling liddle but you'd think liddle would play big mins nearing 80.
the dragons are going to have to pull out the cheque book to buy some replacements.
mintotheimmortal wrote:
Connor Muhleisen is there and was the bench hooker for the end of last season.
mintotheimmortal wrote:
Connor Muhleisen is there and was the bench hooker for the end of last season.
CLUB | SURNAME | PRICE | POSITION | BE | PROJECTION | COMMENT |
RAIDERS | WEEKES | 252K | HLF/WFB | 18 | 28-32 | WIGHTON'S HLF SPOT |
STRANGE | 250K | CTR | 18 | 27-31 | CROKER'S CTR SPOT OR 5/8 SPOT | |
COTRIC | 261K | CTR/WFB | 19 | 29-33 | WNG SPOT (KRIS AVAILABLE RD 5?) | |
STEWART | 230K | WFB | 17 | ? | FLB SPOT (KRIS AVAILABLE RD 5?) | |
FOGARTY | 637K | HLF | 46 | 50-54 | HFB SPOT | |
BRONCOS | BAKER | 360K | MID | 26 | 34-38 | FLEGLER'S MID SPOT |
HETHERINGTON | 334K | MID | 24 | 30-34 | FLEGLER'S MID SPOT | |
PIAKURA | 399K | EDG | 29 | 37-41 | CAPEWELL'S EDG SPOT | |
MARINER | 450K | CTR/WFB | 33 | 38-42 | FARNSWORTH'S CTR AND COBBO'S WFB SPOT | |
ROOSTERS | LENIU | 395K | MID | 29 | 33-37 | PRP SPOT |
CRICHTON | 501K | EDG | 36 | 47-51 | EDG SPOT | |
SMITH | 540K | HOK | 39 | 45-49 | HOK SPOT | |
WONG | 444K | EDG | 32 | ? | EDG SPOT | |
KNIGHTS | PRYCE | 400K | WFB/HLF | 29 | 38-42 | 5/8 SPOT |
BRAILEY | 575K | HOK | 42 | 49-53 | HOK SPOT | |
MAPAPALANGI | 250K | HLF | 18 | ? | YOUNG'S WNG SPOT OR CTR SPOT | |
CARTWRIGHT | 250K | EDG/CTR | 18 | ? | FITZGIBBON'S EDG SPOT | |
BULLDOGS | HUGHES | 250K | MID | 18 | 24-28 | BENCH MID SPOT |
XERRI | 450K | CTR | 33 | 34-38 | CTR SPOT | |
CURRAN | 501K | MID | 36 | 44-48 | LCK SPOT | |
MAHONEY | 580K | HOK | 42 | 49-53 | ||
COWBOYS | COTTER | 587K | MID | 42 | 49-53 | PRP SPOT |
ROBSON | 660K | HOK | 48 | 51-55 | HOK SPOT | |
VAILEA | 360K | CTR | 26 | ? | HIKU'S CTR SPOT | |
EELS | SIVO | 429K | WFB | 31 | 35-39 | WNG SPOT |
LANE | 558K | EDG | 40 | 48-52 | EDG SPOT | |
HANDS | 406K | HOK | 29 | 11-15 | HOK SPOT | |
RABBITOHS | TATOLA | 485K | MID | 35 | 42-46 | PRP SPOT |
DUNCAN | 413K | MID | 30 | 26-30 | BENCH MID SPOT OR EDG SPOT | |
MUNRO | 350K | WFB | 25 | ? | WNG SPOT | |
DRAGONS | FLANAGAN | 349K | HLF | 25 | 31-35 | 5/8 SPOT |
EISENHUTH | 424K | EDG | 31 | 43-47 | RUSSELL'S EDG SPOT | |
LIDDLE | 536K | HOK | 39 | 44-48 | HOK SPOT | |
STORM | PAPENHUYZEN | 495K | WFB | 36 | 50-54 | FLB SPOT |
BLORE | 518K | EDG | 37 | 47-51 | EDG SPOT | |
TIGERS | FAINU | 230K | HLF | 17 | 29-33 | HLF SPOT |
SEZER | 477 | HLF | 35 | 45-49 | HLF SPOT | |
SHARKS | IRO | 230K | CTR | 17 | 30-34 | CTR SPOT |
TITANS | CAMPBELL | 459K | WFB | 34 | 46-50 | FLB SPOT |
SEA EAGLES | SCHUSTER | 408K | EDG/HLF | 30 | 41-45 | EDG SPOT |
DOLPHINS | MARSHALL-KING | 650K | HOK | 47 | 49-53 | HOK SPOT |
WARRIORS | ANY STANDOUTS ? | |||||
PANTHERS |
Camo123 wrote:
On development contract which can’t play until R11 (but I’d expect upgrade given utility issues)
Camo123 wrote:
On development contract which can’t play until R11 (but I’d expect upgrade given utility issues)