Trying new way of posting BEs so easier to search for players.
Problem is there is a character limit on posts here so I have to split it up over multiple pages.
We'll see how it goes this week although might revert back to the single image for simplicity on my end
Problem is there is a character limit on posts here so I have to split it up over multiple pages.
We'll see how it goes this week although might revert back to the single image for simplicity on my end
Price | Pos | BE | 17 Avg | Price | 3 Game Avg | Price | Last score | Price | |
Martin Taupau | $504,000 | 2RF | 24 | 56.0 | $24,453 | 73.3 | $37,598 | 89 | $49,478 |
Sam Stone | $282,000 | 2RF | 1 | 31.9 | $23,594 | 46.3 | $34,554 | 51 | $38,093 |
Adam Elliot | $274,000 | 2RF | 5 | 28.3 | $17,874 | 41.3 | $27,758 | 39 | $25,988 |
Sam Burgess | $527,000 | 2RF | 37 | 55.9 | $14,078 | 66.7 | $22,242 | 96 | $44,487 |
Isaah Yeo | $452,000 | 2RF | 30 | 48.1 | $14,021 | 57.3 | $21,023 | 80 | $38,212 |
Elijah Taylor | $427,000 | 2RF | 29 | 47.0 | $13,370 | 56.0 | $20,195 | 69 | $30,053 |
Angus Crichton | $479,000 | 2RF | 39 | 50.4 | $9,045 | 61.3 | $17,306 | 71 | $24,637 |
Trent Merrin | $407,000 | 2RF | 29 | 44.2 | $11,848 | 50.7 | $16,752 | 54 | $19,280 |
Leivaha Pulu | $331,000 | 2RF | 22 | 35.4 | $10,070 | 43.7 | $16,339 | 55 | $24,933 |
Joel Edwards | $193,000 | 2RF | 10 | 20.3 | $7,965 | 30.0 | $15,298 | 29 | $14,540 |
Luke Yates | $279,000 | 2RF | 19 | 32.8 | $10,315 | 38.7 | $14,779 | 41 | $16,548 |
Josh Aloiai | $268,000 | 2RF | 19 | 28.5 | $7,544 | 36.7 | $13,737 | 24 | $4,132 |
Lachlan Fitzgibbon | $180,000 | 2RF | 7 | 40.0 | $25,255 | 24.8 | $13,730 | 40 | $25,255 |
Josh Papalii | $523,000 | 2RF | 48 | 58.3 | $8,124 | 61.3 | $10,401 | 54 | $4,840 |
Scott Bolton | $418,000 | 2RF | 38 | 44.4 | $4,852 | 51.7 | $10,362 | 52 | $10,615 |
Tariq Sims | $317,000 | 2RF | 27 | 33.4 | $4,773 | 39.7 | $9,526 | 37 | $7,503 |
Tepai Moeroa | $324,000 | 2RF | 29 | 34.5 | $4,313 | 39.3 | $7,978 | 42 | $10,000 |
Bill Bainbridge | $146,000 | 2RF | 9 | 20.5 | $8,726 | 18.5 | $7,226 | 29 | $15,172 |
Alex Glenn | $274,000 | 2RF | 25 | 27.8 | $2,025 | 33.3 | $6,221 | 36 | $8,243 |
Blake Leary | $159,000 | 2RF | 12 | 20.0 | $6,139 | 20.0 | $6,139 | 23 | $8,414 |
Chris Heighington | $227,000 | 2RF | 22 | 24.0 | $1,490 | 29.3 | $5,534 | 24 | $1,490 |
Chris McQueen | $269,000 | 2RF | 24 | 27.4 | $2,699 | 31.0 | $5,398 | 38 | $10,707 |
Corey Harawira-Naera | $364,000 | 2RF | 38 | 48.3 | $7,682 | 44.7 | $4,904 | 26 | -$9,252 |
Elliott Whitehead | $410,000 | 2RF | 39 | 39.3 | $580 | 45.0 | $4,880 | 55 | $12,463 |
Paul Gallen | $554,000 | 2RF | 56 | 58.4 | $1,640 | 62.7 | $4,876 | 63 | $5,128 |
Ethan Lowe | $350,000 | 2RF | 36 | 37.3 | $1,301 | 42.0 | $4,865 | 41 | $4,107 |
Tony Williams | $289,000 | 2RF | 28 | 40.0 | $9,434 | 33.2 | $4,258 | 40 | $9,434 |
Joe Greenwood | $297,000 | 2RF | 29 | 30.5 | $1,356 | 33.7 | $3,757 | 37 | $6,285 |
Last edited by Milchcow on Tue May 16, 2017 7:32 am; edited 1 time in total