Price | Pos | BE | 17 Avg | Price | 3 Game Avg | Price | Last score | Price | |
Trent Merrin | $444,000 | 2RF | 21 | 47.0 | $19,800 | 68.7 | $36,050 | 75 | $40,800 |
Sam Stone | $318,000 | 2RF | 11 | 33.4 | $16,830 | 49.0 | $28,500 | 46 | $26,250 |
Adam Elliot | $344,000 | 2RF | 13 | 32.3 | $14,538 | 47.7 | $26,100 | 54 | $30,850 |
Jake Trbojevic | $543,000 | 2RF | 40 | 56.8 | $12,765 | 68.0 | $21,150 | 94 | $40,650 |
Isaah Yeo | $452,000 | 2RF | 31 | 48.1 | $12,625 | 57.3 | $19,550 | 80 | $36,550 |
Danny Fualalo | $183,000 | 2RF | 3 | 19.9 | $12,840 | 27.7 | $18,650 | 51 | $36,150 |
Tepai Moeroa | $348,000 | 2RF | 22 | 37.1 | $11,325 | 45.7 | $17,750 | 65 | $32,250 |
Alex Glenn | $306,000 | 2RF | 21 | 30.5 | $7,425 | 41.3 | $15,550 | 45 | $18,300 |
Angus Crichton | $528,000 | 2RF | 48 | 53.6 | $3,930 | 69.0 | $15,450 | 59 | $7,950 |
Martin Taupau | $520,000 | 2RF | 47 | 54.3 | $5,188 | 65.0 | $13,250 | 42 | -$4,000 |
Lachlan Fitzgibbon | $180,000 | 2RF | 7 | 40.0 | $24,483 | 24.8 | $13,084 | 40 | $24,483 |
Beau Scott | $307,000 | 2RF | 22 | 33.6 | $8,630 | 38.3 | $12,150 | 49 | $20,150 |
Manu Ma'u | $395,000 | 2RF | 32 | 42.2 | $7,878 | 47.0 | $11,500 | 58 | $19,750 |
Kenny Edwards | $295,000 | 2RF | 22 | 30.8 | $6,350 | 37.0 | $11,000 | 50 | $20,750 |
Luke Yates | $295,000 | 2RF | 22 | 33.3 | $8,375 | 36.7 | $10,900 | 38 | $11,900 |
Jason Taumalolo | $540,000 | 2RF | 47 | 63.7 | $12,203 | 61.3 | $10,450 | 98 | $37,950 |
Tariq Sims | $327,000 | 2RF | 29 | 33.9 | $3,683 | 42.3 | $10,000 | 39 | $7,500 |
Joel Edwards | $204,000 | 2RF | 14 | 20.7 | $4,733 | 26.7 | $9,200 | 23 | $6,450 |
George Fai | $148,000 | 2RF | 8 | 30.0 | $16,608 | 19.7 | $8,891 | 30 | $16,608 |
Elijah Taylor | $441,000 | 2RF | 41 | 46.8 | $4,350 | 52.7 | $8,750 | 45 | $3,000 |
Hame Sele | $152,000 | 2RF | 8 | 18.0 | $7,300 | 19.3 | $8,300 | 29 | $15,550 |
Chris McQueen | $276,000 | 2RF | 25 | 27.9 | $2,025 | 35.7 | $7,850 | 32 | $5,100 |
Josh Papalii | $536,000 | 2RF | 55 | 58.7 | $2,875 | 65.0 | $7,600 | 62 | $5,350 |
Sam Burgess | $561,000 | 2RF | 61 | 56.3 | -$3,653 | 71.0 | $7,350 | 42 | -$14,400 |
Bill Bainbridge | $146,000 | 2RF | 10 | 20.5 | $8,229 | 18.5 | $6,745 | 29 | $14,604 |
Jayson Bukuya | $359,000 | 2RF | 33 | 40.6 | $5,350 | 42.3 | $6,650 | 56 | $16,900 |
Blake Leary | $159,000 | 2RF | 12 | 20.0 | $5,635 | 20.0 | $5,635 | 23 | $7,885 |
Scott Bolton | $427,000 | 2RF | 43 | 44.7 | $1,198 | 48.3 | $3,900 | 48 | $3,650 |
Last edited by Milchcow on Mon May 29, 2017 7:26 pm; edited 1 time in total