NRL Fantasy 2020 Part 1 - Offseason Edition
FalconSloth- Posts : 2433
Reputation : 1351
Join date : 2019-02-27
Location : Brisbane
If there is a lot of talk around Connor Watson playing lock , like Ponga, will he be a 2rf and the would his second position be HOK WFB or HLF
my tv broke- Fanatics Immortal
- Posts : 28424
Reputation : 21079
Join date : 2016-01-08
Watson said himself he's been training at lock/hooker.
Who knows what fanhub would do.. when the system opens late January they would need to have made a call already. If he already has DPP at that point, then it doesn't matter where he is named in round 1
Who knows what fanhub would do.. when the system opens late January they would need to have made a call already. If he already has DPP at that point, then it doesn't matter where he is named in round 1
Milchcow- Moderator
- Posts : 25407
Reputation : 17833
Join date : 2015-07-31
As mtb said, Watson's position will be set in the system when the site opens, so depends what they have set when it opens.
He'll be DPP something. Knights site lists him as a five-eighth so I guess he'll be HLF/HOK or HLF/2RF most likely. Unless something concrete comes out about a move to lock in the next 2 weeks I assume he'll be HLF/HOK
multiple.scoregasms- Fanatic
- Posts : 10288
Reputation : 7861
Join date : 2015-10-29
Age : 31
Did anything more come from Cookie Monster's price analysis using the ownership percentage discount?
Would be very interesting to see the most discounted players and the most "overpriced" players
Would be very interesting to see the most discounted players and the most "overpriced" players
multiple.scoregasms- Fanatic
- Posts : 10288
Reputation : 7861
Join date : 2015-10-29
Age : 31
Did some basic calculations myself based on 15000 MN and got the following sorted by discount on priced average. Note this does not take into account the standard discount for less than 10 games played(3% per game)
EDIT: This is based on Cookie Monster's player ownership influencing prices model
Name Average GP % Ownership 2020 Price Based on average Discount
Lloyd Perrett 40 1 0.33% $410,000 600000 $190,000
Billy Smith 43 2 0.30% $458,000 645000 $187,000
Connor Tracey 42 2 3.13% $462,000 630000 $168,000
Darren Nicholls 36 2 0.81% $384,000 540000 $156,000
Billy Brittain 33.5 2 1.09% $357,000 502500 $145,500
Jake Friend 50.8 5 2.27% $619,000 762000 $143,000
Jack Murchie 30 1 0.73% $307,000 450000 $143,000
Taane Milne 29 1 0.11% $294,000 435000 $141,000
Matt Burton 29 1 0.19% $294,000 435000 $141,000
Ethan Parry 31.5 2 0.20% $332,000 472500 $140,500
Tanah Boyd 29 2 0.20% $306,000 435000 $129,000
Billy Burns 29 2 0.34% $309,000 435000 $126,000
Caleb Aekins 29.7 3 0.19% $325,000 445500 $120,500
Sean O'Sullivan 38.6 5 0.32% $460,000 579000 $119,000
Drew Hutchison 35 4 1.64% $407,000 525000 $118,000
Nicho Hynes 24 1 0.16% $243,000 360000 $117,000
Brandon Wakeham 29.7 3 1.40% $332,000 445500 $113,500
Herbie Farnworth 27 2 2.41% $294,000 405000 $111,000
Billy Magoulias 24.5 2 1.25% $264,000 367500 $103,500
Bradman Best 26 3 0.82% $288,000 390000 $102,000
Scott Sorensen 31.2 5 0.24% $368,000 468000 $100,000
Ryan Hall 35.2 6 0.24% $429,000 528000 $99,000
Jackson Ford 31.8 5 1.89% $383,000 477000 $94,000
Abbas Miski 24 3 0.49% $266,000 360000 $94,000
Billy Walters 23.5 2 3.18% $259,000 352500 $93,500
William Kennedy 22 2 1.37% $237,000 330000 $93,000
Tristan Sailor 25 3 2.41% $283,000 375000 $92,000
Aaron Gray 30.2 5 1.92% $364,000 453000 $89,000
Sandor Earl 28.8 5 1.18% $343,000 432000 $89,000
Ryan James 38.5 6 3.17% $490,000 577500 $87,500
Russell Packer 32.8 6 0.80% $405,000 492000 $87,000
Nathaniel Roache 35.8 6 2.20% $452,000 537000 $85,000
Hame Sele 29 5 2.13% $353,000 435000 $82,000
Christian Crichton 26.4 5 0.96% $315,000 396000 $81,000
Sebastian Kris 25 4 2.19% $294,000 375000 $81,000
Cade Cust 41.1 7 2.61% $536,000 616500 $80,500
Stephen Crichton 22.5 4 1.06% $259,000 337500 $78,500
Jason Saab 21.7 3 3.29% $248,000 325500 $77,500
Curtis Scott 35.6 7 1.32% $459,000 534000 $75,000
Tom Dearden 29.6 5 4.56% $370,000 444000 $74,000
Sione Katoa (Sharks) 32.4 7 0.71% $414,000 486000 $72,000
Malakai Watene-Zelezniak 20.3 4 0.87% $233,000 304500 $71,500
Reece Robson 39 7 2.86% $514,000 585000 $71,000
Justin O'Neill 39.1 8 0.68% $516,000 586500 $70,500
Kallum Watkins 24.7 6 0.14% $301,000 370500 $69,500
Mawene Hiroti 20.5 4 1.48% $238,000 307500 $69,500
Brenko Lee 24.2 6 0.17% $295,000 363000 $68,000
Nene Macdonald 22.2 5 0.69% $265,000 333000 $68,000
Sam Stone 36.3 8 0.86% $478,000 544500 $66,500
Ronaldo Mulitalo 33.6 8 1.17% $443,000 504000 $61,000
Kyle Flanagan 38.4 8 2.28% $517,000 576000 $59,000
Chris McQueen 26.7 6 4.42% $343,000 400500 $57,500
Te Maire Martin 28.1 7 2.17% $367,000 421500 $54,500
Josh Reynolds 24.1 7 0.77% $308,000 361500 $53,500
Enari Tuala 21.6 7 0.16% $272,000 324000 $52,000
Joseph Leilua 35.7 9 1.17% $485,000 535500 $50,500
Keegan Hipgrave 22.1 7 0.54% $283,000 331500 $48,500
David Nofoaluma 49.4 14 0.96% $693,000 741000 $48,000
Adam Keighran 25.8 6 11.39% $339,000 387000 $48,000
Wade Graham 42.9 9 2.36% $596,000 643500 $47,500
Murray Taulagi 21.3 6 2.78% $272,000 319500 $47,500
Tautau Moga 21.2 6 3.50% $272,000 318000 $46,000
Tyrone Roberts 46.1 15 0.87% $646,000 691500 $45,500
Nat Butcher 45.7 20 0.82% $640,000 685500 $45,500
Jai Field 18.5 6 2.08% $233,000 277500 $44,500
Patrick Herbert 31.1 8 2.85% $424,000 466500 $42,500
Mitchell Barnett 43.2 21 0.52% $606,000 648000 $42,000
Isaiah Papali'i 42.6 23 1.05% $598,000 639000 $41,000
Matthew Eisenhuth 42.4 21 0.74% $595,000 636000 $41,000
Jarrod Wallace 42.2 21 1.16% $592,000 633000 $41,000
Matthew Lodge 50.1 21 1.95% $711,000 751500 $40,500
Mitch Rein 49.7 18 1.80% $705,000 745500 $40,500
Issac Luke 41.3 17 0.96% $579,000 619500 $40,500
Paul Momirovski 41.1 11 0.44% $576,000 616500 $40,500
Mason Lino 35.7 12 0.25% $495,000 535500 $40,500
Oregon Kaufusi 22 8 0.51% $290,000 330000 $40,000
Josh Jackson 47.9 24 1.85% $679,000 718500 $39,500
Josh Aloiai 41.1 17 0.95% $577,000 616500 $39,500
Joel Thompson 39.9 22 0.73% $559,000 598500 $39,500
Aaron Woods 39.9 15 0.82% $559,000 598500 $39,500
Kieran Foran 40 14 0.65% $561,000 600000 $39,000
Moeaki Fotuaika 40.3 21 0.79% $566,000 604500 $38,500
Agnatius Paasi 39.1 23 0.96% $548,000 586500 $38,500
Liam Knight 38.6 20 0.96% $541,000 579000 $38,000
Phillip Sami 33.7 15 0.28% $468,000 505500 $37,500
Tohu Harris 45.7 13 1.89% $648,000 685500 $37,500
Michael Oldfield 27.3 9 0.39% $372,000 409500 $37,500
Karl Lawton 27.1 9 0.62% $369,000 406500 $37,500
Kevin Proctor 44.8 22 1.29% $635,000 672000 $37,000
Jack Cogger 38.6 17 0.49% $542,000 579000 $37,000
Ryley Jacks 32.4 13 0.25% $449,000 486000 $37,000
Leeson Ah Mau 45.1 24 1.45% $640,000 676500 $36,500
Adam Elliott 37.3 20 0.55% $523,000 559500 $36,500
Jake Clifford 37.1 15 1.04% $520,000 556500 $36,500
Alex Glenn 36.3 20 0.98% $508,000 544500 $36,500
Ben Hunt 53.4 21 2.51% $765,000 801000 $36,000
Curtis Sironen 44.2 22 1.73% $627,000 663000 $36,000
Shane Wright 36.8 14 0.34% $516,000 552000 $36,000
Emre Guler 19.4 8 1.13% $255,000 291000 $36,000
Lachlan Lewis 43.9 15 1.55% $623,000 658500 $35,500
Corey Harawira-Naera 43.5 21 1.68% $617,000 652500 $35,500
Brian Kelly 35.9 23 0.97% $503,000 538500 $35,500
Jacob Saifiti 17.9 7 2.28% $233,000 268500 $35,500
Danny Levi 36.2 17 1.00% $508,000 543000 $35,000
Isaah Yeo 35.4 18 1.03% $496,000 531000 $35,000
Ryan Sutton 35.2 20 0.61% $493,000 528000 $35,000
David Gower 31 16 0.21% $430,000 465000 $35,000
Elijah Taylor 35.3 15 1.10% $495,000 529500 $34,500
Raymond Faitala-Mariner 34.9 10 0.36% $489,000 523500 $34,500
Manase Fainu 41 23 1.40% $581,000 615000 $34,000
Gavin Cooper 40 24 1.79% $566,000 600000 $34,000
Chris Lawrence 35 13 0.31% $491,000 525000 $34,000
Christian Welch 35 16 0.67% $491,000 525000 $34,000
Chad Townsend 39 24 1.86% $552,000 585000 $33,000
Sam Williams 33.4 10 0.83% $468,000 501000 $33,000
Oliver Clark 25.6 9 1.79% $351,000 384000 $33,000
Jordan Pereira 39.1 11 1.22% $554,000 586500 $32,500
Brodie Croft 38.7 22 1.67% $548,000 580500 $32,500
Rhyse Martin 32.5 11 0.86% $455,000 487500 $32,500
Tom Opacic 32.5 19 1.02% $455,000 487500 $32,500
Herman Ese'ese 32.6 18 0.58% $457,000 489000 $32,000
Jack Williams 32.4 23 0.87% $454,000 486000 $32,000
James Graham 46.5 19 2.57% $666,000 697500 $31,500
Corey Norman 45.9 19 2.12% $657,000 688500 $31,500
Joe Ofahengaue 38.5 19 1.64% $546,000 577500 $31,500
Tim Glasby 38.3 21 1.50% $543,000 574500 $31,500
Blake Green 38.3 21 1.30% $543,000 574500 $31,500
Lachlan Fitzgibbon 37.9 21 1.22% $537,000 568500 $31,500
Jesse Ramien 37.9 17 1.73% $537,000 568500 $31,500
Dylan Edwards 36.9 20 1.43% $522,000 553500 $31,500
Ashley Taylor 31.9 10 0.76% $447,000 478500 $31,500
Nathan Brown 46.8 11 2.20% $671,000 702000 $31,000
Jeremy Marshall-King 38 23 1.31% $539,000 570000 $31,000
Euan Aitken 37.6 24 1.77% $533,000 564000 $31,000
Daniel Alvaro 31.8 17 0.86% $446,000 477000 $31,000
Daniel Saifiti 31.4 21 0.93% $440,000 471000 $31,000
Josh Kerr 21 7 8.97% $284,000 315000 $31,000
Nathan Peats 43.8 13 2.04% $627,000 657000 $30,000
Jayson Bukuya 30.6 16 0.44% $429,000 459000 $30,000
Jordan McLean 44.5 22 2.30% $638,000 667500 $29,500
Isaac Liu 35.5 21 1.30% $503,000 532500 $29,500
Corey Thompson 35.5 22 1.34% $503,000 532500 $29,500
Mitchell Dunn 20.7 9 0.70% $281,000 310500 $29,500
Shaun Lane 42.6 23 2.62% $610,000 639000 $29,000
Korbin Sims 29.2 16 1.11% $409,000 438000 $29,000
Jamie Buhrer 22.8 9 1.73% $313,000 342000 $29,000
Luciano Leilua 34.7 22 1.28% $492,000 520500 $28,500
Matt Prior 33.7 24 1.42% $477,000 505500 $28,500
Marata Niukore 35.7 23 1.46% $507,000 535500 $28,500
Kyle Feldt 34.9 16 1.22% $495,000 523500 $28,500
Peni Terepo 30.1 16 0.37% $423,000 451500 $28,500
Aidan Guerra 29.1 12 0.40% $408,000 436500 $28,500
Michael Jennings 33.2 17 1.91% $470,000 498000 $28,000
Dean Britt 33.2 11 1.54% $470,000 498000 $28,000
Junior Paulo 40 22 2.59% $572,000 600000 $28,000
Josh Morris 34.6 22 1.95% $491,000 519000 $28,000
Aidan Sezer 34 15 1.50% $482,000 510000 $28,000
Ofahiki Ogden 28.2 13 0.50% $395,000 423000 $28,000
Moses Mbye 33.8 17 1.84% $479,000 507000 $28,000
Jai Whitbread 33.5 18 1.64% $475,000 502500 $27,500
Thomas Burgess 33.1 17 1.38% $469,000 496500 $27,500
Justin Olam 32.5 11 1.25% $460,000 487500 $27,500
Apisai Koroisau 31.9 20 1.64% $451,000 478500 $27,500
Moses Leota 27.5 24 0.84% $385,000 412500 $27,500
Jayden Brailey 41.4 23 2.15% $594,000 621000 $27,000
Shannon Boyd 28.8 13 0.62% $405,000 432000 $27,000
Dunamis Lui 27.8 24 0.89% $390,000 417000 $27,000
Zane Tetevano 26.8 21 0.77% $375,000 402000 $27,000
Braidon Burns 36.1 9 5.57% $515,000 541500 $26,500
Alexander Brimson 31.5 21 1.80% $446,000 472500 $26,500
Kerrod Holland 28.1 14 1.09% $395,000 421500 $26,500
Dale Copley 28.1 15 0.68% $395,000 421500 $26,500
Michael Lichaa 27.5 13 0.60% $386,000 412500 $26,500
Edrick Lee 27.3 14 1.06% $383,000 409500 $26,500
Renouf Toomaga 21.3 9 1.82% $293,000 319500 $26,500
Elliott Whitehead 39.4 24 2.35% $565,000 591000 $26,000
Benji Marshall 39.4 19 2.35% $565,000 591000 $26,000
Adam Doueihi 32.4 12 1.37% $460,000 486000 $26,000
Alex Johnston 31.4 12 1.45% $445,000 471000 $26,000
Sauaso Sue 26.4 11 0.40% $370,000 396000 $26,000
Joe Stimson 26.2 12 0.74% $367,000 393000 $26,000
Toafofoa Sipley 20.6 9 1.73% $283,000 309000 $26,000
Braden Hamlin-Uele 36.9 20 2.35% $528,000 553500 $25,500
Bunty Afoa 36.1 20 2.14% $516,000 541500 $25,500
Josh Mansour 30.7 19 1.76% $435,000 460500 $25,500
Moses Suli 26.1 20 0.69% $366,000 391500 $25,500
Mitchell Kenny 36.6 12 2.28% $524,000 549000 $25,000
Mark Nicholls 26 21 1.18% $365,000 390000 $25,000
Joseph Tapine 29.7 14 1.23% $421,000 445500 $24,500
Kane Evans 29.7 18 1.21% $421,000 445500 $24,500
Sione Mata'utia 29.5 22 1.80% $418,000 442500 $24,500
Jaydn Su'A 26.1 15 0.96% $367,000 391500 $24,500
Josh Hoffman 25.5 10 0.75% $358,000 382500 $24,500
Andrew McCullough 44.8 21 3.11% $648,000 672000 $24,000
Danny Fualalo 24.4 15 0.41% $342,000 366000 $24,000
Matthew Dufty 28.9 16 1.85% $410,000 433500 $23,500
Waqa Blake 28.7 17 1.64% $407,000 430500 $23,500
Max King 24.1 12 0.34% $338,000 361500 $23,500
Jack Bird 43.6 9 10.55% $631,000 654000 $23,000
Michael Chee-Kam 28.2 22 1.26% $400,000 423000 $23,000
Jacob Liddle 23.2 10 0.69% $325,000 348000 $23,000
Jack Gosiewski 22.8 17 0.78% $319,000 342000 $23,000
Jared Waerea-Hargreaves 43.3 18 2.95% $627,000 649500 $22,500
Boyd Cordner 42.1 16 3.49% $609,000 631500 $22,500
Kodi Nikorima 32.9 21 2.36% $471,000 493500 $22,500
Brad Takairangi 27.3 21 1.76% $387,000 409500 $22,500
Sam Lisone 22.9 11 0.79% $321,000 343500 $22,500
Gehamat Shibasaki 22.9 11 0.50% $321,000 343500 $22,500
Viliame Kikau 43.4 18 3.15% $629,000 651000 $22,000
Matt Ikuvalu 26.8 10 1.43% $380,000 402000 $22,000
Wayde Egan 26.6 18 1.30% $377,000 399000 $22,000
Taniela Paseka 26.4 13 1.23% $374,000 396000 $22,000
Reimis Smith 22.4 23 1.09% $314,000 336000 $22,000
Iosia Soliola 32.1 23 2.54% $460,000 481500 $21,500
Nick Meaney 31.7 22 2.29% $454,000 475500 $21,500
Brendan Elliot 31.1 16 2.53% $445,000 466500 $21,500
Marcelo Montoya 25.5 11 1.47% $361,000 382500 $21,500
Anthony Don 25.1 17 1.61% $355,000 376500 $21,500
Adam Blair 38.8 22 2.91% $561,000 582000 $21,000
Timoteo Lafai 29.8 21 2.06% $426,000 447000 $21,000
Siliva Havili 25 22 1.87% $354,000 375000 $21,000
Frank Winterstein 21.6 12 0.89% $303,000 324000 $21,000
Kurt Baptiste 17.2 9 1.81% $237,000 258000 $21,000
Addin Fonua-Blake 51.9 20 4.39% $758,000 778500 $20,500
Ken Maumalo 38.9 23 2.84% $563,000 583500 $20,500
Coen Hess 29.5 22 2.10% $422,000 442500 $20,500
Brad Parker 25.1 17 1.40% $356,000 376500 $20,500
James Segeyaro 23.7 12 1.59% $335,000 355500 $20,500
Josh King 21.5 13 0.47% $302,000 322500 $20,500
Robert Jennings 24.4 18 1.22% $346,000 366000 $20,000
Chris Smith 23.8 20 1.51% $337,000 357000 $20,000
Jorge Taufua 23.6 22 1.67% $334,000 354000 $20,000
Sione Katoa (Bulldogs) 21.6 14 0.70% $304,000 324000 $20,000
Luke Brooks 52.5 24 4.22% $768,000 787500 $19,500
Tevita Tatola 37.3 24 3.29% $540,000 559500 $19,500
Scott Drinkwater 29.3 10 2.20% $420,000 439500 $19,500
James Tamou 49.6 24 4.42% $725,000 744000 $19,000
Luke Garner 47.1 14 3.59% $688,000 706500 $18,500
Josh Dugan 36.7 22 3.39% $532,000 550500 $18,500
Peta Hiku 35.7 23 2.86% $517,000 535500 $18,500
Aiden Tolman 49 23 3.86% $717,000 735000 $18,000
Hymel Hunt 27 24 2.39% $387,000 405000 $18,000
Gerard Beale 18.6 12 0.83% $261,000 279000 $18,000
Anthony Milford 54.7 23 5.26% $803,000 820500 $17,500
Daniel Tupou 34.5 23 3.16% $500,000 517500 $17,500
Brett Morris 33.9 12 3.23% $491,000 508500 $17,500
Hudson Young 32.9 12 3.47% $476,000 493500 $17,500
Darius Boyd 26.5 24 2.73% $380,000 397500 $17,500
Jesse Arthars 24.3 12 2.14% $347,000 364500 $17,500
Angus Crichton 47.2 23 4.00% $691,000 708000 $17,000
Will Hopoate 42.8 24 3.80% $625,000 642000 $17,000
Connor Watson 44.7 21 3.53% $654,000 670500 $16,500
Sitili Tupouniua 23.2 16 2.70% $332,000 348000 $16,000
Dean Whare 20.4 18 1.26% $290,000 306000 $16,000
Jai Arrow 52.7 17 5.74% $775,000 790500 $15,500
Nelson Asofa-Solomona 40.9 24 3.60% $598,000 613500 $15,500
Jake Granville 39.9 24 3.60% $583,000 598500 $15,500
Ethan Lowe 31.1 22 3.39% $451,000 466500 $15,500
Campbell Graham 29.3 24 3.14% $424,000 439500 $15,500
Dallin Watene-Zelezniak 28 20 3.23% $405,000 420000 $15,000
Kyle Turner 21.6 16 2.69% $309,000 324000 $15,000
Jonus Pearson 17.6 10 1.72% $249,000 264000 $15,000
Jazz Tevaga 48.3 22 5.08% $710,000 724500 $14,500
John Asiata 28.1 24 3.40% $407,000 421500 $14,500
Josh Hodgson 48.6 21 4.70% $715,000 729000 $14,000
Paul Vaughan 47.4 23 4.69% $697,000 711000 $14,000
Tariq Sims 39.8 19 3.74% $583,000 597000 $14,000
Dale Finucane 44.9 23 5.04% $660,000 673500 $13,500
Jake Turpin 37.9 14 3.88% $555,000 568500 $13,500
Liam Martin 37.3 16 3.76% $546,000 559500 $13,500
Nick Cotric 27.9 19 2.99% $405,000 418500 $13,500
Francis Molo 25.5 24 2.76% $369,000 382500 $13,500
Lindsay Collins 17.5 13 1.81% $249,000 262500 $13,500
Josh McGuire 44.8 17 5.07% $659,000 672000 $13,000
James Roberts 35 16 4.17% $512,000 525000 $13,000
Jayden Okunbor 34 10 3.88% $497,000 510000 $13,000
Kurt Mann 23.4 19 2.98% $338,000 351000 $13,000
Siosiua Taukeiaho 44.9 18 5.15% $661,000 673500 $12,500
Blake Lawrie 41.3 23 4.85% $607,000 619500 $12,500
Tyson Frizell 38.7 21 4.53% $568,000 580500 $12,500
Sam Verrills 33 11 3.92% $483,000 495000 $12,000
Corey Waddell 30.8 21 3.74% $450,000 462000 $12,000
Patrick Carrigan 29.6 18 3.98% $432,000 444000 $12,000
Jarome Luai 17.6 13 2.06% $252,000 264000 $12,000
Reagan Campbell-Gillard 38.5 23 4.57% $566,000 577500 $11,500
Brandon Smith 37.9 20 5.11% $557,000 568500 $11,500
Tyrone Peachey 30 21 3.67% $439,000 450000 $11,000
Matt Moylan 29.2 11 3.96% $427,000 438000 $11,000
Felise Kaufusi 37.5 22 4.69% $552,000 562500 $10,500
Dylan Walker 31.9 15 4.88% $468,000 478500 $10,500
Jack Stockwell 19 14 3.15% $275,000 285000 $10,000
Suliasi Vunivalu 29.9 22 4.56% $439,000 448500 $9,500
Brent Naden 24.8 12 4.02% $363,000 372000 $9,000
Adam Reynolds 50.9 22 7.70% $755,000 763500 $8,500
Marion Seve 29.1 12 5.08% $428,000 436500 $8,500
Morgan Boyle 17.3 16 2.90% $251,000 259500 $8,500
Mitchell Moses 54.4 24 9.30% $808,000 816000 $8,000
Ryan Matterson 53.4 24 9.63% $793,000 801000 $8,000
Jamayne Isaako 28.8 21 5.92% $424,000 432000 $8,000
David Fusitu'a 22.6 16 4.34% $331,000 339000 $8,000
Rhys Kennedy 17.1 9 16.02% $249,000 256500 $7,500
David Klemmer 54.5 21 9.79% $810,000 817500 $7,500
Josh Papalii 51.3 23 6.90% $762,000 769500 $7,500
Kenneath Bromwich 50.7 24 7.63% $753,000 760500 $7,500
Lachlan Burr 42.7 23 7.14% $633,000 640500 $7,500
Tui Kamikamica 25.3 18 5.21% $372,000 379500 $7,500
James Fisher-Harris 53 24 6.41% $788,000 795000 $7,000
Reed Mahoney 49.2 24 9.82% $731,000 738000 $7,000
David Fifita 46.8 23 7.77% $695,000 702000 $7,000
Cody Walker 43.6 22 9.13% $647,000 654000 $7,000
Alex Twal 47.9 24 7.02% $712,000 718500 $6,500
Jack Wighton 47.1 23 8.54% $700,000 706500 $6,500
Mitchell Pearce 44.4 23 8.31% $660,000 666000 $6,000
Luke Keary 41.8 19 7.45% $621,000 627000 $6,000
Tevita Pangai Junior 39.6 18 9.42% $588,000 594000 $6,000
Jesse Bromwich 37 24 6.34% $549,000 555000 $6,000
Mitchell Aubusson 36.4 23 7.22% $540,000 546000 $6,000
Dylan Napa 32.4 20 6.79% $480,000 486000 $6,000
Brian To'o 41.3 15 7.40% $614,000 619500 $5,500
Esan Marsters 37.5 24 6.57% $557,000 562500 $5,500
Blake Ferguson 34.5 17 6.21% $512,000 517500 $5,500
Joseph Manu 34.5 22 6.32% $512,000 517500 $5,500
Jahrome Hughes 40 21 6.16% $595,000 600000 $5,000
Jarrod Croker 35 24 8.20% $520,000 525000 $5,000
Corey Horsburgh 32 19 8.52% $475,000 480000 $5,000
Chanel Harris-Tavita 30.8 13 9.44% $457,000 462000 $5,000
Dane Gagai 34.7 23 8.73% $516,000 520500 $4,500
Michael Morgan 45.9 20 10.09% $684,000 688500 $4,500
Corey Oates 30.5 21 7.48% $453,000 457500 $4,500
Kurt Capewell 30.3 24 6.36% $450,000 454500 $4,500
Thomas Flegler 26.1 22 8.50% $387,000 391500 $4,500
Jacob Host 27.6 17 8.10% $410,000 414000 $4,000
Thomas Mikaele 26.5 23 7.98% $394,000 397500 $3,500
Ryan Papenhuyzen 38.2 19 10.65% $570,000 573000 $3,000
Bailey Simonsson 25.8 18 7.47% $384,000 387000 $3,000
Jaeman Salmon 16.2 12 6.10% $240,000 243000 $3,000
Blayke Brailey 18.1 15 8.09% $269,000 271500 $2,500
Bryce Cartwright 34.3 22 10.06% $512,000 514500 $2,500
Clinton Gutherson 33.4 24 10.83% $499,000 501000 $2,000
Cameron McInnes 63 23 12.59% $944,000 945000 $1,000
Andrew Fifita 53 20 26.58% $794,000 795000 $1,000
Tom Trbojevic 46.8 12 13.78% $701,000 702000 $1,000
Zac Lomax 26.2 13 14.73% $392,000 393000 $1,000
Kotoni Staggs 32.7 23 15.66% $490,000 490500 $500
Damien Cook 62.7 23 36.52% $940,000 940500 $500
John Bateman 59.9 20 25.51% $898,000 898500 $500
Cameron Murray 56.3 23 31.21% $844,000 844500 $500
Cameron Munster 54.3 21 17.13% $814,000 814500 $500
Roger Tuivasa-Sheck 51.9 23 35.59% $778,000 778500 $500
Kalyn Ponga 49.3 20 50.73% $739,000 739500 $500
Victor Radley 38.9 24 14.39% $583,000 583500 $500
Josh Addo-Carr 35.9 20 12.53% $538,000 538500 $500
Payne Haas 67.8 20 39.58% $1,017,000 1017000 $0
Cameron Smith 63 24 31.23% $945,000 945000 $0
James Tedesco 59.6 21 40.97% $894,000 894000 $0
Nathan Cleary 54.6 21 13.03% $819,000 819000 $0
Briton Nikora 48.4 23 46.09% $726,000 726000 $0
Latrell Mitchell 45.2 22 35.41% $678,000 678000 $0
Charnze Nicoll-Klokstad 42.2 23 17.47% $633,000 633000 $0
Bronson Xerri 40.4 21 25.23% $606,000 606000 $0
Dylan Brown 35 13 23.59% $525,000 525000 $0
Reuben Garrick 32.6 24 20.96% $489,000 489000 $0
Mikaele Ravalawa 27.6 19 15.04% $414,000 414000 $0
Corey Allan 18.6 17 19.02% $279,000 279000 $0
Jason Taumalolo 61.7 18 34.18% $926,000 925500 -$500
Daly Cherry-Evans 56.7 19 18.49% $851,000 850500 -$500
Jake Trbojevic 54.5 23 30.44% $818,000 817500 -$500
Martin Taupau 53.5 24 32.30% $803,000 802500 -$500
Shaun Johnson 49.7 17 16.60% $746,000 745500 -$500
Maika Sivo 38.3 23 14.85% $575,000 574500 -$500
Jordan Kahu 22.5 19 16.54% $338,000 337500 -$500
EDIT: This is based on Cookie Monster's player ownership influencing prices model
Name Average GP % Ownership 2020 Price Based on average Discount
Lloyd Perrett 40 1 0.33% $410,000 600000 $190,000
Billy Smith 43 2 0.30% $458,000 645000 $187,000
Connor Tracey 42 2 3.13% $462,000 630000 $168,000
Darren Nicholls 36 2 0.81% $384,000 540000 $156,000
Billy Brittain 33.5 2 1.09% $357,000 502500 $145,500
Jake Friend 50.8 5 2.27% $619,000 762000 $143,000
Jack Murchie 30 1 0.73% $307,000 450000 $143,000
Taane Milne 29 1 0.11% $294,000 435000 $141,000
Matt Burton 29 1 0.19% $294,000 435000 $141,000
Ethan Parry 31.5 2 0.20% $332,000 472500 $140,500
Tanah Boyd 29 2 0.20% $306,000 435000 $129,000
Billy Burns 29 2 0.34% $309,000 435000 $126,000
Caleb Aekins 29.7 3 0.19% $325,000 445500 $120,500
Sean O'Sullivan 38.6 5 0.32% $460,000 579000 $119,000
Drew Hutchison 35 4 1.64% $407,000 525000 $118,000
Nicho Hynes 24 1 0.16% $243,000 360000 $117,000
Brandon Wakeham 29.7 3 1.40% $332,000 445500 $113,500
Herbie Farnworth 27 2 2.41% $294,000 405000 $111,000
Billy Magoulias 24.5 2 1.25% $264,000 367500 $103,500
Bradman Best 26 3 0.82% $288,000 390000 $102,000
Scott Sorensen 31.2 5 0.24% $368,000 468000 $100,000
Ryan Hall 35.2 6 0.24% $429,000 528000 $99,000
Jackson Ford 31.8 5 1.89% $383,000 477000 $94,000
Abbas Miski 24 3 0.49% $266,000 360000 $94,000
Billy Walters 23.5 2 3.18% $259,000 352500 $93,500
William Kennedy 22 2 1.37% $237,000 330000 $93,000
Tristan Sailor 25 3 2.41% $283,000 375000 $92,000
Aaron Gray 30.2 5 1.92% $364,000 453000 $89,000
Sandor Earl 28.8 5 1.18% $343,000 432000 $89,000
Ryan James 38.5 6 3.17% $490,000 577500 $87,500
Russell Packer 32.8 6 0.80% $405,000 492000 $87,000
Nathaniel Roache 35.8 6 2.20% $452,000 537000 $85,000
Hame Sele 29 5 2.13% $353,000 435000 $82,000
Christian Crichton 26.4 5 0.96% $315,000 396000 $81,000
Sebastian Kris 25 4 2.19% $294,000 375000 $81,000
Cade Cust 41.1 7 2.61% $536,000 616500 $80,500
Stephen Crichton 22.5 4 1.06% $259,000 337500 $78,500
Jason Saab 21.7 3 3.29% $248,000 325500 $77,500
Curtis Scott 35.6 7 1.32% $459,000 534000 $75,000
Tom Dearden 29.6 5 4.56% $370,000 444000 $74,000
Sione Katoa (Sharks) 32.4 7 0.71% $414,000 486000 $72,000
Malakai Watene-Zelezniak 20.3 4 0.87% $233,000 304500 $71,500
Reece Robson 39 7 2.86% $514,000 585000 $71,000
