Mtb's team builder
http://footystatistics.com/team_planner_2020.php
Magic Number ($$ per point) is 14529 this year (ie divide a players price by 14529 and you'll get their priced average, as listed below, to compare to their actual average from 2019)
http://footystatistics.com/team_planner_2020.php
Magic Number ($$ per point) is 14529 this year (ie divide a players price by 14529 and you'll get their priced average, as listed below, to compare to their actual average from 2019)
Player | 2019 Avg | Priced Avg | Price | Pos 1 | Pos 2 |
Payne Haas | 67.8 | 68.8 | 999000 | FRF | |
Damien Cook | 62.7 | 64.6 | 938000 | HOK | |
Cameron Smith | 63 | 62.4 | 907000 | HOK | |
Cameron McInnes | 63 | 61.9 | 900000 | HOK | |
Jason Taumalolo | 61.7 | 60.2 | 874000 | 2RF | |
John Bateman | 59.9 | 59.9 | 870000 | 2RF | |
James Tedesco | 59.6 | 59.9 | 870000 | WFB | |
Daly Cherry-Evans | 56.7 | 56.6 | 823000 | HLF | |
Cameron Murray | 56.3 | 55.1 | 801000 | 2RF | |
Jake Trbojevic | 54.5 | 55.1 | 800000 | 2RF | |
Martin Taupau | 53.5 | 54.2 | 788000 | FRF | |
Jai Arrow | 52.7 | 54.2 | 788000 | 2RF | |
Anthony Milford | 54.7 | 54.0 | 785000 | HLF | |
Nathan Cleary | 54.6 | 54.0 | 785000 | HLF | |
Shaun Johnson | 49.7 | 54.0 | 785000 | HLF | |
Andrew Fifita | 53 | 53.8 | 782000 | FRF | |
James Fisher-Harris | 53 | 53.5 | 778000 | FRF | 2RF |
David Klemmer | 54.5 | 53.2 | 773000 | FRF | |
Ryan Matterson | 53.4 | 53.1 | 772000 | 2RF | |
Cameron Munster | 54.3 | 52.9 | 768000 | HLF | |
Ben Hunt | 53.4 | 52.4 | 762000 | HLF | |
Mitchell Moses | 54.4 | 52.3 | 760000 | HLF | |
Luke Brooks | 52.5 | 51.4 | 747000 | HLF | |
Josh Papalii | 51.3 | 51.1 | 742000 | FRF | |
Adam Reynolds | 50.9 | 50.9 | 739000 | HLF | |
Roger Tuivasa-Sheck | 51.9 | 50.8 | 738000 | WFB | |
Addin Fonua-Blake | 51.9 | 50.8 | 738000 | FRF | |
Kalyn Ponga | 49.3 | 50.7 | 737000 | WFB | |
Jazz Tevaga | 48.3 | 50.0 | 727000 | HOK | 2RF |
Reed Mahoney | 49.2 | 49.3 | 717000 | HOK | |
Matthew Lodge | 50.1 | 49.3 | 716000 | FRF | |
Briton Nikora | 48.4 | 48.4 | 703000 | 2RF | |
Kenneath Bromwich | 50.7 | 48.3 | 702000 | 2RF | |
Josh Hodgson | 48.6 | 48.2 | 701000 | HOK | |
Nathan Brown | 46.8 | 48.2 | 701000 | 2RF | |
James Tamou | 49.6 | 48.1 | 699000 | FRF | |
Angus Crichton | 47.2 | 47.8 | 695000 | 2RF | |
Aiden Tolman | 49 | 47.8 | 694000 | FRF | |
Josh Jackson | 47.9 | 47.6 | 692000 | 2RF | |
Tom Trbojevic | 46.8 | 47.3 | 687000 | WFB | |
Luke Garner | 47.1 | 47.1 | 685000 | 2RF | |
Alex Twal | 47.9 | 47.0 | 683000 | FRF | |
David Nofoaluma | 49.4 | 46.9 | 682000 | WFB | |
Tohu Harris | 45.7 | 46.9 | 681000 | 2RF | |
David Fifita | 46.8 | 46.8 | 680000 | 2RF | |
Mitch Rein | 49.7 | 46.7 | 678000 | HOK | |
Siosiua Taukeiaho | 44.9 | 46.6 | 677000 | FRF | |
Paul Vaughan | 47.4 | 46.4 | 674000 | FRF | |
Nat Butcher | 45.7 | 46.4 | 674000 | 2RF | |
Tyrone Roberts | 46.1 | 46.3 | 673000 | HLF | |
Jack Wighton | 47.1 | 45.8 | 666000 | HLF | |
Latrell Mitchell | 45.2 | 45.5 | 661000 | CTR | |
Connor Watson | 44.7 | 45.0 | 654000 | HLF | |
James Graham | 46.5 | 44.7 | 650000 | FRF | |
Leeson Ah Mau | 45.1 | 44.7 | 650000 | FRF | |
Andrew McCullough | 44.8 | 44.5 | 647000 | HOK | |
Mitchell Pearce | 44.4 | 44.5 | 647000 | HLF | |
Jordan McLean | 44.5 | 44.5 | 646000 | FRF | |
Isaiah Papali'i | 42.6 | 44.3 | 643000 | 2RF | |
Viliame Kikau | 43.4 | 44.2 | 642000 | 2RF | |
Kevin Proctor | 44.8 | 44.1 | 641000 | 2RF | |
Michael Morgan | 45.9 | 44.0 | 639000 | HLF | |
Curtis Sironen | 44.2 | 44.0 | 639000 | 2RF | |
Dale Finucane | 44.9 | 43.9 | 638000 | 2RF | |
Josh McGuire | 44.8 | 43.9 | 638000 | FRF | 2RF |
Lachlan Lewis | 43.9 | 43.9 | 638000 | HLF | |
Corey Norman | 45.9 | 43.7 | 635000 | HLF | |
George Williams | 0 | 43.7 | 635000 | HLF | |
Charnze Nicoll-Klokstad | 42.2 | 43.4 | 631000 | WFB | |
Shaun Lane | 42.6 | 43.1 | 626000 | 2RF | |
Cody Walker | 43.6 | 43.0 | 625000 | HLF | |
Will Hopoate | 42.8 | 42.7 | 621000 | CTR | WFB |
Matthew Eisenhuth | 42.4 | 42.7 | 621000 | FRF | 2RF |
Lachlan Burr | 42.7 | 42.7 | 620000 | 2RF | |
Boyd Cordner | 42.1 | 42.2 | 613000 | 2RF | |
Jake Friend | 50.8 | 42.1 | 612000 | HOK | |
Nathan Peats | 43.8 | 42.1 | 612000 | HOK | |
Mitchell Barnett | 43.2 | 41.8 | 608000 | 2RF | |
Jared Waerea-Hargreaves | 43.3 | 41.8 | 607000 | FRF | |
Issac Luke | 41.3 | 41.6 | 605000 | HOK | |
Jarrod Wallace | 42.2 | 41.6 | 604000 | FRF | |
Paul Momirovski | 41.1 | 41.4 | 602000 | CTR | |
Corey Harawira-Naera | 43.5 | 41.4 | 601000 | 2RF | |
Brian To'o | 41.3 | 41.3 | 600000 | WFB | |
Tevita Pangai Junior | 39.6 | 41.3 | 600000 | 2RF | |
Ryan Papenhuyzen | 38.2 | 41.3 | 600000 | WFB | |
Valentine Holmes | 0 | 41.3 | 600000 | WFB |
Last edited by Milchy on Sat Jan 25, 2020 12:18 am; edited 3 times in total