Shot Camo, easy win in the end. Quality FFFF play
Fantasy Fantasy 21
StuDogg101- Posts : 4359
Reputation : 1854
Join date : 2015-09-30
Location : Christchurch, NZ
- Post n°321
Re: Fantasy Fantasy 21
Mulvy- Moderator
- Posts : 22374
Reputation : 13731
Join date : 2016-01-26
Location : Mulvania
- Post n°322
Re: Fantasy Fantasy 21
Camo123 wrote:
I think it's safe for Mitch Rein to improve upon his headwear
Pretty sure I've been leading all the way since end of R3
Shoutout to @Honeysett for the awesome photoshop work
Cookie Monster- Moderator
- Posts : 1248
Reputation : 2682
Join date : 2018-02-11
- Post n°323
Re: Fantasy Fantasy 21
It's official now;
Round 25 Results
The final standings for the year:
Congratulations to Camo123 who is the 2021 Fantasy Fantasy Champion
Round 25 Results
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Panthers Suck | 24035 | 1144 | 16 | 13Cokeheads | 24185 | 1090 | 16 | Case | 24415 | 1078 | 16 | ||
Fraser | 24418 | 1117 | 15 | SamBarrier | 24020 | 1074 | 15 | Mulvy | 24345 | 1074 | 15 | ||
Pacey's Best | 23516 | 1075 | 14 | Awanamafia | 23410 | 1071 | 14 | FN2187 | 23411 | 1067 | 14 | ||
Chucky | 23657 | 1072 | 13 | Shumway | 24100 | 1062 | 13 | thelastdodo | 24119 | 1067 | 14 | ||
panthercraig | 22838 | 1056 | 12 | FingerPuppet Mafia | 23919 | 1048 | 12 | Rotinaj | 23675 | 1024 | 12 | ||
Talfal | 23185 | 1051 | 11 | Wolfking | 23791 | 1017 | 11 | andydufresne | 23720 | 1016 | 11 | ||
Teeth Eater | 23108 | 989 | 10 | StormTrooper96 | 23737 | 1005 | 10 | dcdavo | 23944 | 1009 | 10 | ||
Rectangle | 23559 | 977 | 9 | JStevens269 | 23986 | 985 | 9 | Mchomie | 22778 | 998 | 9 | ||
SoylentGreen | 23923 | 948 | 8 | ice_berg86 | 22914 | 981 | 8 | SandroTilocca | 23314 | 976 | 8 | ||
Aardvark | 23332 | 945 | 7 | The Airlie Birds | 22721 | 956 | 7 | Rabbits 21 | 23671 | 921 | 7 | ||
Chewie | 23677 | 863 | 6 | Empyreal | 21879 | 941 | 6 | Honey Badger | 24072 | 881 | 6 | ||
DarkKnight | 23480 | 860 | 5 | Milchcow | 22826 | 892 | 5 | Trajan | 23881 | 881 | 6 | ||
my tv broke | 23312 | 836 | 4 | Reklaw | 22920 | 869 | 4 | Stinkbug | 20405 | 865 | 4 | ||
Monty_Burns | 23039 | 827 | 3 | ShadowSabre | 22820 | 838 | 3 | Filthridden | 23253 | 861 | 3 | ||
Eaglestar | 22391 | 712 | 2 | danaconda86 | 22515 | 767 | 2 | luckynumber8 | 21608 | 838 | 2 | ||
Kiwi | 22905 | 702 | 1 | Spuddies | 22824 | 681 | 1 | Pain | 23830 | 814 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Cantbeatwinners | 24257 | 1078 | 16 | jele | 23612 | 1083 | 16 | Hamstar101 | 23928 | 1077 | 16 | ||
Random Sil | 23783 | 1071 | 15 | Random Sil | 23783 | 1071 | 15 | AL | 24521 | 1069 | 15 | ||
Bigcat | 23383 | 1051 | 14 | Wildbux | 23017 | 1050 | 14 | Orso | 23924 | 1064 | 14 | ||
Bugsy | 24472 | 1024 | 13 | code delta | 23560 | 1049 | 13 | Ozymandias | 22621 | 1064 | 14 | ||
B/L | 23329 | 1012 | 12 | hkweves | 23463 | 1016 | 12 | Mac Attack | 23692 | 974 | 12 | ||
WhiteLightning | 23486 | 1008 | 11 | Juggernauts | 23806 | 984 | 11 | Honeysett | 23701 | 961 | 11 | ||
Camo123 | 23683 | 997 | 10 | Liverpool_Bulldog | 22806 | 975 | 10 | Cake Tiger | 22094 | 960 | 10 | ||
WT2K | 23859 | 978 | 9 | Adrianoooo | 22557 | 950 | 9 | SaveTheCheerleader | 22658 | 950 | 9 | ||
Scouter | 22836 | 942 | 8 | MilfordTheMagician | 23606 | 918 | 8 | TheRookie101 | 23910 | 948 | 8 | ||
Haaster Blasters | 23618 | 931 | 7 | surmo13 | 23427 | 918 | 8 | eyipftwari | 22227 | 880 | 7 | ||
Robelgordo | 22865 | 893 | 6 | Cool Runnings | 23480 | 911 | 6 | EvenSteeden | 22064 | 830 | 6 | ||
ando | 22973 | 891 | 5 | EasyTiger | 24074 | 904 | 5 | No Worries | 21612 | 821 | 5 | ||
multiple.scoregasms | 23010 | 787 | 4 | Daedalus | 23205 | 861 | 4 | The Goat Boys | 22109 | 819 | 4 | ||
Revraiser | 22387 | 773 | 3 | Blindside | 22869 | 832 | 3 | Jack Torrance | 22805 | 807 | 3 | ||
Welshy | 22266 | 733 | 2 | mrbrownstone | 23368 | 828 | 2 | Joey Superior | 22847 | 768 | 2 | ||
Boozecluez | 21592 | 558 | 1 | VERTiiGO | 22336 | 736 | 1 | Big Kev | 22486 | 766 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Saints 1977 | 23708 | 1109 | 16 | Bethany B | 23493 | 1148 | 16 | Cookie Monster | 23997 | 1127 | 16 | ||
Pat69err | 23221 | 1066 | 15 | Nymeria | 23369 | 1084 | 15 | Fortitude | 24454 | 1115 | 15 | ||
Quicksand | 23573 | 1058 | 14 | FalconSloth | 23410 | 1044 | 14 | Mulvy | 24345 | 1074 | 14 | ||
NQcrushers | 23928 | 1049 | 13 | Weiland | 23984 | 1028 | 13 | SeattleSuperSonics | 23447 | 1064 | 13 | ||
Phantomx | 23443 | 1022 | 12 | Ad@m | 23573 | 1003 | 12 | Mearcats | 22629 | 1053 | 12 | ||
The Bludger | 23240 | 980 | 11 | Dttragic2016 | 23228 | 986 | 11 | Aardvark Ratnick | 23840 | 993 | 11 | ||
User Name | 22612 | 948 | 10 | zzpeterbro | 22605 | 982 | 10 | Oz Sport Mad | 23414 | 987 | 10 | ||
Danseels1985 | 23366 | 942 | 9 | L-Jimmy | 23531 | 977 | 9 | Mintotheimmortal | 24002 | 983 | 9 | ||
Soap | 23480 | 938 | 8 | Enchanted Glossy Flamingo | 23772 | 959 | 8 | spike27 | 23002 | 923 | 8 | ||
Olly | 23279 | 926 | 7 | Holy Moly | 20865 | 955 | 7 | MayorofAlburquerque | 23297 | 916 | 7 | ||
Goodnight Kiwi | 23527 | 894 | 6 | Cannon Ball | 23016 | 939 | 6 | manlybeaver | 23414 | 880 | 6 | ||
MONACO | 23316 | 870 | 5 | Jumping Marlin | 23567 | 931 | 5 | Stuffness | 23212 | 873 | 5 | ||
The Pascoe Fiasco | 23736 | 867 | 4 | Billsill | 22830 | 890 | 4 | ytsb | 23444 | 796 | 4 | ||
bullbender | 22980 | 825 | 3 | sajjos | 23556 | 789 | 3 | Rapture_NRL | 21884 | 782 | 3 | ||
No Worries | 21612 | 821 | 2 | Iron Mike | 22040 | 773 | 2 | mattnz | 22083 | 728 | 2 | ||
KueStars | 22624 | 761 | 1 | Mighty Fishes | 19573 | 599 | 1 | Mr peanutbutter | 23011 | 728 | 2 | ||
League 10 | League 11 | League 12 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Russ | 22853 | 1191 | 16 | Archer | 22511 | 1127 | 16 | Sleepy | 24046 | 1085 | 16 | ||
Moanaman | 23708 | 1154 | 15 | ae_fantasy | 24445 | 1119 | 15 | vMadjic | 23230 | 1057 | 15 | ||
Donkeyyyyyy | 22999 | 1026 | 14 | thelastdodo | 24119 | 1067 | 14 | Jason Punching | 23402 | 1055 | 14 | ||
Dananz | 23576 | 997 | 13 | FaringdonSwirl | 23835 | 1027 | 13 | Pubnation | 22075 | 1048 | 13 | ||
Stufishing | 21988 | 997 | 13 | elltee | 24100 | 1026 | 12 | Kingcohen | 23455 | 993 | 12 | ||
badbetter | 23084 | 987 | 11 | arakaan | 22538 | 1006 | 11 | Regulator | 23554 | 920 | 11 | ||
StuDogg101 | 23946 | 987 | 11 | Dolamite | 22820 | 955 | 10 | Silverback Monsters | 23642 | 917 | 10 | ||
Loomer | 23196 | 966 | 9 | Therupsta | 22841 | 918 | 9 | Tookey | 23271 | 887 | 9 | ||
Khany | 23038 | 956 | 8 | standard-issue | 23121 | 912 | 8 | Filthridden | 23253 | 861 | 8 | ||
Elk Guard | 22342 | 943 | 7 | Neillo | 23313 | 907 | 7 | Shady2K | 23705 | 835 | 7 | ||
Krump | 22577 | 933 | 6 | Snatchpato | 22755 | 883 | 6 | Chilli | 21804 | 817 | 6 | ||
Rhinoceroo | 23036 | 932 | 5 | TheWeapon | 23477 | 879 | 5 | muselibar | 22022 | 791 | 5 | ||
Going Nuts | 23528 | 922 | 4 | Alfie | 22343 | 869 | 4 | King Assassin | 23382 | 788 | 4 | ||
standard-issue | 23121 | 912 | 3 | Little Minutes | 21606 | 744 | 3 | Team Ole | 22089 | 784 | 3 | ||
Rooster Booster | 23800 | 853 | 2 | Mr Fernando | 20632 | 724 | 2 | Johnny Cash | 23966 | 781 | 2 | ||
Castlecrag Sweethearts | 19975 | 770 | 1 | Sgdragons10 | 22473 | 710 | 1 | Franko | 20609 | 747 | 1 | ||
League 13 | League 14 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
Rjconner | 23213 | 1014 | 16 | Hatsy28 | 23699 | 1141 | 16 | ||||||
Jackorot23 | 23432 | 996 | 15 | Sleepy | 24046 | 1085 | 15 | ||||||
hadeswolf | 22342 | 987 | 14 | KevH | 23273 | 1061 | 14 | ||||||
Stinkor | 21386 | 978 | 13 | michaelz101 | 23101 | 1060 | 13 | ||||||
Antipodean1 | 22426 | 952 | 12 | Blackwinx | 22462 | 1030 | 12 | ||||||
Zingers n Pingers | 22553 | 885 | 11 | Weiland | 23984 | 1028 | 11 | ||||||
Papadontbleach | 23333 | 882 | 10 | hymenbustas | 23898 | 1026 | 10 | ||||||
imverybad | 22968 | 879 | 9 | Community Team | 23473 | 997 | 9 | ||||||
Taggers | 23431 | 859 | 8 | JustHerefortheBreakEvens | 23090 | 990 | 8 | ||||||
Finch | 22350 | 827 | 7 | Pogs | 21848 | 937 | 7 | ||||||
No Worries | 21612 | 821 | 6 | Harviginald | 23395 | 882 | 6 | ||||||
Kelvraps | 21787 | 815 | 5 | No Worries | 21612 | 821 | 5 | ||||||
Pookus McFly | 22627 | 805 | 4 | pm888 | 23184 | 759 | 4 | ||||||
BCT05 | 22287 | 738 | 3 | Green Machine | 23099 | 750 | 3 | ||||||
dco2019 | 22882 | 545 | 2 | Spetzniaz | 22871 | 704 | 2 | ||||||
Grouse | 22882 | 545 | 1 | Jake Turbin | 18159 | 499 | 1 |
The final standings for the year:
easytiger- Moderator
- NRL FF Survivor Champion : 2022
Posts : 4602
Reputation : 5731
Join date : 2020-01-27
Location : The Kingdom of the Lord of the Byes
- Post n°324
Re: Fantasy Fantasy 21
Congrats again Camo, and thanks again CM for running such an enjoyable comp.
I'm very happy to hold on to second.
Will Camo go back to back in '22?
I'm very happy to hold on to second.
Will Camo go back to back in '22?
Camo123- Fanatic
- Posts : 13186
Reputation : 9530
Join date : 2019-01-30
- Post n°325
Re: Fantasy Fantasy 21
Awesome work Cookie Monster
StuDogg101- Posts : 4359
Reputation : 1854
Join date : 2015-09-30
Location : Christchurch, NZ
- Post n°326
Re: Fantasy Fantasy 21
Thanks so much CM, great fun! And congrats Camo, Fantasy Fantasy win > winning mods league
Camo123- Fanatic
- Posts : 13186
Reputation : 9530
Join date : 2019-01-30
- Post n°327
Re: Fantasy Fantasy 21
Weirdly my only transfers were to my wildcard pick and everyone from the individual leagues were from R1
So shout out goes to those guys for not crumpling in a heap. Surprised myself by doing okay in the end (the bye period were my worst relative performances in L4)
So shout out goes to those guys for not crumpling in a heap. Surprised myself by doing okay in the end (the bye period were my worst relative performances in L4)
standard-issue- Moderator
- Posts : 19755
Reputation : 9998
Join date : 2015-08-03
Age : 28
- Post n°328
Re: Fantasy Fantasy 21
StuDogg101 wrote:Thanks so much CM, great fun! And congrats Camo, Fantasy Fantasy win > winning mods league
Cookie Monster- Moderator
- Posts : 1248
Reputation : 2682
Join date : 2018-02-11
- Post n°329
Re: Fantasy Fantasy 21
2021 FOG Results
FOG Rank | Team Name | User Name | Overall Score | Overall Rank |
1 | Hal's HaasHoles | Al | 24521 | 21 |
2 | ROGUES Rutting Staggs | Lemmy KGB | 24474 | 28 |
3 | Bugsy's Brawlers | Bugsy | 24472 | 29 |
4 | The DILIGAFs | Fortitude | 24454 | 34 |
5 | Bundy Bearz | ae_fantasy | 24445 | 35 |
6 | Soop-A-starZ | Fraser | 24418 | 43 |
7 | Jimbos Guns | Case | 24415 | 45 |
8 | You've gotta be made of Molo | Mulvy | 24345 | 63 |
9 | Cantbeatwinners | Cantbeatwinners | 24257 | 114 |
10 | Dragons of Fire | bunter | 24234 | 129 |
11 | 13 coke heads | 13Cokeheads | 24185 | 172 |
12 | thelastdodo | thelastdodo | 24119 | 243 |
13 | Tugun Bullfrogs | elltee | 24100 | 265 |
14 | Waldron’s Wabbits | Shumway | 24100 | 266 |
15 | March of the Tigs | EasyTiger | 24074 | 308 |
16 | Zazu Knights | Honey Badger | 24072 | 309 |
17 | Roosters SaIary Cap | Sleepy | 24046 | 352 |
18 | Pink-Eyed Panthers | Panthers Suck | 24035 | 369 |
19 | Barrier4Life | SamBarrier | 24020 | 400 |
20 | Minto The Immortal | Mintotheimmortal | 24002 | 438 |
21 | Show me the Meaney | Cookie Monster | 23997 | 449 |
22 | American in Portugal | JStevens269 | 23986 | 472 |
23 | The Viking Warriors | Weiland | 23984 | 482 |
24 | Johnny Cash | Johnny Cash | 23966 | 516 |
25 | Shizzle My Nizzle | StuDogg101 | 23946 | 550 |
26 | DC Invincibles | dcdavo | 23944 | 553 |
27 | Brixton Steelers | NQcrushers | 23928 | 592 |
28 | barrierbushpigs | Hamstar101 | 23928 | 596 |
29 | Squadra del Orso | Orso | 23924 | 608 |
30 | HessHaasHissHoss | SoylentGreen | 23923 | 609 |
31 | FingerPuppet Mafia | FingerPuppet Mafia | 23919 | 619 |
32 | Sydney Eagles | TheRookie101 | 23910 | 641 |
33 | Sweeet Chin Music | hymenbustas | 23898 | 669 |
34 | Remuera Morrisons | BBowlers | 23882 | 707 |
35 | Trajan | Trajan | 23881 | 708 |
36 | Plodders & Nuffies | WT2K | 23859 | 774 |
37 | Blewys Bruisers | Showbag | 23842 | 826 |
38 | The Aardvarks | Aardvark Ratnick | 23840 | 835 |
39 | Faringdon-Swirl | FaringdonSwirl | 23835 | 849 |
40 | Pain Express | Pain | 23830 | 862 |
41 | Jake’s Juggernauts | Juggernauts | 23806 | 927 |
42 | CALIFORNIA KINGS | Rooster Booster | 23800 | 943 |
43 | The Lock Hess Monster | Wolfking | 23791 | 977 |
44 | Fantasy Fanatic RandomSil | Random Sil | 23783 | 1014 |
45 | CNKo De Mayo | Enchanted Glossy Flamingo | 23772 | 1048 |
46 | StormTrooper96 | StormTrooper96 | 23737 | 1177 |
47 | Doueihi Or Don’t We | The Pascoe Fiasco | 23736 | 1180 |
48 | Doughy Battlers | andydufresne | 23720 | 1251 |
49 | Zombie Mushrooms from Hell | Moanaman | 23708 | 1311 |
50 | Saints 1977 | Saints 1977 | 23708 | 1312 |
51 | Phayne Planes | Shady2K | 23705 | 1323 |
52 | Honeysett | Honeysett | 23701 | 1340 |
53 | Hats dogs 1ers | Hatsy28 | 23699 | 1347 |
54 | NRLFF Mac Attack | Mac Attack | 23692 | 1385 |
55 | Rudolf the Red-Nosed Rein Dearden | Camo123 | 23683 | 1416 |
56 | The Freak from Kashyyyk | Chewie | 23677 | 1440 |
57 | Brad Abbey Scored -6 | Rotinaj | 23675 | 1447 |
58 | Bunny boy brothers | Rabbits 21 | 23671 | 1460 |
59 | The Beagles | Chucky | 23657 | 1528 |
60 | Silverback Monsters | Silverback Monsters | 23642 | 1596 |
61 | Haaster Blasters | Haaster Blasters | 23618 | 1722 |
62 | Bundah Boys | jele | 23612 | 1745 |
63 | TheStaggsFendOff | MilfordTheMagician | 23606 | 1772 |
64 | The Airlie Birds | The Airlie Birds | 23577 | 1931 |
65 | Rongotai Tigers | Dananz | 23576 | 1932 |
66 | quicksand | quicksand | 23573 | 1948 |
67 | Eradicators | Ad@m | 23573 | 1950 |
68 | JM Delights | Jumping Marlin | 23567 | 1988 |
69 | code delta | code delta | 23560 | 2028 |
70 | The Bootlacers | Rectangle | 23559 | 2033 |
71 | Holmes Alone | sajjos | 23556 | 2053 |
72 | ROGUE Joe missed the top 8 lol | Regulator | 23554 | 2060 |
73 | Finn's Finnishers | L-Jimmy | 23531 | 2202 |
74 | nutbagcitylimits | Going Nuts | 23528 | 2216 |
75 | Goodnight Kiwi | Goodnight Kiwi | 23527 | 2227 |
76 | Pacey's Best | Pacey's Best | 23516 | 2280 |
77 | Papy's Lunch Munny | Bethany B | 23493 | 2416 |
78 | Whitelightning7 | WhiteLightning | 23486 | 2469 |
79 | Pretty Pretty Pretty Good | DarkKnight | 23480 | 2511 |
80 | Cool Runnings | Cool Runnings | 23480 | 2513 |
81 | Cows on Parade | Soap | 23480 | 2515 |
82 | TheWeapons | TheWeapon | 23477 | 2538 |
83 | The Fantasy Fanatics | Community Team | 23473 | 2570 |
84 | Hkweves | hkweves | 23463 | 2619 |
85 | kingxcohen | Kingcohen | 23455 | 2679 |
86 | SeattleSuperSonics | SeattleSupersonics | 23447 | 2724 |
87 | I started with milf HELP ME | ytsb | 23444 | 2739 |
88 | phantom | Phantomx | 23443 | 2745 |
89 | Munmorah Maulers | Jackorot23 | 23432 | 2809 |
90 | Mike's Marauders | Taggers | 23431 | 2814 |
91 | murray the f up | manlybeaver | 23414 | 2935 |
92 | BroncOz | Oz Sport Mad | 23414 | 2943 |
93 | Stormin' Home | FN2187 | 23411 | 2958 |
94 | Konrad’s Hurrellcanes | FalconSloth | 23410 | 2963 |
95 | Awana Mafia | Awanamafia | 23410 | 2971 |
96 | Jason Punching | Jason Punching | 23402 | 3026 |
97 | Harvey's Good Boys | Harviginald | 23395 | 3085 |
98 | Low on Trades | Bigcat | 23383 | 3170 |
99 | Mary had a Liddle lamb | King Assassin | 23382 | 3184 |
100 | The Unsullied | Nymeria | 23369 | 3270 |
101 | TheBallBoys | mrbrownstone | 23368 | 3275 |
102 | Danseels | Danseels1985 | 23366 | 3291 |
103 | Welsh Mafia | bigbruno | 23359 | 3334 |
104 | Papa don’t bleach | Papadontbleach | 23333 | 3542 |
105 | Aardvark the Road to Ruin | Aardvark | 23332 | 3553 |
106 | Thats Why I'm Mouth | B/L | 23329 | 3580 |
107 | Monaco | MONACO | 23316 | 3692 |
108 | NRL Fantasy Scout | SandroTilocca | 23314 | 3703 |
109 | Neillo | Neillo | 23313 | 3714 |
110 | my tv broke | My TV Broke | 23312 | 3722 |
111 | RNGD Albuquerque Isotopes | MayorofAlburquerque | 23297 | 3814 |
112 | Hull White Star | Olly | 23279 | 3963 |
113 | KevH | KevH | 23273 | 4024 |
114 | Mark Tookeys gypsies | Tookey | 23271 | 4036 |
115 | Dave's Boys | Daveboy | 23263 | 4119 |
116 | There's Something About Cleary | Filthridden | 23253 | 4210 |
117 | Simmo's Bludgers | The Bludger | 23240 | 4321 |
118 | vMadjic | vMadjic | 23230 | 4416 |
119 | 2018FafitsBoiz | Dttragic2016 | 23228 | 4442 |
120 | SMAMMERED | Pat69err | 23221 | 4508 |
121 | Corndogs69 | Rjconner | 23213 | 4582 |
122 | Stuffness | Stuffness | 23212 | 4591 |
123 | Scone Louts | Daedalus | 23205 | 4653 |
124 | ROGUE Kiwivillans | Loomer | 23196 | 4735 |
125 | Talfal | Talfal | 23185 | 4821 |
126 | MChamps | pm888 | 23184 | 4835 |
127 | trousers Fanatic | standard-issue | 23121 | 5426 |
128 | Hiterupbigdog | Titanzz | 23111 | 5517 |
129 | Eel Feet | Teeth Eater | 23108 | 5550 |
130 | Made in China Part V | michaelz101 | 23101 | 5622 |
131 | Green Machine | Green Machine | 23099 | 5646 |
132 | LGND Hit Em Hard & High | JustHerefortheBreakEvens | 23090 | 5729 |
133 | badbetter | badbetter | 23084 | 5785 |
134 | The Big Sh0w | Monty_Burns | 23039 | 6230 |
135 | Wolfgang does Dallas | Khany | 23038 | 6241 |
136 | Winning Poms | Rhinoceroo | 23036 | 6256 |
137 | Jerry Seuseu Later | Wildbux | 23017 | 6427 |
138 | Fresh Prince of Adam Blair | Cannon Ball | 23016 | 6430 |
139 | Mr Peanutbutter | Mr Peanutbutter | 23011 | 6485 |
140 | Death From Above | multiple.scoregasms | 23010 | 6489 |
141 | The Grim Reapers | spike27 | 23002 | 6590 |
142 | The Flamin Galah's | Donkeyyyyyy | 22999 | 6624 |
143 | Poo Staines On My Haas | bullbender | 22980 | 6818 |
144 | The Elite RL | ando | 22973 | 6882 |
145 | HOW GOOD ARE THE KEBABS BRAH | imverybad | 22968 | 6930 |
146 | The Dragoons | Reklaw | 22920 | 7443 |
147 | Chases Donkeys | ice_berg86 | 22914 | 7525 |
148 | BANKSTOWN BlTCHES | Kiwi | 22905 | 7622 |
149 | The Grouse House | dco2019 | 22882 | 7855 |
150 | Simona Virus | Spetsniaz | 22871 | 7976 |
151 | Blindside | Blindside | 22869 | 8006 |
152 | Super Duper Steelers | Robelgordo | 22865 | 8045 |
153 | Hola MoloLolo | Russ | 22853 | 8195 |
154 | Why You Mad | Joey Superior | 22847 | 8258 |
155 | Rupsta Te Hann Barca | Therupsta | 22841 | 8332 |
156 | to big to strong | panthercraig | 22838 | 8364 |
157 | Team Gallow | Scouter | 22836 | 8391 |
158 | Gandalf The Moist | Billsill | 22830 | 8457 |
159 | Michael Gillett's Dummy | Milchcow | 22826 | 8493 |
160 | Spuddies | Spuddies | 22824 | 8528 |
161 | Premier Playmakers | ShadowSabre | 22820 | 8560 |
162 | Dolamite | Dolamite | 22820 | 8569 |
163 | Rat Pack FC | Liverpool_Bulldog | 22806 | 8721 |
164 | The Shining | Jack Torrance | 22805 | 8737 |
165 | Mchomie | Mchomie | 22778 | 9011 |
166 | Lam Shanks | Snatchpato | 22755 | 9266 |
167 | Hull Football Club | The Airlie Birds | 22721 | 9640 |
168 | SaveTheCheerleader | SaveTheCheerleader | 22658 | 10333 |
169 | MearCats | MearCats | 22629 | 10696 |
170 | Hayneous Crimes | Pookus McFly | 22627 | 10714 |
171 | NRLFL KueStars | KueStars | 22624 | 10747 |
172 | Madchester City | Ozymandias | 22621 | 10784 |
173 | The Butchers | User Name | 22612 | 10902 |
174 | Wild Horses | zzpeterbro | 22605 | 10986 |
175 | Say AloiaiTeMaireLiddleFriend | Krump | 22577 | 11305 |
176 | Rowdy Rowdy Roosters | Adrianoooo | 22557 | 11536 |
177 | Mark Nicholls is my dad | taaffethegoat | 22554 | 11561 |
178 | Get Vaccinated | Zingers n Pingers | 22553 | 11584 |
179 | The Lazy Latrells | arakaan | 22538 | 11761 |
180 | Eating Puss’y Kicking Haas | danaconda86 | 22515 | 12016 |
181 | Chumps | Archer | 22511 | 12073 |
182 | Long Balls | Big Kev | 22486 | 12361 |
183 | LivinTevitaLoca | Sgdragons10 | 22473 | 12506 |
184 | Feldt up bye a Gagai | Ponga for Prez | 22463 | 12610 |
185 | Blackwinx | Blackwinx | 22462 | 12628 |
186 | South East Bayside Brothers | BaysideBrothers | 22427 | 13038 |
187 | Antipodeans | Antipodean1 | 22426 | 13050 |
188 | EagleStars | Eaglestar | 22391 | 13479 |
189 | ImperiumSineFine | Revraiser | 22387 | 13543 |
190 | The Irrelevants | Finch | 22350 | 13989 |
191 | Layne Staley Fan Club | Alfie | 22343 | 14059 |
192 | Elk Guard | Elk Guard | 22342 | 14071 |
193 | Hadeswolf | hadeswolf | 22342 | 14082 |
194 | The Mighty Centurions | VERTiiGO | 22336 | 14143 |
195 | Me O My Yes Boy | BCT05 | 22287 | 14731 |
196 | The Shelby Sensations | Welshy | 22266 | 14975 |
197 | 12 Centre trades last season | eyipftwari | 22227 | 15418 |
198 | SNRLF The Goat Boys | The Goat Boys | 22109 | 16786 |
199 | Cake Tigers | Cake Tiger | 22094 | 16991 |
200 | Secret Journey | Team Ole | 22089 | 17049 |
201 | Subgun PODs | mattnz | 22083 | 17116 |
202 | Pubnation | Pubnation | 22075 | 17209 |
203 | Sweet n Sour Fork | EvenSteeden | 22064 | 17338 |
204 | Iron Mikey | Iron Mike | 22040 | 17596 |
205 | Rolling Koala DAs | muselibar | 22022 | 17785 |
206 | Brisbane Drongos | Stufishing | 21988 | 18190 |
207 | House 0f Grouse | Grouse | 21903 | 19151 |
208 | The Fumbles | Rapture_NRL | 21884 | 19377 |
209 | Empyreal Coast Pirates | Empyreal | 21879 | 19433 |
210 | POGS | Pogs | 21848 | 19807 |
211 | Burrow Boys | Chilli | 21804 | 20274 |
212 | El Chapo | Kelvraps | 21787 | 20464 |
213 | Ghost of Laurie Nichols | No Worries | 21612 | 22513 |
214 | The Yokozuna Express | luckynumber8 | 21608 | 22577 |
215 | Little Minutes | Little Minutes | 21606 | 22604 |
216 | Boozecluez | Boozecluez | 21592 | 22771 |
217 | Stinkors Stenchmen | Stinkor | 21386 | 24993 |
218 | Holy Moly | Holy Moly | 20865 | 30546 |
219 | MastersOfKarate | Mr Fernando | 20632 | 33022 |
220 | 21 Champs | Franko | 20609 | 33264 |
221 | Redneck Yacht Club | Stinkbug | 20405 | 35304 |
222 | Castlecrag Sweethearts | Castlecrag Sweethearts | 19975 | 39824 |
223 | The Super Fishes | Mighty Fishes | 19573 | 44165 |
224 | The Turpinators | Jake Turban | 18159 | 59462 |
? | Synyster Vengeance | surmo13 | 23427 | 2848 |
Cookie Monster- Moderator
- Posts : 1248
Reputation : 2682
Join date : 2018-02-11
- Post n°330
Re: Fantasy Fantasy 21
A look at how each League performed over the year
League 1 | League 2 | |||||||||
User Name | Total Score | Average | Total Ranked Score | Ranked Average | User Name | Total Score | Average | Total Ranked Score | Ranked Average | |
Fraser | 24418 | 976.72 | 285 | 11.40 | 13Cokeheads | 24185 | 967.40 | 277 | 11.08 | |
Panthers Suck | 24035 | 961.40 | 250 | 10.00 | Shumway | 24100 | 964.00 | 269 | 10.76 | |
SoylentGreen | 23923 | 956.92 | 265 | 10.60 | SamBarrier | 24020 | 960.80 | 274 | 10.96 | |
Chewie | 23677 | 947.08 | 220 | 8.80 | JStevens269 | 23986 | 959.44 | 258 | 10.32 | |
Chucky | 23657 | 946.28 | 241 | 9.64 | FingerPuppet Mafia | 23919 | 956.76 | 264 | 10.56 | |
Rectangle | 23559 | 942.36 | 224 | 8.96 | Wolfking | 23791 | 951.64 | 231 | 9.24 | |
