my tv broke wrote:
I think youll find these four teams are running into some hot form
Of course, silly me.
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
my tv broke wrote:
I think youll find these four teams are running into some hot form
robelgordo wrote:
I'm not savvy enough to know which half/ctr/wng combos he'd be up against, but wouldn't automatically assume playing a crap overall team means he has a field day though. I'm not convinced Sharks heavily favour the left side attack all the time, like say Souths did last season. They will go right when it makes sense to do so.
wolfking wrote:
I think it was a calf injury.
If any of Jackson, Thompson or Vaughan get injured or suspended he could suddenly be getting big minutes and keeper scores, like Uto experienced last season when Twal and Tamou were injured.precursor wrote:I think Ming is probably a hold until at least past round 13 surely
You dont have a better trade out than Schneider? Must be some team!kriegervondi wrote:TU: Randall+Schneider -> Hastings+Talakai
TD: Randall+Jones -> Hastings+Tevaga
Getting Talakai will give me some edge cover if both Jones and Aitken are out, but the downside is missing some potential cash with Schneider.
Tevita Pangai Junior | 3.3333 | 6 |
Jesse Ramien | 2.2857 | 7 |
Max King | 1.8571 | 7 |
Kalyn Ponga | 1.8000 | 5 |
Viliame Kikau | 1.7143 | 7 |
Nicholas Hynes | 1.7143 | 7 |
Scott Drinkwater | 1.6667 | 3 |
Jazz Tevaga | 1.6000 | 5 |
David Nofoaluma | 1.5714 | 7 |
Nelson Asofa-Solomona | 1.5714 | 7 |
Payne Haas | 1.5000 | 6 |
Junior Paulo | 1.5000 | 6 |
Nathan Cleary | 1.5000 | 4 |
Joseph Tapine | 1.4286 | 7 |
David Fifita | 1.4286 | 7 |
Corey Horsburgh | 1.4286 | 7 |
David Klemmer | 1.3333 | 3 |
Cameron Munster | 1.3333 | 6 |
Brian Kelly | 1.3333 | 6 |
Zac Lomax | 1.5714 | 7 |
Izack Tago | 1.1429 | 7 |
Cameron Murray | 1.1429 | 7 |
Hamiso Tabuai-Fidow | 1.0000 | 4 |
Corey Harawira-Naera | 1.0000 | 7 |
Mikaele Ravalawa | 1.0000 | 7 |
Brad Schneider | 1.0000 | 6 |
Kotoni Staggs | 0.8571 | 7 |
Luciano Leilua | 0.8571 | 7 |
Murray Taulagi | 0.8571 | 7 |
Ben Hunt | 0.8571 | 7 |
Jack Bird | 0.8571 | 7 |
Jaydn Su'A | 0.8333 | 6 |
Teig Wilton | 0.8333 | 6 |
Kelma Tuilagi | 0.8000 | 5 |
Chris Patolo | 0.7500 | 4 |
Jake Simpkin | 0.7500 | 4 |
Charnze Nicoll-Klokstad | 0.7143 | 7 |
Tom Starling | 0.7143 | 7 |
Chris Randall | 0.7143 | 7 |
Toby Sexton | 0.7143 | 7 |
Lachlan Croker | 0.7143 | 7 |
Stephen Crichton | 0.7143 | 7 |
Reimis Smith | 0.7143 | 7 |
Jeremiah Nanai | 14.1429 | 7 |
Matt Moylan | 12.5714 | 7 |
Sam Walker | 12.1429 | 7 |
Cody Walker | 12.1429 | 7 |
Cameron Munster | 11.8333 | 6 |
Reece Walsh | 11.6667 | 6 |
Kotoni Staggs | 11.2857 | 7 |
Ben Hunt | 11.1429 | 7 |
Toby Sexton | 10.7143 | 7 |
Joseph Manu | 10.5714 | 7 |
Reed Mahoney | 10.2857 | 7 |
Luke Brooks | 10.2857 | 7 |
Lachlan Ilias | 10.1429 | 7 |
Jack Wighton | 10.0000 | 7 |
Zac Lomax | 9.8571 | 7 |
Liam Martin | 9.8333 | 6 |
Corey Harawira-Naera | 9.7143 | 7 |
Matt Burton | 9.7143 | 7 |
Dane Gagai | 9.7143 | 7 |
Corey Waddell | 9.6667 | 6 |
Viliame Kikau | 9.4286 | 7 |
Selwyn Cobbo | 9.4286 | 7 |
Brad Schneider | 9.3333 | 6 |
Shaun Lane | 9.2000 | 5 |
Jaydn Su'A | 9.1667 | 6 |
Josh Papalii | 2.0000 | 7 |
Nick Cotric | 2.0000 | 5 |
Alex Twal | 2.1429 | 7 |
Jaeman Salmon | 2.1429 | 7 |
Trent Loiero | 2.4286 | 7 |
Payne Haas | 2.5000 | 6 |
Max King | 2.5714 | 7 |
Nick Meaney | 2.6667 | 6 |
Luke Garner | 2.6667 | 6 |
James Fisher-Harris | 2.6667 | 6 |
Paul Vaughan | 2.7143 | 7 |
Reuben Garrick | 2.8571 | 7 |
Heilum Luki | 2.8571 | 7 |
Isaah Yeo | 2.8571 | 7 |
Latrell Mitchell | 3.0000 | 4 |
Mathew Feagai | 3.0000 | 4 |
Jordan McLean | 3.0000 | 7 |
Brodie Jones | 3.0000 | 4 |
Kyle Feldt | 3.0000 | 7 |
Dylan Edwards | 3.1429 | 7 |
Kevin Proctor | 3.1667 | 6 |
Aiden Tolman | 3.1667 | 6 |
Jack De Belin | 3.2857 | 7 |
Moeaki Fotuaika | 3.2857 | 7 |
Francis Molo | 3.2857 | 7 |
my tv broke wrote:Highest Negative Points per game (in fantasy points, min three games)
StormTrooper96 wrote:
I haven't seen anything since TLT re Brodie?
robelgordo wrote:
Nanai doesn't stand out that much until you realise the next forward is 18th.
mattnz wrote:Josh Curran (knee) will miss at least a month.
my tv broke wrote:
haha true.
interesting, the lowest avg negatives (fantasy points) per game at half or five eighth is Luke Keary (3.28 pts per game)
Especially if they decide they need to get Tohu back for 80 on the EDG.wolfking wrote:
I guess this doesn't hurt Tevagas prospects.