by Milchcow Tue Feb 12, 2019 3:57 pm
Dttragic2016 wrote:
Hmm interesting. First season I played NRL Fantasy was in 2009 I think, wow so it's been around since the mid 2000s??
Fantasy rugby league has been around since at least 2002. Early versions didn't include the stats we do now and it was mostly just tries, goals, and points for being on a winning team, so rather than today's strategy of chucking forwards into the backline, you wanted to name backs in your forwards.
Just for a throwback, here are the 20 most expensive players from 2005 fantasy (sportal/sportsdeck version)
Salary cap was $3.25million
Name | Club | Position | Cost |
EL MASRI, Hazem | BULLDOGS | Winger/Centre | $625,200 |
ROBERTS, Amos | ROOSTERS | Winger/Centre | $476,300 |
HANNAY, Josh | NORTH QLD | Winger/Centre | $444,300 |
HODGSON, Brett | TIGERS | Fullback | $416,000 |
WALKER, Chris | ROOSTERS | Winger/Centre | $370,500 |
GIDLEY, Kurt | NEWCASTLE | Five Eigth | $366,200 |
ORFORD, Matt | MELBOURNE | Halfback | $344,500 |
BURT, Luke | PARRAMATTA | Winger/Centre | $335,700 |
BURT, Luke | PARRAMATTA | Fullback | $335,700 |
FITZGIBBON, Craig | ROOSTERS | Back Row | $312,700 |
TONGA, Willie | BULLDOGS | Winger/Centre | $309,600 |
CROSS, Ryan | ROOSTERS | Winger/Centre | $306,500 |
MINICHIELLO, Anthony | ROOSTERS | Winger/Centre | $297,400 |
SCHIFCOFSKE, Clinton | CANBERRA | Fullback | $295,300 |
COOPER, Matt | ST GEORGE | Winger/Centre | $291,400 |
HEAD, Matthew | ST GEORGE | Halfback | $284,300 |
RIDDELL, Mark | PARRAMATTA | Front Row | $283,300 |
GAFA, Matthew | CANBERRA | Winger/Centre | $283,200 |
HUNT, Karmichael | BISBANE | Fullback | $282,300 |
Last edited by Milchy on Tue Feb 12, 2019 4:02 pm; edited 1 time in total