Player | Fantasy | RunM | T | G | LB | LBA | TA | TB | Off | Tck | MT | KD | KM | FDO | Err | PC |
Clinton Gutherson | 38 | 184 | 1 | 2 | 3 | 4 | 2 | 31 | 1 | |||||||
Geogre Jennings | 14 | 89 | 2 | 4 | 0 | 2 | ||||||||||
Michael Jennings | 22 | 49 | 1 | 1 | 1 | 11 | 2 | 0 | 2 | |||||||
Josh Hoffman | 22 | 100 | 1 | 1 | 13 | 2 | 1 | |||||||||
Ethan parry | 28 | 67 | 2 | 1 | 0 | 4 | 0 | 1 | ||||||||
Dylan Brown | 43 | 81 | 1 | 1 | 25 | 1 | 155 | 0 | ||||||||
Mitchell Moses | 40 | 54 | 2 | 1 | 2 | 0 | 7 | 1 | 281 | 1 | ||||||
Daniel Alvaro | 28 | 91 | 0 | 29 | 3 | 1 | 1 | |||||||||
Reed Mahoney | 62 | 61 | 1 | 58 | 1 | 20 | 1 | 1 | ||||||||
Junior Paulo | 46 | 132 | 0 | 5 | 27 | 2 | 0 | |||||||||
Shaun Lane | 31 | 56 | 1 | 1 | 1 | 21 | 0 | 0 | 1 | |||||||
Marata Niukore | 35 | 96 | 2 | 26 | 2 | 0 | 1 | |||||||||
Tepai Moeroa | 42 | 78 | 3 | 26 | 0 | 0 | ||||||||||
Tim mannah | 27 | 117 | 2 | 18 | 3 | 1 | ||||||||||
David Gower | 33 | 74 | 0 | 28 | 1 | |||||||||||
Jaemen Salmon | 28 | 86 | 1 | 3 | 3 | 0 | ||||||||||
Peni Terepo | 37 | 124 | 1 | 26 | 2 | |||||||||||
Oregon Kaufusi | 8 | 36 | 0 | 9 | 2 | |||||||||||
Stefano Utoikamanau | 12 | 38 | 0 | 9 | 0 | |||||||||||
Haze Dunster | 2 | 43 | 0 | 2 | 1 | 1 | ||||||||||
Rhys Davies | 10 | 11 | 0 | 7 | 0 | 86 | 1 |
Last edited by Milchy on Sun Feb 17, 2019 7:26 pm; edited 1 time in total