Welshy wrote:I got Gutherson 8 Field 13 Kelly 5 Morgan 4...I'll take that since I've technically been missing SJ, Oates and the grub
Absolutely belting my squad of pretenders
Ah well all good fun!
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
Welshy wrote:I got Gutherson 8 Field 13 Kelly 5 Morgan 4...I'll take that since I've technically been missing SJ, Oates and the grub
5 Milchy | Anthony Milford | |||||||
5 Milchy | Kalyn Ponga | 4 | 10 | |||||
5 Milchy | Tuimoala Lolohea | |||||||
5 Milchy | Jordan Kahu | 8 | 12 | |||||
5 Milchy | Joseph Manu | |||||||
5 Milchy | Young Tonumaipea | |||||||
5 Milchy | Jonus Pearson | 4 | ||||||
5 Milchy | George Jennings | |||||||
5 Milchy | Marcelo Montoya | 38 |
2 Welshy | Shaun Johnson | |||||||
2 Welshy | Michael Morgan | 4 | ||||||
2 Welshy | Corey Oates | |||||||
2 Welshy | Clinton Gutherson | 8 | ||||||
2 Welshy | Alex Johnstone | |||||||
2 Welshy | Jai Field | 4 | 9 | |||||
2 Welshy | Wade Graham | |||||||
2 Welshy | Josh Reynolds | |||||||
2 Welshy | Brian Kelly | 5 | 30 |
6 Honeysett | Latrell Mitchell | |||||||
6 Honeysett | Gideon Gela-Mosby | 13 | 9 | |||||
6 Honeysett | Anthony Don | 4 | ||||||
6 Honeysett | Waqa Blake | |||||||
6 Honeysett | Tyrone Phillips | |||||||
6 Honeysett | Nick Cotric | |||||||
6 Honeysett | Nathan Ross | 4 | ||||||
6 Honeysett | Johnny Tuivasa-Sheck | |||||||
6 Honeysett | Kalifa Faifai Loa | 30 |
7 SI | Cody Walker | 5 | ||||||
7 SI | Corey Norman | 4 | ||||||
7 SI | Javid Bowen | 4 | ||||||
7 SI | Euan Aitken | |||||||
7 SI | Gavin Cooper | |||||||
7 SI | Isaah Yeo | |||||||
7 SI | Dylan Walker | 4 | ||||||
7 SI | Shaun Lane | |||||||
7 SI | Watson Heleta | 17 |
3 Random | Bevan French | 5 | ||||||
3 Random | Kevin Naiqama | |||||||
3 Random | Kane Elgey | 5 | ||||||
3 Random | Ken Sio | 4 | ||||||
3 Random | Brad Abbey | |||||||
3 Random | Kurt Mann | |||||||
3 Random | Esan Marsters | |||||||
3 Random | Akuila Uate | |||||||
3 Random | Ruben Wiki | 14 |
8 Filth | Jarryd Hayne | 4 | ||||||
8 Filth | Solomone Kata | |||||||
8 Filth | JT | |||||||
8 Filth | Matt Dufty | 5 | ||||||
8 Filth | Ato Hingano | |||||||
8 Filth | Benji Marshall | |||||||
8 Filth | Honey Hireme | |||||||
8 Filth | John Olive | |||||||
8 Filth | Chris McQueen | 4 | 13 |
1 B/L | Semi Radradra | 4 | ||||||
1 B/L | James Roberts | |||||||
1 B/L | Jack Bird | |||||||
1 B/L | Josh Hoffman | |||||||
1 B/L | Justin O'Neill | 4 | ||||||
1 B/L | Will Zillman | |||||||
1 B/L | Daniel Vidot | |||||||
1 B/L | Matt Gillett | 4 | ||||||
1 B/L | Kane Linnett | 12 |
4 Bren | Kyle Feldt | 4 | ||||||
4 Bren | Josh Addo-Carr | 4 | ||||||
4 Bren | Cameron Munster | |||||||
4 Bren | Aaron Gray | |||||||
4 Bren | Blake Austin | |||||||
4 Bren | Darius Boyd | |||||||
4 Bren | Jake Granville | |||||||
4 Bren | Kerrod Holland | |||||||
4 Bren | Ryan Matterson | 8 |
9 Chewie | 1. Jamal Fogarty | 5 | ||||||
9 Chewie | 2. Robert Jennings | |||||||
9 Chewie | 3. Curtis Scott | |||||||
9 Chewie | 4. Taana Milne | |||||||
9 Chewie | 5. Nathan Cleary | |||||||
9 Chewie | 6. Corey Jensen | |||||||
9 Chewie | 7. Cameron McInnes (C) | |||||||
9 Chewie | 8. Jazz Tevaga | |||||||
9 Chewie | 9. Scott Drinkwater | 5 |
10 Archer | Linc Port | |||||||
10 Archer | Mosese Suli | |||||||
10 Archer | Eddie Aiono | |||||||
10 Archer | Luke Brooks | |||||||
10 Archer | Lachlan Lewis | |||||||
10 Archer | Braidon Burns | |||||||
10 Archer | Paul Roache | |||||||
10 Archer | Angus Chrichton | |||||||
10 Archer | Zac Santo | 0 |
wont be me mate I haven't got enough firepower going into the last day. My top scorer only has 1 game leftBren wrote:Nice work Milchcow. Going to be a close one tomorrow between yourself, Welshy and Honeysett. Too close to call at this stage, may very well come down to the Grand Final game.
Next year we should only pick players who have under 25 games of NRL experience, I know SJ is 'injured' and Kata has a 'virus' and it in no way coincides with Kearny mentioning SJ would play a 'reduced' role this year before the tourney even beganfilthridden wrote:No Kata for the last Warriors game either. Johnson obviously not playing.
Haha serious though because it just becomes a wild stab in the dark then not just picking from the 3 teams who take it seriously! That Cotric looks good lad!Archer wrote:Way ahead of you Welshy and I'm reaping the rewards!