by Milchcow Sun Feb 05, 2017 7:44 pm
Final scores
5 Milchy | Anthony Milford | | | | | | | |
5 Milchy | Kalyn Ponga | 4 | 10 | 5 | 4 | | | |
5 Milchy | Tuimoala Lolohea | | | 4 | | | | |
5 Milchy | Jordan Kahu | 8 | 12 | | 4 | | | |
5 Milchy | Joseph Manu | | | | | 4 | | |
5 Milchy | Young Tonumaipea | | | 4 | 4 | 4 | | |
5 Milchy | Jonus Pearson | 4 | | | | | | |
5 Milchy | George Jennings | | | | | | | |
5 Milchy | Marcelo Montoya | | | | | | | 71 |
6 Honeysett | Latrell Mitchell | | | 9 | | | | |
6 Honeysett | Gideon Gela-Mosby | 13 | 9 | | 4 | | | |
6 Honeysett | Anthony Don | 4 | | | | | | |
6 Honeysett | Waqa Blake | | | | 5 | 9 | | |
6 Honeysett | Tyrone Phillips | | | | | | | |
6 Honeysett | Nick Cotric | | | | | | | |
6 Honeysett | Nathan Ross | 4 | | | | | | |
6 Honeysett | Johnny Tuivasa-Sheck | | | | | | | |
6 Honeysett | Kalifa Faifai Loa | | | | | | | 57 |
2 Welshy | Shaun Johnson | | | | | | | |
2 Welshy | Michael Morgan | 4 | | | | | | |
2 Welshy | Corey Oates | | | 4 | | | | |
2 Welshy | Clinton Gutherson | 8 | | | | | | |
2 Welshy | Alex Johnstone | | | | | | | |
2 Welshy | Jai Field | 4 | 9 | | | | | |
2 Welshy | Wade Graham | | | | | | | |
2 Welshy | Josh Reynolds | | | | | | | |
2 Welshy | Brian Kelly | | 5 | 4 | 5 | | | 43 |
7 SI | Cody Walker | 5 | | 4 | | | | |
7 SI | Corey Norman | 4 | | | | | | |
7 SI | Javid Bowen | | 4 | 8 | 4 | | | |
7 SI | Euan Aitken | | | | | | | |
7 SI | Gavin Cooper | | | | | | | |
7 SI | Isaah Yeo | | | | | | | |
7 SI | Dylan Walker | 4 | | | 5 | | | |
7 SI | Shaun Lane | | | | | | | |
7 SI | Watson Heleta | | | 4 | | | | 42 |
3 Random | Bevan French | | 5 | 4 | 8 | | | |
3 Random | Kevin Naiqama | | | 4 | | | | |
3 Random | Kane Elgey | 5 | | | | | | |
3 Random | Ken Sio | 4 | | | | | | |
3 Random | Brad Abbey | | | | | | | |
3 Random | Kurt Mann | | | 4 | | | | |
3 Random | Esan Marsters | | | | | | | |
3 Random | Akuila Uate | | | 4 | | | | |
3 Random | Ruben Wiki | | | | | | | 38 |
4 Bren | Kyle Feldt | | 4 | | | | | |
4 Bren | Josh Addo-Carr | 4 | | | 4 | 5 | | |
4 Bren | Cameron Munster | | | 4 | | | | |
4 Bren | Aaron Gray | | | | | | | |
4 Bren | Blake Austin | | | | | | | |
4 Bren | Darius Boyd | | | 5 | | | | |
4 Bren | Jake Granville | | | | | | | |
4 Bren | Kerrod Holland | | | | | | | |
4 Bren | Ryan Matterson | | | | | | | 26 |
8 Filth | Jarryd Hayne | 4 | | | | | | |
8 Filth | Solomone Kata | | | | | | | |
8 Filth | JT | | | | | | | |
8 Filth | Matt Dufty | | 5 | | | | | |
8 Filth | Ato Hingano | | | 4 | | | | |
8 Filth | Benji Marshall | | | | | | | |
8 Filth | Honey Hireme | | | | | | | |
8 Filth | John Olive | | | 4 | | | | |
8 Filth | Chris McQueen | | 4 | | | | | 21 |
1 B/L | Semi Radradra | | 4 | | 4 | | | |
1 B/L | James Roberts | | | | | | | |
1 B/L | Jack Bird | | | | | | | |
1 B/L | Josh Hoffman | | | | | | | |
1 B/L | Justin O'Neill | 4 | | | | | | |
1 B/L | Will Zillman | | | | | | | |
1 B/L | Daniel Vidot | | | | | | | |
1 B/L | Matt Gillett | 4 | | | | | | |
1 B/L | Kane Linnett | | | | | | | 16 |
9 Chewie | 1. Jamal Fogarty | 5 | | | | | | |
9 Chewie | 2. Robert Jennings | | | | | | | |
9 Chewie | 3. Curtis Scott | | | | | | | |
9 Chewie | 4. Taana Milne | | | | | | | |
9 Chewie | 5. Nathan Cleary | | | | | | 4 | |
9 Chewie | 6. Corey Jensen | | | | | | | |
9 Chewie | 7. Cameron McInnes (C) | | | | | | | |
9 Chewie | 8. Jazz Tevaga | | | | | | | |
9 Chewie | 9. Scott Drinkwater | | | | | | | 9 |
10 Archer | Linc Port | | | | | | | |
10 Archer | Mosese Suli | | | | | | | |
10 Archer | Eddie Aiono | | | | | | | |
10 Archer | Luke Brooks | | | | | | | |
10 Archer | Lachlan Lewis | | | | | | | |
10 Archer | Braidon Burns | | | | | | | |
10 Archer | Paul Roache | | | | | | | |
10 Archer | Angus Chrichton | | | | | | | |
10 Archer | Zac Santo | | | | | | | 0 |
Again, did it manually, so check scores. 3rd place in particular could easily change if I missed a try.
Well done everyone for not beign beasten by Archer/Chewie
But if they'd picked Katoa, Tupou, Croft, Tamou and a few other players they could have walked away with it.
If we do this next year (and we should, its fun) then maybe we should look at letting people make 1 or 2 changes on Saturday night, to keep it interesting