Price | Pos | BE | 17 Avg | Price | 3 Game Avg | Price | Last score | Price | |
Trent Merrin | $444,000 | 2RF | 21 | 47.0 | $19,800 | 68.7 | $36,050 | 75 | $40,800 |
Adam Elliot | $310,000 | 2RF | 10 | 30.3 | $15,253 | 51.3 | $31,050 | 50 | $30,050 |
Sam Stone | $318,000 | 2RF | 11 | 33.4 | $16,830 | 49.0 | $28,500 | 46 | $26,250 |
Sam Burgess | $557,000 | 2RF | 38 | 57.6 | $14,380 | 71.7 | $24,900 | 75 | $27,400 |
Jake Trbojevic | $543,000 | 2RF | 40 | 56.8 | $12,765 | 68.0 | $21,150 | 94 | $40,650 |
Isaah Yeo | $452,000 | 2RF | 31 | 48.1 | $12,625 | 57.3 | $19,550 | 80 | $36,550 |
Angus Crichton | $510,000 | 2RF | 37 | 53.1 | $11,775 | 59.0 | $16,200 | 77 | $29,700 |
Martin Taupau | $520,000 | 2RF | 47 | 54.3 | $5,188 | 65.0 | $13,250 | 42 | -$4,000 |
Lachlan Fitzgibbon | $180,000 | 2RF | 7 | 40.0 | $24,483 | 24.8 | $13,084 | 40 | $24,483 |
Luke Yates | $295,000 | 2RF | 22 | 33.3 | $8,375 | 36.7 | $10,900 | 38 | $11,900 |
Jason Taumalolo | $540,000 | 2RF | 47 | 63.7 | $12,203 | 61.3 | $10,450 | 98 | $37,950 |
Tariq Sims | $327,000 | 2RF | 29 | 33.9 | $3,683 | 42.3 | $10,000 | 39 | $7,500 |
Alex Glenn | $289,000 | 2RF | 22 | 29.2 | $5,135 | 35.0 | $9,500 | 43 | $15,500 |
Joel Edwards | $204,000 | 2RF | 14 | 20.7 | $4,733 | 26.7 | $9,200 | 23 | $6,450 |
Elijah Taylor | $441,000 | 2RF | 41 | 46.8 | $4,350 | 52.7 | $8,750 | 45 | $3,000 |
Hame Sele | $152,000 | 2RF | 8 | 18.0 | $7,300 | 19.3 | $8,300 | 29 | $15,550 |
Chris Heighington | $238,000 | 2RF | 18 | 25.2 | $5,300 | 28.7 | $7,900 | 36 | $13,400 |
Chris McQueen | $276,000 | 2RF | 25 | 27.9 | $2,025 | 35.7 | $7,850 | 32 | $5,100 |
Josh Papalii | $536,000 | 2RF | 55 | 58.7 | $2,875 | 65.0 | $7,600 | 62 | $5,350 |
Bill Bainbridge | $146,000 | 2RF | 10 | 20.5 | $8,229 | 18.5 | $6,745 | 29 | $14,604 |
Blake Leary | $159,000 | 2RF | 12 | 20.0 | $5,635 | 20.0 | $5,635 | 23 | $7,885 |
Scott Bolton | $427,000 | 2RF | 43 | 44.7 | $1,198 | 48.3 | $3,900 | 48 | $3,650 |
Joe Stimson | $162,000 | 2RF | 14 | 19.1 | $4,148 | 18.3 | $3,550 | 21 | $5,550 |
Tony Williams | $289,000 | 2RF | 29 | 40.0 | $8,536 | 33.2 | $3,418 | 40 | $8,536 |
Joseph Tapine | $316,000 | 2RF | 33 | 35.2 | $1,865 | 37.0 | $3,200 | 44 | $8,450 |
Shaun Lane | $187,000 | 2RF | 18 | 27.0 | $6,798 | 21.7 | $2,796 | 27 | $6,798 |
Jacob Saifiti | $229,000 | 2RF | 22 | 23.9 | $1,168 | 26.0 | $2,750 | 38 | $11,750 |
Robbie Rochow | $271,000 | 2RF | 29 | 25.5 | -$2,725 | 32.0 | $2,150 | 33 | $2,900 |
Round 12 BEs
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°1
Round 12 BEs
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°2
Re: Round 12 BEs
Curtis Sironen | $312,000 | 2RF | 35 | 36.0 | $900 | 36.7 | $1,400 | 36 | $900 |
Josh Aloiai | $266,000 | 2RF | 32 | 27.3 | -$3,898 | 34.0 | $1,150 | 15 | -$13,100 |
Elliott Whitehead | $412,000 | 2RF | 47 | 39.4 | -$5,350 | 48.0 | $1,100 | 40 | -$4,900 |
Ethan Lowe | $354,000 | 2RF | 38 | 37.5 | -$263 | 39.0 | $900 | 39 | $900 |
Beau Scott | $294,000 | 2RF | 33 | 32.1 | -$825 | 34.3 | $850 | 36 | $2,100 |
Manu Ma'u | $381,000 | 2RF | 40 | 40.7 | $398 | 41.3 | $850 | 61 | $15,600 |
Joel Thompson | $404,000 | 2RF | 42 | 45.8 | $2,815 | 42.7 | $450 | 51 | $6,700 |
Bodene Thompson | $376,000 | 2RF | 43 | 37.9 | -$3,618 | 43.0 | $200 | 43 | $200 |
Simon Mannering | $522,000 | 2RF | 57 | 54.2 | -$2,385 | 56.7 | -$550 | 59 | $1,200 |
Tepai Moeroa | $326,000 | 2RF | 37 | 34.0 | -$2,300 | 36.0 | -$800 | 30 | -$5,300 |
Joe Greenwood | $303,000 | 2RF | 33 | 31.0 | -$1,650 | 32.0 | -$900 | 35 | $1,350 |
Paul Gallen | $554,000 | 2RF | 64 | 58.1 | -$4,333 | 62.7 | -$900 | 55 | -$6,650 |
Ligi Sao | $143,000 | 2RF | 17 | 16.0 | -$800 | 14.7 | -$1,800 | 18 | $700 |
Dale Finucane | $380,000 | 2RF | 42 | 43.2 | $985 | 39.0 | -$2,150 | 55 | $9,850 |
Kyle Lovett | $310,000 | 2RF | 37 | 33.0 | -$2,785 | 33.0 | -$2,776 | 36 | -$535 |
Cameron Murray | $138,000 | 2RF | 18 | 13.5 | -$3,121 | 13.9 | -$2,855 | 17 | -$496 |
Jai Arrow | $237,000 | 2RF | 30 | 25.8 | -$2,850 | 25.7 | -$2,950 | 19 | -$7,950 |
Kevin Proctor | $368,000 | 2RF | 44 | 36.1 | -$5,795 | 39.0 | -$3,650 | 44 | $100 |
Sio Siua Taukeiaho | $387,000 | 2RF | 47 | 39.0 | -$6,150 | 41.7 | -$4,150 | 37 | -$7,650 |
Jack de Belin | $511,000 | 2RF | 60 | 58.1 | -$1,533 | 53.3 | -$5,100 | 64 | $2,900 |
Tyrone Peachey | $352,000 | 2RF | 46 | 39.4 | -$5,200 | 39.0 | -$5,500 | 25 | -$16,000 |
John Sutton | $377,000 | 2RF | 45 | 42.9 | -$1,768 | 37.3 | -$5,950 | 47 | $1,300 |
John Asiata | $278,000 | 2RF | 36 | 29.5 | -$4,813 | 27.7 | -$6,150 | 31 | -$3,650 |
Wade Graham | $413,000 | 2RF | 52 | 46.6 | -$3,988 | 43.3 | -$6,400 | 44 | -$5,900 |
Scott Sorensen | $138,000 | 2RF | 21 | 9.0 | -$9,242 | 12.7 | -$6,459 | 9 | -$9,242 |
Danny Fualalo | $161,000 | 2RF | 23 | 17.1 | -$4,183 | 14.0 | -$6,500 | 13 | -$7,250 |
Tyson Frizell | $396,000 | 2RF | 48 | 42.6 | -$4,020 | 39.3 | -$6,500 | 46 | -$1,500 |
Josh Jackson | $438,000 | 2RF | 53 | 45.7 | -$5,753 | 44.7 | -$6,550 | 54 | $450 |
Sitaleki Akauola | $144,000 | 2RF | 23 | 15.0 | -$6,000 | 13.7 | -$7,000 | 9 | -$10,500 |
Greg Eastwood | $237,000 | 2RF | 33 | 24.3 | -$6,398 | 23.3 | -$7,100 | 20 | -$9,600 |
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°3
Re: Round 12 BEs
Kenny Edwards | $286,000 | 2RF | 39 | 26.0 | -$9,400 | 27.7 | -$8,150 | 36 | -$1,900 |
Vincent Leuluai | $138,000 | 2RF | 23 | 10.5 | -$9,333 | 12.0 | -$8,185 | 7 | -$11,958 |
Chris Lawrence | $300,000 | 2RF | 41 | 32.2 | -$6,450 | 29.7 | -$8,350 | 21 | -$14,850 |
Jamie Buhrer | $466,000 | 2RF | 57 | 50.5 | -$4,675 | 45.3 | -$8,550 | 59 | $1,700 |
Edward Pettybourne | $163,000 | 2RF | 26 | 8.0 | -$13,707 | 14.7 | -$8,684 | 8 | -$13,707 |
Mark Nicholls | $144,000 | 2RF | 23 | 14.8 | -$6,338 | 11.3 | -$8,900 | 8 | -$11,400 |
Jayson Bukuya | $353,000 | 2RF | 48 | 38.9 | -$7,033 | 35.3 | -$9,700 | 30 | -$13,700 |
Jarrad Kennedy | $197,000 | 2RF | 31 | 10.0 | -$16,088 | 17.9 | -$10,164 | 10 | -$16,088 |
Coen Hess | $380,000 | 2RF | 51 | 46.2 | -$3,515 | 37.0 | -$10,400 | 42 | -$6,650 |
Dave Taylor | $219,000 | 2RF | 34 | 17.5 | -$12,559 | 19.9 | -$10,786 | 15 | -$14,434 |
Leivaha Pulu | $324,000 | 2RF | 45 | 33.3 | -$8,948 | 30.7 | -$10,900 | 12 | -$24,900 |
Sam Thaiday | $287,000 | 2RF | 41 | 32.2 | -$6,815 | 26.3 | -$11,200 | 30 | -$8,450 |
Sia Soliola | $323,000 | 2RF | 46 | 36.4 | -$6,980 | 30.7 | -$11,250 | 29 | -$12,500 |
Ryan Simpkins | $231,000 | 2RF | 39 | 25.4 | -$10,215 | 23.3 | -$11,750 | 3 | -$27,000 |
Mitchell Aubusson | $377,000 | 2RF | 50 | 44.0 | -$4,400 | 34.0 | -$11,900 | 52 | $1,600 |
Boyd Cordner | $465,000 | 2RF | 62 | 47.8 | -$10,785 | 46.3 | -$11,900 | 44 | -$13,650 |
Tevita Pangai Junior | $249,000 | 2RF | 40 | 27.0 | -$9,900 | 23.3 | -$12,650 | 1 | -$29,400 |
Kyle Turner | $295,000 | 2RF | 43 | 31.6 | -$8,238 | 25.7 | -$12,650 | 26 | -$12,400 |
Tui Kamikamica | $138,000 | 2RF | 27 | 7.5 | -$14,821 | 9.9 | -$13,055 | 5 | -$16,696 |
Kenneath Bromwich | $302,000 | 2RF | 46 | 34.1 | -$8,825 | 28.0 | -$13,400 | 29 | -$12,650 |
Anthony Tupou | $206,000 | 2RF | 35 | 19.0 | -$12,050 | 16.7 | -$13,800 | 13 | -$16,550 |
Kurt Capewell | $201,000 | 2RF | 35 | 23.3 | -$8,453 | 16.0 | -$13,950 | 7 | -$20,700 |
Gavin Cooper | $395,000 | 2RF | 55 | 41.6 | -$10,370 | 36.3 | -$14,350 | 31 | -$18,350 |
Ryan Hoffman | $326,000 | 2RF | 50 | 36.9 | -$9,568 | 30.3 | -$14,500 | 27 | -$17,000 |
James Fisher-Harris | $221,000 | 2RF | 37 | 19.0 | -$13,250 | 17.0 | -$14,750 | 13 | -$17,750 |
Lewis Brown | $138,000 | 2RF | 28 | 12.7 | -$11,603 | 8.0 | -$15,150 | 3 | -$18,900 |
Michael Chee-Kam | $237,000 | 2RF | 39 | 26.6 | -$9,338 | 18.7 | -$15,250 | 26 | -$9,750 |
Luke Lewis | $267,000 | 2RF | 45 | 28.8 | -$12,165 | 24.7 | -$15,250 | 13 | -$24,000 |
Joseph Paulo | $138,000 | 2RF | 28 | 12.7 | -$11,798 | 8.0 | -$15,300 | 6 | -$16,800 |
Tohu Harris | $475,000 | 2RF | 67 | 43.0 | -$17,793 | 46.1 | -$15,456 | 43 | -$17,793 |
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°4
Re: Round 12 BEs
Bunty Afoa | $317,000 | 2RF | 49 | 34.8 | -$10,678 | 28.3 | -$15,550 | 24 | -$18,800 |
Nelson Asofa-Solomona | $273,000 | 2RF | 48 | 28.7 | -$14,775 | 27.0 | -$16,050 | 12 | -$27,300 |
Mitchell Barnett | $373,000 | 2RF | 56 | 42.2 | -$10,135 | 34.0 | -$16,300 | 38 | -$13,300 |
Sauaso Sue | $277,000 | 2RF | 46 | 29.9 | -$11,718 | 23.3 | -$16,650 | 16 | -$22,150 |
Shaun Fensom | $305,000 | 2RF | 45 | 29.0 | -$12,050 | 21.7 | -$17,550 | 32 | -$9,800 |
Corey Harawira-Naera | $353,000 | 2RF | 55 | 44.6 | -$7,873 | 29.0 | -$19,550 | 22 | -$24,800 |
Luke Bateman | $241,000 | 2RF | 46 | 27.0 | -$14,500 | 17.7 | -$21,500 | 3 | -$32,500 |
Chris Grevsmuhl | $283,000 | 2RF | 54 | 23.0 | -$23,200 | 22.0 | -$23,950 | 8 | -$34,450 |
Frank Winterstein | $272,000 | 2RF | 50 | 30.0 | -$14,900 | 17.0 | -$24,650 | 25 | -$18,650 |
Raymond Faitala-Mariner | $178,000 | 2RF | 41 | 16.7 | -$18,198 | 8.0 | -$24,700 | 11 | -$22,450 |
Jason Clark | $281,000 | 2RF | 55 | 30.4 | -$18,200 | 20.7 | -$25,500 | 5 | -$37,250 |
Aidan Guerra | $407,000 | 2RF | 67 | 43.0 | -$18,050 | 32.7 | -$25,800 | 32 | -$26,300 |
Bryce Cartwright | $288,000 | 2RF | 59 | 22.7 | -$27,398 | 21.0 | -$28,650 | 6 | -$39,900 |
Matt Gillett | $429,000 | 2RF | 75 | 45.1 | -$22,433 | 35.0 | -$30,000 | 29 | -$34,500 |
Paul Carter | $261,000 | 2RF | 56 | 14.3 | -$30,899 | 14.3 | -$30,897 | 5 | -$37,897 |
Jamal Idris | $220,000 | CTR | 3 | 29.0 | $19,400 | 36.7 | $25,150 | 34 | $23,150 |
Nick Cotric | $354,000 | CTR | 19 | 38.8 | $14,865 | 52.0 | $24,750 | 56 | $27,750 |
Taane Milne | $212,000 | CTR | 1 | 22.2 | $15,700 | 33.7 | $24,300 | 62 | $45,550 |
Ricky Leutele | $313,000 | CTR | 22 | 34.0 | $9,350 | 40.0 | $13,850 | 38 | $12,350 |
Justin O'Neill | $201,000 | CTR | 10 | 20.0 | $7,350 | 26.7 | $12,350 | 39 | $21,600 |
Konrad Hurrell | $344,000 | CTR | 30 | 35.1 | $3,933 | 46.0 | $12,100 | 26 | -$2,900 |
Tyrell Fuimaono | $176,000 | CTR | 10 | 30.5 | $15,729 | 25.2 | $11,745 | 19 | $7,104 |
Tautau Moga | $314,000 | CTR | 25 | 32.7 | $6,048 | 40.0 | $11,500 | 40 | $11,500 |
Timoteo Lafai | $406,000 | CTR | 34 | 43.6 | $7,580 | 48.7 | $11,350 | 76 | $31,850 |
Michael Jennings | $338,000 | CTR | 30 | 36.6 | $4,780 | 43.3 | $9,800 | 51 | $15,550 |
Sione Mata'utia | $363,000 | CTR | 32 | 38.3 | $4,703 | 45.0 | $9,750 | 42 | $7,500 |
Kerrod Holland | $293,000 | CTR | 24 | 29.1 | $3,805 | 34.7 | $7,950 | 40 | $11,950 |
Shaun Kenny-Dowall | $312,000 | CTR | 28 | 30.8 | $2,235 | 38.3 | $7,900 | 46 | $13,650 |
Jack Bird | $276,000 | CTR | 26 | 29.8 | $2,565 | 35.7 | $6,950 | 32 | $4,200 |
Bryson Goodwin | $247,000 | CTR | 21 | 27.7 | $5,398 | 29.0 | $6,350 | 25 | $3,350 |
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°5
Re: Round 12 BEs
Jarrod Croker | $355,000 | CTR | 35 | 38.8 | $3,185 | 42.0 | $5,600 | 44 | $7,100 |
Dylan Walker | $401,000 | CTR | 42 | 41.0 | -$500 | 49.0 | $5,500 | 47 | $4,000 |
Siosifa Talakai | $251,000 | CTR | 24 | 29.7 | $4,233 | 30.3 | $4,700 | 26 | $1,450 |
Waqa Blake | $292,000 | CTR | 34 | 30.0 | -$2,650 | 35.7 | $1,600 | 13 | -$15,400 |
Hymel Hunt | $246,000 | CTR | 27 | 23.9 | -$2,205 | 28.0 | $900 | 31 | $3,150 |
Moses Suli | $293,000 | CTR | 35 | 31.0 | -$2,900 | 36.0 | $850 | 23 | -$8,900 |
James Roberts | $450,000 | CTR | 46 | 46.5 | $675 | 44.3 | -$950 | 53 | $5,550 |
Brenko Lee | $319,000 | CTR | 36 | 36.1 | $418 | 34.0 | -$1,150 | 43 | $5,600 |
Joe Wardle | $220,000 | CTR | 26 | 24.7 | -$1,218 | 23.3 | -$2,250 | 20 | -$4,750 |
Kane Linnett | $235,000 | CTR | 27 | 23.5 | -$2,463 | 23.0 | -$2,800 | 26 | -$550 |
Josh Morris | $376,000 | CTR | 49 | 38.0 | -$8,500 | 41.7 | -$5,750 | 33 | -$12,250 |
Brad Takairangi | $276,000 | CTR | 38 | 28.3 | -$7,463 | 30.3 | -$5,900 | 14 | -$18,150 |
Kevin Naiqama | $241,000 | CTR | 35 | 23.4 | -$8,830 | 26.0 | -$6,850 | 17 | -$13,600 |
Will Chambers | $346,000 | CTR | 45 | 35.4 | -$6,850 | 35.3 | -$6,900 | 30 | -$10,900 |
Solomone Kata | $216,000 | CTR | 28 | 23.0 | -$3,900 | 18.3 | -$7,400 | 35 | $5,100 |
Robert Jennings | $203,000 | CTR | 30 | 23.9 | -$4,790 | 17.7 | -$9,450 | 16 | -$10,700 |
Karl Lawton | $213,000 | CTR | 30 | 23.0 | -$5,100 | 16.3 | -$10,100 | 16 | -$10,350 |
Peta Hiku | $212,000 | CTR | 32 | 19.9 | -$9,133 | 18.3 | -$10,300 | 7 | -$18,800 |
Dean Whare | $163,000 | CTR | 29 | 19.9 | -$6,618 | 14.3 | -$10,800 | 8 | -$15,550 |
Gerard Beale | $168,000 | CTR | 30 | 17.4 | -$9,428 | 13.7 | -$12,250 | 15 | -$11,250 |
Cheyse Blair | $300,000 | CTR | 44 | 35.1 | -$6,675 | 26.3 | -$13,250 | 33 | -$8,250 |
Dane Gagai | $342,000 | CTR | 51 | 37.5 | -$10,013 | 30.7 | -$15,100 | 39 | -$8,850 |
Javid Bowen | $281,000 | CTR | 46 | 26.4 | -$14,600 | 25.7 | -$15,150 | 17 | -$21,650 |
Brian Kelly | $216,000 | CTR | 39 | 25.4 | -$9,930 | 17.0 | -$16,200 | 18 | -$15,450 |
Blake Ayshford | $229,000 | CTR | 41 | 24.1 | -$12,903 | 15.0 | -$19,750 | 18 | -$17,500 |
Joseph Leilua | $287,000 | CTR | 55 | 32.2 | -$17,315 | 17.0 | -$28,700 | 39 | -$12,200 |
Euan Aitken | $355,000 | CTR | 79 | 38.0 | -$30,850 | 21.0 | -$43,600 | 12 | -$50,350 |
Andrew Fifita | $553,000 | FRF | 42 | 57.7 | $11,698 | 71.7 | $22,150 | 85 | $32,150 |
Addin Fonua-Blake | $291,000 | FRF | 11 | 34.1 | $17,333 | 40.3 | $22,000 | 61 | $37,500 |
Daniel Saifiti | $350,000 | FRF | 21 | 36.6 | $11,613 | 48.0 | $20,200 | 57 | $26,950 |
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°6
Re: Round 12 BEs
Morgan Boyle | $205,000 | FRF | 6 | 29.3 | $17,188 | 32.7 | $19,750 | 28 | $16,250 |
Jo Ofahengaue | $245,000 | FRF | 10 | 30.8 | $15,513 | 31.7 | $16,200 | 61 | $38,200 |
Lloyd Perrett | $165,000 | FRF | 4 | 29.0 | $19,092 | 24.4 | $15,615 | 38 | $25,842 |
James Tamou | $386,000 | FRF | 29 | 42.3 | $9,603 | 46.3 | $12,650 | 70 | $30,400 |
Junior Paulo | $392,000 | FRF | 34 | 43.0 | $6,550 | 50.0 | $11,800 | 54 | $14,800 |
Russell Packer | $339,000 | FRF | 28 | 36.2 | $6,285 | 42.7 | $11,150 | 41 | $9,900 |
Korbin Sims | $350,000 | FRF | 30 | 36.5 | $4,488 | 44.3 | $10,400 | 47 | $12,400 |
Leilani Latu | $229,000 | FRF | 17 | 23.9 | $5,233 | 30.0 | $9,800 | 38 | $15,800 |
Jordan McLean | $367,000 | FRF | 32 | 40.6 | $6,320 | 43.0 | $8,150 | 49 | $12,650 |
Tim Glasby | $322,000 | FRF | 30 | 36.3 | $4,753 | 39.7 | $7,300 | 41 | $8,300 |
Daniel Alvaro | $278,000 | FRF | 25 | 30.0 | $3,850 | 32.7 | $5,850 | 39 | $10,600 |
Ben Matulino | $348,000 | FRF | 34 | 36.3 | $1,988 | 41.0 | $5,550 | 52 | $13,800 |
Frank Pritchard | $240,000 | FRF | 24 | 26.2 | $1,778 | 31.0 | $5,400 | 14 | -$7,350 |
Viliame Kikau | $154,000 | FRF | 11 | 19.0 | $5,750 | 18.3 | $5,250 | 34 | $17,000 |
Herman Ese'ese | $315,000 | FRF | 29 | 33.7 | $3,248 | 36.0 | $4,950 | 47 | $13,200 |
Corey Jensen | $154,000 | FRF | 13 | 19.7 | $4,687 | 19.7 | $4,685 | 19 | $4,185 |
Shannon Boyd | $275,000 | FRF | 26 | 29.6 | $2,763 | 32.0 | $4,600 | 33 | $5,350 |
Sam Hoare | $159,000 | FRF | 14 | 20.5 | $4,997 | 19.0 | $3,856 | 25 | $8,372 |
David Tyrrell | $219,000 | FRF | 21 | 32.0 | $8,587 | 25.6 | $3,775 | 32 | $8,587 |
Josh King | $216,000 | FRF | 21 | 25.7 | $3,764 | 25.7 | $3,761 | 29 | $6,261 |
Max King | $175,000 | FRF | 17 | 20.6 | $2,450 | 22.0 | $3,500 | 13 | -$3,250 |
Patrick Kaufusi | $240,000 | FRF | 24 | 26.9 | $2,318 | 28.3 | $3,400 | 29 | $3,900 |
Dunamis Lui | $163,000 | FRF | 14 | 17.8 | $2,900 | 18.3 | $3,300 | 27 | $9,800 |
Zane Musgrove | $283,000 | FRF | 30 | 32.1 | $1,775 | 34.0 | $3,200 | 33 | $2,450 |
Isaac Liu | $299,000 | FRF | 29 | 32.3 | $2,418 | 33.3 | $3,200 | 39 | $7,450 |
Kane Evans | $239,000 | FRF | 23 | 24.5 | $1,375 | 26.7 | $3,000 | 44 | $16,000 |
Ava Seumanufagai | $298,000 | FRF | 30 | 34.0 | $3,200 | 33.7 | $2,950 | 43 | $9,950 |
Jared Waerea-Hargreaves | $400,000 | FRF | 43 | 43.1 | $268 | 46.3 | $2,700 | 40 | -$2,050 |
Jacob Lillyman | $318,000 | FRF | 33 | 34.0 | $900 | 36.0 | $2,400 | 35 | $1,650 |
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°7
Re: Round 12 BEs
Ben Spina | $198,000 | FRF | 21 | 23.8 | $1,950 | 24.0 | $2,100 | 11 | -$7,650 |
Jeremy Latimore | $202,000 | FRF | 20 | 21.1 | $875 | 22.7 | $2,050 | 31 | $8,300 |
Josh Starling | $266,000 | FRF | 29 | 29.1 | $325 | 31.3 | $2,000 | 29 | $250 |
Paul Vaughan | $482,000 | FRF | 50 | 55.3 | $4,203 | 52.3 | $2,000 | 57 | $5,500 |
Tim Mannah | $300,000 | FRF | 33 | 32.3 | -$848 | 35.0 | $1,200 | 39 | $4,200 |
James Gavet | $263,000 | FRF | 29 | 28.5 | -$725 | 31.0 | $1,150 | 24 | -$4,100 |
Siosaia Vave | $248,000 | FRF | 27 | 26.9 | $160 | 27.7 | $750 | 34 | $5,500 |
Anthony Cherrington | $156,000 | FRF | 18 | 18.7 | $437 | 18.7 | $435 | 10 | -$6,065 |
Reagan Campbell-Gillard | $358,000 | FRF | 42 | 36.9 | -$4,068 | 42.3 | $0 | 31 | -$8,500 |
Isaiah Papalii | $139,000 | FRF | 16 | 16.0 | -$42 | 15.0 | -$759 | 16 | -$42 |
Rory O'Brien | $180,000 | FRF | 21 | 20.0 | -$1,044 | 19.6 | -$1,373 | 17 | -$3,294 |
Zane Tetevano | $199,000 | FRF | 24 | 21.6 | -$1,930 | 22.0 | -$1,600 | 18 | -$4,600 |
Peni Terepo | $306,000 | FRF | 36 | 34.0 | -$1,565 | 33.4 | -$2,017 | 29 | -$5,315 |
Paterika Vaivai | $150,000 | FRF | 22 | 15.4 | -$5,100 | 18.0 | -$3,150 | 6 | -$12,150 |
Moses Leota | $148,000 | FRF | 19 | 16.6 | -$1,750 | 14.3 | -$3,450 | 18 | -$700 |
Suaia Matagi | $258,000 | FRF | 32 | 28.4 | -$2,580 | 26.7 | -$3,850 | 22 | -$7,350 |
Aaron Woods | $381,000 | FRF | 47 | 40.8 | -$4,500 | 41.7 | -$3,850 | 50 | $2,400 |
Josh McGuire | $476,000 | FRF | 58 | 51.6 | -$5,120 | 53.0 | -$4,100 | 48 | -$7,850 |
George Burgess | $228,000 | FRF | 30 | 21.2 | -$6,750 | 24.0 | -$4,650 | 26 | -$3,150 |
Jacob Host | $187,000 | FRF | 26 | 16.6 | -$7,150 | 19.3 | -$5,100 | 16 | -$7,600 |
Jesse Bromwich | $325,000 | FRF | 41 | 29.6 | -$8,223 | 33.7 | -$5,150 | 33 | -$5,650 |
JJ Felise | $171,000 | FRF | 24 | 13.0 | -$8,482 | 16.7 | -$5,695 | 13 | -$8,482 |
Dylan Napa | $265,000 | FRF | 34 | 28.4 | -$4,420 | 26.3 | -$6,000 | 31 | -$2,500 |
Thomas Burgess | $319,000 | FRF | 41 | 34.0 | -$5,350 | 32.7 | -$6,350 | 29 | -$9,100 |
Matt Prior | $308,000 | FRF | 40 | 33.8 | -$4,700 | 31.0 | -$6,800 | 35 | -$3,800 |
Clay Priest | $210,000 | FRF | 30 | 24.1 | -$4,253 | 19.3 | -$7,850 | 22 | -$5,850 |
David Klemmer | $345,000 | FRF | 45 | 37.0 | -$5,850 | 34.3 | -$7,850 | 33 | -$8,850 |
Charlie Gubb | $213,000 | FRF | 31 | 24.6 | -$4,928 | 20.3 | -$8,150 | 19 | -$9,150 |
Adam Blair | $280,000 | FRF | 37 | 30.8 | -$4,435 | 25.7 | -$8,300 | 30 | -$5,050 |
Ryan James | $493,000 | FRF | 64 | 50.2 | -$10,015 | 52.3 | -$8,400 | 38 | -$19,150 |
Milchcow- Moderator
- Posts : 25406
Reputation : 17830
Join date : 2015-07-31
- Post n°8
Re: Round 12 BEs
Matthew Scott | $348,000 | FRF | 47 | 35.5 | -$8,740 | 35.8 | -$8,512 | 22 | -$18,865 |
Aiden Tolman | $472,000 | FRF | 61 | 48.9 | -$9,018 | 49.3 | -$8,700 | 50 | -$8,200 |
Albert Vete | $284,000 | FRF | 40 | 28.3 | -$8,877 | 28.3 | -$8,875 | 26 | -$10,625 |
Brenton Lawrence | $327,000 | FRF | 47 | 35.2 | -$8,565 | 34.0 | -$9,450 | 30 | -$12,450 |
Sam Tagataese | $179,000 | FRF | 29 | 15.5 | -$10,175 | 15.0 | -$10,550 | 14 | -$11,300 |
Leeson Ah Mau | $308,000 | FRF | 44 | 33.3 | -$8,398 | 30.0 | -$10,850 | 28 | -$12,350 |
Jeff Lima | $175,000 | FRF | 30 | 11.0 | -$13,899 | 14.3 | -$11,398 | 15 | -$10,899 |
Tim Browne | $233,000 | FRF | 36 | 25.3 | -$7,753 | 20.0 | -$11,750 | 22 | -$10,250 |
Sam Lisone | $261,000 | FRF | 41 | 30.1 | -$8,183 | 24.3 | -$12,500 | 18 | -$17,250 |
Darcy Lussick | $246,000 | FRF | 38 | 17.0 | -$15,809 | 21.3 | -$12,592 | 28 | -$7,559 |
Nate Myles | $206,000 | FRF | 35 | 21.5 | -$10,025 | 17.7 | -$12,900 | 9 | -$19,400 |
Sam Kasiano | $209,000 | FRF | 36 | 22.0 | -$10,250 | 17.3 | -$13,750 | 17 | -$14,000 |
Agnatius Paasi | $282,000 | FRF | 46 | 26.0 | -$15,300 | 24.0 | -$16,800 | 15 | -$23,550 |
Jarrod Wallace | $418,000 | FRF | 60 | 46.9 | -$9,468 | 34.3 | -$18,900 | 42 | -$13,150 |
Jack Stockwell | $231,000 | FRF | 43 | 27.8 | -$11,550 | 17.3 | -$19,400 | 14 | -$21,900 |
Christian Welch | $202,000 | FRF | 42 | 23.3 | -$13,863 | 15.3 | -$19,800 | 2 | -$29,800 |
Nathaniel Peteru | $220,000 | FRF | 42 | 22.0 | -$14,650 | 14.0 | -$20,650 | 10 | -$23,650 |
David Gower | $291,000 | FRF | 52 | 24.0 | -$21,216 | 24.0 | -$21,216 | 17 | -$26,466 |
Tim Grant | $265,000 | FRF | 46 | 29.9 | -$12,033 | 17.0 | -$21,700 | 28 | -$13,450 |
