by ynot Fri May 14, 2021 2:01 pm
Continuing on from here:
https://www.nrlfantasyfanatics.com/t1652p680-nrl-fantasy-2021-part-49-funtime-fifita#517090Here's a large table by team and position with an approximate number that you can use to consider how much of a players attacking output can be considered 'base stats':
Making a few assumptions here but might be helpful when trying to choose between players.
If we take the first row, this is saying that a Storm Winger will receive will receive approximately:
7.2 points per game in tries, 0.7 in TA, 3.9 in LB and 0.2 in LBA for a total of 12 points in attacking base.
You could therefore reason that George Jennings (12) is good for about 8.6 points in base more than Nick Cotric (3.4).
There is also an over average column, which is about 7.7 points per game for a winger, some where between the Rabbitohs and the Dragons/Warriors/Sea Eagles.
You could also then say that a Storm Winger gets about 4.3 points per game over the average as part of their base and a Bulldogs wingers -4.3.
- large table:
Position | Team | Try Base | TA Base | LB Base | LBA Base | Approx. Attacking Base | Approx. Attacking Base over Average |
Winger | Storm | 7.2 | 0.7 | 3.9 | 0.2 | 12 | 4.3 |
Winger | Roosters | 6.3 | 0.6 | 3 | 0.1 | 10 | 2.3 |
Winger | Eels | 6.2 | 0.7 | 3.2 | 0.1 | 10.2 | 2.5 |
Winger | Panthers | 5.9 | 0.7 | 3.2 | 0.2 | 10 | 2.3 |
Winger | Titans | 5.1 | 0.5 | 3 | 0.1 | 8.7 | 1 |
Winger | Rabbitohs | 5.1 | 0.5 | 2.4 | 0.1 | 8.1 | 0.4 |
Winger | Dragons | 4.5 | 0.4 | 1.9 | 0.1 | 6.9 | -0.8 |
Winger | Warriors | 4.3 | 0.4 | 2.2 | 0.1 | 7 | -0.7 |
Winger | Sea Eagles | 4.2 | 0.4 | 2.4 | 0.1 | 7.1 | -0.6 |
Winger | Cowboys | 3.9 | 0.3 | 1.5 | 0.1 | 5.8 | -1.9 |
Winger | Raiders | 3.9 | 0.4 | 2.4 | 0.1 | 6.8 | -0.9 |
Winger | Knights | 3.8 | 0.4 | 2.4 | 0.1 | 6.7 | -1 |
Winger | Wests Tigers | 3.8 | 0.4 | 2.2 | 0.1 | 6.5 | -1.2 |
Winger | Sharks | 3.6 | 0.4 | 1.8 | 0.1 | 5.9 | -1.8 |
Winger | Broncos | 3.2 | 0.3 | 2.1 | 0.1 | 5.7 | -2 |
Winger | Bulldogs | 2.2 | 0.2 | 1 | 0 | 3.4 | -4.3 |
Centre | Storm | 4.5 | 1.8 | 2.5 | 0.9 | 9.7 | 3.2 |
Centre | Roosters | 4 | 1.6 | 2 | 0.7 | 8.3 | 1.8 |
Centre | Eels | 3.9 | 1.8 | 2.1 | 0.7 | 8.5 | 2 |
Centre | Panthers | 3.7 | 1.8 | 2.1 | 0.8 | 8.4 | 1.9 |
Centre | Titans | 3.2 | 1.3 | 2 | 0.6 | 7.1 | 0.6 |
Centre | Rabbitohs | 3.2 | 1.3 | 1.6 | 0.6 | 6.7 | 0.2 |
Centre | Dragons | 2.8 | 1.1 | 1.2 | 0.5 | 5.6 | -0.9 |
Centre | Warriors | 2.7 | 1.1 | 1.4 | 0.5 | 5.7 | -0.8 |
Centre | Sea Eagles | 2.6 | 1.1 | 1.6 | 0.5 | 5.8 | -0.7 |
Centre | Cowboys | 2.5 | 0.7 | 1 | 0.3 | 4.5 | -2 |
Centre | Raiders | 2.5 | 1.1 | 1.6 | 0.5 | 5.7 | -0.8 |
Centre | Knights | 2.4 | 0.9 | 1.6 | 0.5 | 5.4 | -1.1 |
Centre | Wests Tigers | 2.4 | 1.1 | 1.4 | 0.5 | 5.4 | -1.1 |
Centre | Sharks | 2.3 | 1 | 1.2 | 0.5 | 5 | -1.5 |
Centre | Broncos | 2 | 0.9 | 1.4 | 0.4 | 4.7 | -1.8 |
Centre | Bulldogs | 1.4 | 0.5 | 0.7 | 0.2 | 2.8 | -3.7 |
2nd Row | Storm | 5.1 | 1.4 | 3.1 | 0.8 | 10.4 | 3.7 |
2nd Row | Roosters | 4.5 | 1.3 | 2.4 | 0.7 | 8.9 | 2.2 |
2nd Row | Eels | 4.4 | 1.4 | 2.5 | 0.6 | 8.9 | 2.2 |
2nd Row | Panthers | 4.2 | 1.4 | 2.6 | 0.7 | 8.9 | 2.2 |
2nd Row | Titans | 3.6 | 1 | 2.4 | 0.6 | 7.6 | 0.9 |
2nd Row | Rabbitohs | 3.6 | 1 | 1.9 | 0.6 | 7.1 | 0.4 |
2nd Row | Dragons | 3.2 | 0.9 | 1.5 | 0.5 | 6.1 | -0.6 |
2nd Row | Warriors | 3.1 | 0.9 | 1.7 | 0.4 | 6.1 | -0.6 |
2nd Row | Sea Eagles | 3 | 0.8 | 1.9 | 0.5 | 6.2 | -0.5 |
2nd Row | Cowboys | 2.8 | 0.6 | 1.2 | 0.3 | 4.9 | -1.8 |
2nd Row | Raiders | 2.8 | 0.9 | 1.9 | 0.5 | 6.1 | -0.6 |
2nd Row | Knights | 2.7 | 0.7 | 1.9 | 0.5 | 5.8 | -0.9 |
2nd Row | Wests Tigers | 2.7 | 0.8 | 1.7 | 0.5 | 5.7 | -1 |
2nd Row | Sharks | 2.6 | 0.8 | 1.4 | 0.4 | 5.2 | -1.5 |
2nd Row | Broncos | 2.3 | 0.7 | 1.7 | 0.4 | 5.1 | -1.6 |
2nd Row | Bulldogs | 1.5 | 0.4 | 0.8 | 0.2 | 2.9 | -3.8 |
Fullback | Storm | 4.6 | 3.4 | 3.3 | 1.6 | 12.9 | 4.3 |
Fullback | Roosters | 4 | 3.1 | 2.6 | 1.4 | 11.1 | 2.5 |
Fullback | Eels | 4 | 3.4 | 2.7 | 1.3 | 11.4 | 2.8 |
Fullback | Panthers | 3.8 | 3.3 | 2.7 | 1.4 | 11.2 | 2.6 |
Fullback | Titans | 3.3 | 2.5 | 2.6 | 1.2 | 9.6 | 1 |
Fullback | Rabbitohs | 3.3 | 2.5 | 2.1 | 1.1 | 9 | 0.4 |
Fullback | Dragons | 2.8 | 2.2 | 1.6 | 1 | 7.6 | -1 |
Fullback | Warriors | 2.7 | 2.1 | 1.8 | 0.9 | 7.5 | -1.1 |
Fullback | Sea Eagles | 2.7 | 2 | 2 | 1 | 7.7 | -0.9 |
Fullback | Cowboys | 2.5 | 1.4 | 1.3 | 0.5 | 5.7 | -2.9 |
Fullback | Raiders | 2.5 | 2.1 | 2.1 | 1 | 7.7 | -0.9 |
Fullback | Knights | 2.4 | 1.8 | 2 | 1 | 7.2 | -1.4 |
Fullback | Wests Tigers | 2.4 | 2 | 1.8 | 1 | 7.2 | -1.4 |
Fullback | Sharks | 2.3 | 1.8 | 1.5 | 0.9 | 6.5 | -2.1 |
Fullback | Broncos | 2.1 | 1.7 | 1.8 | 0.8 | 6.4 | -2.2 |
Fullback | Bulldogs | 1.4 | 1 | 0.9 | 0.4 | 3.7 | -4.9 |
Five-Eighth | Storm | 3 | 4.1 | 2.1 | 1.7 | 10.9 | 3.5 |
Five-Eighth | Roosters | 2.7 | 3.7 | 1.7 | 1.4 | 9.5 | 2.1 |
Five-Eighth | Eels | 2.6 | 4.1 | 1.7 | 1.3 | 9.7 | 2.3 |
Five-Eighth | Panthers | 2.5 | 4 | 1.8 | 1.4 | 9.7 | 2.3 |
Five-Eighth | Titans | 2.2 | 3 | 1.7 | 1.2 | 8.1 | 0.7 |
Five-Eighth | Rabbitohs | 2.2 | 3 | 1.3 | 1.1 | 7.6 | 0.2 |
Five-Eighth | Dragons | 1.9 | 2.6 | 1 | 1 | 6.5 | -0.9 |
Five-Eighth | Warriors | 1.8 | 2.5 | 1.2 | 0.9 | 6.4 | -1 |
Five-Eighth | Sea Eagles | 1.8 | 2.4 | 1.3 | 1 | 6.5 | -0.9 |
Five-Eighth | Cowboys | 1.7 | 1.7 | 0.8 | 0.5 | 4.7 | -2.7 |
Five-Eighth | Raiders | 1.7 | 2.5 | 1.3 | 1 | 6.5 | -0.9 |
Five-Eighth | Knights | 1.6 | 2.1 | 1.3 | 1 | 6 | -1.4 |
Five-Eighth | Wests Tigers | 1.6 | 2.4 | 1.2 | 1 | 6.2 | -1.2 |
Five-Eighth | Sharks | 1.6 | 2.2 | 1 | 0.9 | 5.7 | -1.7 |
Five-Eighth | Broncos | 1.4 | 2 | 1.2 | 0.8 | 5.4 | -2 |
Five-Eighth | Bulldogs | 0.9 | 1.2 | 0.6 | 0.4 | 3.1 | -4.3 |
Halfback | Storm | 2.8 | 4.8 | 1.7 | 1.7 | 11 | 3.4 |
Halfback | Roosters | 2.5 | 4.3 | 1.3 | 1.4 | 9.5 | 1.9 |
Halfback | Eels | 2.4 | 4.8 | 1.4 | 1.3 | 9.9 | 2.3 |
Halfback | Panthers | 2.3 | 4.7 | 1.4 | 1.5 | 9.9 | 2.3 |
Halfback | Titans | 2 | 3.5 | 1.3 | 1.3 | 8.1 | 0.5 |
Halfback | Rabbitohs | 2 | 3.5 | 1.1 | 1.2 | 7.8 | 0.2 |
Halfback | Dragons | 1.7 | 3 | 0.8 | 1 | 6.5 | -1.1 |
Halfback | Warriors | 1.7 | 2.9 | 1 | 0.9 | 6.5 | -1.1 |
Halfback | Sea Eagles | 1.6 | 2.8 | 1 | 1.1 | 6.5 | -1.1 |
Halfback | Cowboys | 1.5 | 2 | 0.7 | 0.6 | 4.8 | -2.8 |
Halfback | Raiders | 1.5 | 2.9 | 1.1 | 1 | 6.5 | -1.1 |
Halfback | Knights | 1.5 | 2.4 | 1 | 1.1 | 6 | -1.6 |
Halfback | Wests Tigers | 1.5 | 2.8 | 1 | 1 | 6.3 | -1.3 |
Halfback | Sharks | 1.4 | 2.6 | 0.8 | 0.9 | 5.7 | -1.9 |
Halfback | Broncos | 1.3 | 2.3 | 0.9 | 0.8 | 5.3 | -2.3 |
Halfback | Bulldogs | 0.8 | 1.4 | 0.5 | 0.5 | 3.2 | -4.4 |
Prop | Storm | 0.9 | 0.2 | 0.6 | 0.2 | 1.9 | 0.7 |
Prop | Roosters | 0.8 | 0.2 | 0.5 | 0.1 | 1.6 | 0.4 |
Prop | Eels | 0.8 | 0.2 | 0.5 | 0.1 | 1.6 | 0.4 |
Prop | Panthers | 0.8 | 0.2 | 0.5 | 0.1 | 1.6 | 0.4 |
Prop | Titans | 0.7 | 0.1 | 0.5 | 0.1 | 1.4 | 0.2 |
Prop | Rabbitohs | 0.7 | 0.1 | 0.4 | 0.1 | 1.3 | 0.1 |
Prop | Dragons | 0.6 | 0.1 | 0.3 | 0.1 | 1.1 | -0.1 |
Prop | Warriors | 0.5 | 0.1 | 0.3 | 0.1 | 1 | -0.2 |
Prop | Sea Eagles | 0.5 | 0.1 | 0.4 | 0.1 | 1.1 | -0.1 |
Prop | Cowboys | 0.5 | 0.1 | 0.2 | 0.1 | 0.9 | -0.3 |
Prop | Raiders | 0.5 | 0.1 | 0.4 | 0.1 | 1.1 | -0.1 |
Prop | Knights | 0.5 | 0.1 | 0.4 | 0.1 | 1.1 | -0.1 |
Prop | Wests Tigers | 0.5 | 0.1 | 0.3 | 0.1 | 1 | -0.2 |
Prop | Sharks | 0.5 | 0.1 | 0.3 | 0.1 | 1 | -0.2 |
Prop | Broncos | 0.4 | 0.1 | 0.3 | 0.1 | 0.9 | -0.3 |
Prop | Bulldogs | 0.3 | 0.1 | 0.2 | 0 | 0.6 | -0.6 |
Hooker | Storm | 1.5 | 2 | 1.1 | 0.9 | 5.5 | 1.7 |
Hooker | Roosters | 1.4 | 1.8 | 0.8 | 0.7 | 4.7 | 0.9 |
Hooker | Eels | 1.3 | 2 | 0.9 | 0.7 | 4.9 | 1.1 |
Hooker | Panthers | 1.3 | 1.9 | 0.9 | 0.8 | 4.9 | 1.1 |
Hooker | Titans | 1.1 | 1.5 | 0.8 | 0.7 | 4.1 | 0.3 |
Hooker | Rabbitohs | 1.1 | 1.5 | 0.7 | 0.6 | 3.9 | 0.1 |
Hooker | Dragons | 1 | 1.3 | 0.5 | 0.5 | 3.3 | -0.5 |
Hooker | Warriors | 0.9 | 1.2 | 0.6 | 0.5 | 3.2 | -0.6 |
Hooker | Sea Eagles | 0.9 | 1.2 | 0.6 | 0.5 | 3.2 | -0.6 |
Hooker | Cowboys | 0.8 | 0.8 | 0.4 | 0.3 | 2.3 | -1.5 |
Hooker | Raiders | 0.8 | 1.2 | 0.7 | 0.5 | 3.2 | -0.6 |
Hooker | Knights | 0.8 | 1 | 0.6 | 0.5 | 2.9 | -0.9 |
Hooker | Wests Tigers | 0.8 | 1.2 | 0.6 | 0.5 | 3.1 | -0.7 |
Hooker | Sharks | 0.8 | 1.1 | 0.5 | 0.5 | 2.9 | -0.9 |
Hooker | Broncos | 0.7 | 1 | 0.6 | 0.4 | 2.7 | -1.1 |
Hooker | Bulldogs | 0.5 | 0.6 | 0.3 | 0.2 | 1.6 | -2.2 |
Lock | Storm | 1.4 | 0.4 | 0.9 | 0.3 | 3 | 1 |
Lock | Roosters | 1.2 | 0.4 | 0.7 | 0.2 | 2.5 | 0.5 |
Lock | Eels | 1.2 | 0.4 | 0.7 | 0.2 | 2.5 | 0.5 |
Lock | Panthers | 1.2 | 0.4 | 0.7 | 0.3 | 2.6 | 0.6 |
Lock | Titans | 1 | 0.3 | 0.7 | 0.2 | 2.2 | 0.2 |
Lock | Rabbitohs | 1 | 0.3 | 0.6 | 0.2 | 2.1 | 0.1 |
Lock | Dragons | 0.9 | 0.3 | 0.4 | 0.2 | 1.8 | -0.2 |
Lock | Warriors | 0.8 | 0.3 | 0.5 | 0.2 | 1.8 | -0.2 |
Lock | Sea Eagles | 0.8 | 0.3 | 0.5 | 0.2 | 1.8 | -0.2 |
Lock | Cowboys | 0.8 | 0.2 | 0.3 | 0.1 | 1.4 | -0.6 |
Lock | Raiders | 0.8 | 0.3 | 0.6 | 0.2 | 1.9 | -0.1 |
Lock | Knights | 0.7 | 0.2 | 0.5 | 0.2 | 1.6 | -0.4 |
Lock | Wests Tigers | 0.7 | 0.3 | 0.5 | 0.2 | 1.7 | -0.3 |
Lock | Sharks | 0.7 | 0.2 | 0.4 | 0.2 | 1.5 | -0.5 |
Lock | Broncos | 0.6 | 0.2 | 0.5 | 0.1 | 1.4 | -0.6 |
Lock | Bulldogs | 0.4 | 0.1 | 0.2 | 0.1 | 0.8 | -1.2 |
Last edited by ynot on Fri May 14, 2021 2:04 pm; edited 1 time in total