Can someone with assistant coach check to see if I am in the right ballpark.
I am using a MN of 11,790 to generate these.
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
Price | Pos | BE | |
Luke Garner | $275,900 | 2RF | -35 |
Sam Burgess | $554,200 | 2RF | -10 |
Kenneath Bromwich | $408,900 | 2RF | -20 |
Cameron Murray | $503,800 | 2RF | -6 |
Thomas Flegler | $168,300 | 2RF | -27 |
John Bateman | $390,000 | 2RF | -6 |
Mitchell Aubusson | $332,400 | 2RF | -9 |
Marata Niukore | $387,400 | 2RF | -3 |
James Fisher-Harris | $487,500 | 2RF | 8 |
David Klemmer | $590,100 | 2RF | 18 |
Dale Finucane | $484,200 | 2RF | 10 |
Lachlan Burr | $197,400 | 2RF | -10 |
Jai Arrow | $622,100 | 2RF | 29 |
Shaun Lane | $531,600 | 2RF | 22 |
Kotoni Staggs | $263,800 | 2RF | 3 |
Bunty Afoa | $414,800 | 2RF | 17 |
Kurt Capewell | $342,600 | 2RF | 14 |
Matt Gillett | $447,800 | 2RF | 24 |
Curtis Sironen | $358,400 | 2RF | 17 |
Mitchell Barnett | $435,700 | 2RF | 24 |
Tariq Sims | $533,100 | 2RF | 35 |
Corey Horsburgh | $168,300 | 2RF | 4 |
Hame Sele | $197,400 | 2RF | 7 |
Iosia Soliola | $442,600 | 2RF | 29 |
Bryce Cartwright | $215,600 | 2RF | 11 |
Boyd Cordner | $547,100 | 2RF | 39 |
Ryan Matterson | $547,300 | 2RF | 39 |
Josh McGuire | $491,900 | 2RF | 35 |
Sio Siua Taukeiaho | $489,600 | 2RF | 38 |
Tevita Pangai | $513,700 | 2RF | 40 |
Jack Williams | $294,800 | 2RF | 22 |
Raymond Faitala-Mariner | $548,700 | 2RF | 44 |
Elliott Whitehead | $460,300 | 2RF | 37 |
Sione Mata'utia | $340,900 | 2RF | 29 |
David Fifita | $477,500 | 2RF | 41 |
Gavin Cooper | $515,200 | 2RF | 46 |
Tui Kamikamica | $197,400 | 2RF | 19 |
Kevin Proctor | $481,400 | 2RF | 43 |
Jaydn Su'A | $430,800 | 2RF | 40 |
Corey Harawira-Naera | $377,800 | 2RF | 35 |
Jack Gosiewski | $277,100 | 2RF | 29 |
Jake Trbojevic | $780,800 | 2RF | 72 |
Brad Takairangi | $383,200 | 2RF | 39 |
Felise Kaufusi | $557,400 | 2RF | 54 |
Tohu Harris | $626,400 | 2RF | 61 |
Elijah Taylor | $479,500 | 2RF | 49 |
Tepai Moeroa | $471,600 | 2RF | 49 |
Isaah Yeo | $574,800 | 2RF | 58 |
Mitchell Dunn | $214,600 | 2RF | 29 |
Joel Thompson | $485,400 | 2RF | 53 |
Jason Taumalolo | $658,200 | 2RF | 67 |
Alex Glenn | $433,900 | 2RF | 51 |
Jayson Bukuya | $395,000 | 2RF | 49 |
Issac Liu | $472,100 | 2RF | 56 |
Adam Elliott | $400,900 | 2RF | 54 |
Ethan Lowe | $305,000 | 2RF | 47 |
Josh Papalii | $619,600 | 2RF | 75 |
Kelepi Tanginoa | $303,600 | 2RF | 52 |
Lachlan Fitzgibbon | $610,300 | 2RF | 83 |
Luciano Leilua | $376,500 | 2RF | 65 |
Coen Hess | $589,000 | 2RF | 83 |
Josh Jackson | $544,300 | 2RF | 80 |
Aidan Guerra | $591,000 | 2RF | 86 |
John Sutton | $546,800 | 2RF | 84 |
Michael Chee-Kam | $438,900 | 2RF | 79 |
Paul Gallen | $587,800 | 2RF | 98 |
Angus Crichton | $649,000 | 2RF | 113 |
Joseph Tapine | $585,100 | 2RF | 128 |
Briton Nikora | $168,300 | CTR | -97 |
Jack Bird | $228,300 | CTR | -59 |
Braidon Burns | $249,000 | CTR | -36 |
Tim Lafai | $368,000 | CTR | -9 |
Ken Maumalo | $346,200 | CTR | -1 |
Solomone Kata | $419,100 | CTR | 12 |
Justin O'Neill | $290,800 | CTR | 2 |
Reuben Garrick | $168,300 | CTR | -8 |
Campbell Graham | $347,400 | CTR | 8 |
Brad Parker | $215,000 | CTR | 7 |
Moses Suli | $376,500 | CTR | 21 |
Jordan Kahu | $202,100 | CTR | 7 |
Tom Opacic | $253,500 | CTR | 16 |
David Fusitua | $377,800 | CTR | 26 |
Hymel Hunt | $286,300 | CTR | 19 |
Jarrod Croker | $428,600 | CTR | 32 |
Mahe Fonua | $347,800 | CTR | 31 |
Shaun Kenny-Dowall | $310,000 | CTR | 29 |
Josh Morris | $386,700 | CTR | 35 |
Brendan Elliot | $197,400 | CTR | 21 |
Esan Marsters | $497,700 | CTR | 50 |
Joseph Leilua | $432,800 | CTR | 47 |
Kurt Mann | $244,200 | CTR | 32 |
Euan Aitken | $460,900 | CTR | 51 |
Brenko Lee | $459,000 | CTR | 52 |
Robert Jennings | $497,800 | CTR | 61 |
Kerrod Holland | $364,900 | CTR | 54 |
Will Chambers | $312,800 | CTR | 50 |
Dean Whare | $337,600 | CTR | 52 |
Tyrone Peachey | $446,400 | CTR | 63 |
Reimis Smith | $453,400 | CTR | 63 |
Waqa Blake | $496,100 | CTR | 70 |
Nick Cotric | $419,100 | CTR | 68 |
Dane Gagai | $405,700 | CTR | 78 |
Jesse Ramien | $486,700 | CTR | 89 |
James Tamou | $494,700 | FRF | -21 |
Blake Lawrie | $274,600 | FRF | -26 |
Dylan Napa | $312,100 | FRF | -12 |
Josh Aloiai | $281,500 | FRF | -8 |
Jesse Bromwich | $470,200 | FRF | 9 |
Jared Waerea-Hargreaves | $462,100 | FRF | 14 |
Thomas Mikaele | $168,300 | FRF | -11 |
John Asiata | $364,700 | FRF | 6 |
Reagan Campbell-Gillard | $395,900 | FRF | 10 |
Christian Welch | $364,500 | FRF | 11 |
Alex Twal | $496,300 | FRF | 23 |
Jordan McLean | $531,800 | FRF | 26 |
Liam Knight | $272,500 | FRF | 4 |
Jacob Host | $197,400 | FRF | -1 |
Adam Blair | $392,300 | FRF | 17 |
Aiden Tolman | $529,800 | FRF | 29 |
Francis Molo | $197,400 | FRF | 1 |
Sam Lisone | $285,100 | FRF | 10 |
Junior Tatola | $265,500 | FRF | 9 |
Matt Prior | $481,000 | FRF | 27 |
Paul Vaughan | $553,500 | FRF | 34 |
Tim Glasby | $410,400 | FRF | 23 |
James Graham | $482,400 | FRF | 30 |
Leeson Ah Mau | $534,700 | FRF | 35 |
Toafofoa Sipley | $197,400 | FRF | 8 |
Jeremy Latimore | $324,000 | FRF | 20 |
Danny Fualalo | $340,800 | FRF | 23 |
Aaron Woods | $536,700 | FRF | 40 |
Moses Leota | $303,900 | FRF | 22 |
Agnatius Paasi | $416,400 | FRF | 34 |
Mark Nicholls | $307,500 | FRF | 25 |
James Gavet | $325,600 | FRF | 27 |
Nelson Asofa-Solomona | $481,300 | FRF | 40 |
Andrew Fifita | $709,000 | FRF | 61 |
Martin Taupau | $681,900 | FRF | 60 |
Russell Packer | $354,300 | FRF | 33 |
David Gower | $442,900 | FRF | 41 |
Tim Mannah | $491,300 | FRF | 45 |
Matthew Scott | $414,000 | FRF | 40 |
Kane Evans | $333,100 | FRF | 34 |
Jo Ofahengaue | $551,600 | FRF | 54 |
Shannon Boyd | $414,400 | FRF | 46 |
Ben Matulino | $440,400 | FRF | 49 |
Jack Hetherington | $290,200 | FRF | 38 |
Thomas Burgess | $448,100 | FRF | 53 |
Dunamis Lui | $325,200 | FRF | 43 |
Moeaki Fotuaika | $387,600 | FRF | 49 |
Jarrod Wallace | $516,400 | FRF | 60 |
Zane Tetevano | $387,600 | FRF | 51 |
Sauaso Sue | $389,100 | FRF | 52 |
Lindsay Collins | $247,600 | FRF | 41 |
Max King | $412,700 | FRF | 56 |
Ryan Sutton | $310,000 | FRF | 58 |
Ryan James | $651,100 | FRF | 94 |
Daniel Alvaro | $633,600 | FRF | 100 |
Adam Keighran | $168,300 | HLF | -35 |
Dylan Brown | $168,300 | HLF | -33 |
Luke Keary | $423,900 | HLF | 9 |
Te Maire Martin | $215,300 | HLF | -6 |
Benji Marshall | $274,600 | HLF | -1 |
Corey Norman | $411,700 | HLF | 14 |
Lachlan Lewis | $402,200 | HLF | 14 |
Michael Morgan | $333,400 | HLF | 10 |
Matthew Moylan | $366,600 | HLF | 14 |
James Maloney | $273,000 | HLF | 8 |
Adam Reynolds | $498,000 | HLF | 30 |
Luke Brooks | $413,200 | HLF | 25 |
Kieran Foran | $357,700 | HLF | 24 |
Blake Green | $359,900 | HLF | 25 |
Brodie Croft | $390,400 | HLF | 27 |
Kodi Nikorima | $407,600 | HLF | 30 |
Mitchell Moses | $360,200 | HLF | 28 |
Ben Hunt | $441,400 | HLF | 37 |
Shaun Johnson | $560,100 | HLF | 52 |
Kane Elgey | $230,500 | HLF | 26 |
Jeremy Marshall-King | $328,600 | HLF | 35 |
Daly Cherry-Evans | $597,900 | HLF | 63 |
Aidan Sezer | $258,100 | HLF | 35 |
Mitchell Pearce | $512,500 | HLF | 58 |
Cody Walker | $478,500 | HLF | 60 |
Nathan Cleary | $569,900 | HLF | 71 |
Chad Townsend | $427,400 | HLF | 73 |
Anthony Milford | $523,200 | HLF | 81 |
Gareth Widdop | $366,600 | HLF | 80 |
Connor Watson | $492,100 | HLF | 106 |
Robbie Farah | $647,400 | HOK | -5 |
Wayde Egan | $241,200 | HOK | -13 |
Brandon Smith | $264,900 | HOK | -5 |
Reed Mahoney | $385,200 | HOK | 6 |
Nathan Peats | $434,500 | HOK | 19 |
Jake Granville | $421,500 | HOK | 19 |
Cameron Smith | $672,600 | HOK | 41 |
Jayden Brailey | $390,100 | HOK | 24 |
Andrew McCullough | $573,800 | HOK | 40 |
Blayke Brailey | $168,300 | HOK | 8 |
Apisai Koroisau | $546,900 | HOK | 40 |
Damien Cook | $768,000 | HOK | 66 |
Siliva Havili | $395,500 | HOK | 46 |
Jazz Tevaga | $541,100 | HOK | 61 |
Victor Radley | $413,700 | HOK | 52 |
Cameron McInnes | $697,100 | HOK | 76 |
Danny Levi | $417,500 | HOK | 56 |
Josh Hodgson | $524,200 | HOK | 70 |
Michael Lichaa | $527,600 | HOK | 82 |
Corey Oates | $455,000 | WFB | -33 |
Jordan Pereira | $350,200 | WFB | -20 |
Suliasi Vunivalu | $340,200 | WFB | -14 |
Charnze Nicoll-Klokstad | $226,400 | WFB | -13 |
Clint Gutherson | $415,800 | WFB | 8 |
Blake Ferguson | $557,100 | WFB | 23 |
Christian Crichton | $220,700 | WFB | -4 |
Peta Hiku | $387,400 | WFB | 13 |
Daniel Tupou | $405,100 | WFB | 15 |
Jahrome Hughes | $402,000 | WFB | 16 |
Darius Boyd | $347,300 | WFB | 13 |
Curtis Scott | $341,900 | WFB | 13 |
Josh Dugan | $436,300 | WFB | 25 |
Javid Bowen | $197,400 | WFB | 6 |
Roger Tuivasa-Sheck | $508,100 | WFB | 33 |
Alex Johnston | $383,500 | WFB | 24 |
Mikaele Ravalawa | $168,300 | WFB | 7 |
Maika Sivo | $168,300 | WFB | 10 |
Corey Thompson | $349,600 | WFB | 28 |
Jorge Taufua | $317,400 | WFB | 26 |
Edrick Lee | $411,900 | WFB | 35 |
Nene MacDonald | $403,700 | WFB | 35 |
Marcelo Montoya | $237,400 | WFB | 21 |
Will Hopoate | $510,400 | WFB | 50 |
Cameron Munster | $525,500 | WFB | 53 |
Jack Wighton | $431,700 | WFB | 46 |
Jamayne Isaako | $410,700 | WFB | 46 |
Joseph Manu | $376,300 | WFB | 43 |
Brett Morris | $323,000 | WFB | 40 |
James Roberts | $424,500 | WFB | 50 |
Kalyn Ponga | $538,300 | WFB | 63 |
Alexander Brimson | $448,100 | WFB | 59 |
Michael Gordon | $373,200 | WFB | 54 |
Brian Kelly | $339,000 | WFB | 53 |
Josh Addo-Carr | $476,500 | WFB | 65 |
Dallin Watene-Zelezniak | $343,900 | WFB | 56 |
Latrell Mitchell | $543,400 | WFB | 73 |
Dylan Edwards | $481,900 | WFB | 80 |
Matthew Dufty | $412,200 | WFB | 86 |
Sosaia Feki | $391,800 | WFB | 86 |
James Tedesco | $620,600 | WFB | 107 |
Greg Inglis | $473,100 | WFB | 103 |
Milchy wrote:There you go ST
This forum doesn't handle large text tables very well, so I've cut out the price predictions and just put the BEs into a form you should be able to paste into excel
Milchy wrote:
Price Pos BE SITE B/E Luke Garner $275,900 2RF -35 -33 Sam Burgess $554,200 2RF -10 -6 Kenneath Bromwich $408,900 2RF -20 Cameron Murray $503,800 2RF -6 -2 Thomas Flegler $168,300 2RF -27 John Bateman $390,000 2RF -6 -3 Mitchell Aubusson $332,400 2RF -9 Marata Niukore $387,400 2RF -3 James Fisher-Harris $487,500 2RF 8 David Klemmer $590,100 2RF 18 Dale Finucane $484,200 2RF 10 Lachlan Burr $197,400 2RF -10 -8 Jai Arrow $622,100 2RF 29 33 Shaun Lane $531,600 2RF 22 Kotoni Staggs $263,800 2RF 3 Bunty Afoa $414,800 2RF 17 Kurt Capewell $342,600 2RF 14 16 Matt Gillett $447,800 2RF 24 27 Curtis Sironen $358,400 2RF 17 Mitchell Barnett $435,700 2RF 24 Tariq Sims $533,100 2RF 35 Corey Horsburgh $168,300 2RF 4 Hame Sele $197,400 2RF 7 Iosia Soliola $442,600 2RF 29 Bryce Cartwright $215,600 2RF 11 Boyd Cordner $547,100 2RF 39 Ryan Matterson $547,300 2RF 39 Josh McGuire $491,900 2RF 35 Sio Siua Taukeiaho $489,600 2RF 38 Tevita Pangai $513,700 2RF 40 Jack Williams $294,800 2RF 22 Raymond Faitala-Mariner $548,700 2RF 44 Elliott Whitehead $460,300 2RF 37 Sione Mata'utia $340,900 2RF 29 David Fifita $477,500 2RF 41 Gavin Cooper $515,200 2RF 46 Tui Kamikamica $197,400 2RF 19 Kevin Proctor $481,400 2RF 43 Jaydn Su'A $430,800 2RF 40 Corey Harawira-Naera $377,800 2RF 35 Jack Gosiewski $277,100 2RF 29 Jake Trbojevic $780,800 2RF 72 Brad Takairangi $383,200 2RF 39 Felise Kaufusi $557,400 2RF 54 Tohu Harris $626,400 2RF 61 Elijah Taylor $479,500 2RF 49 Tepai Moeroa $471,600 2RF 49 Isaah Yeo $574,800 2RF 58 Mitchell Dunn $214,600 2RF 29 Joel Thompson $485,400 2RF 53 Jason Taumalolo $658,200 2RF 67 Alex Glenn $433,900 2RF 51 Jayson Bukuya $395,000 2RF 49 Issac Liu $472,100 2RF 56 Adam Elliott $400,900 2RF 54 Ethan Lowe $305,000 2RF 47 Josh Papalii $619,600 2RF 75 Kelepi Tanginoa $303,600 2RF 52 Lachlan Fitzgibbon $610,300 2RF 83 Luciano Leilua $376,500 2RF 65 Coen Hess $589,000 2RF 83 Josh Jackson $544,300 2RF 80 Aidan Guerra $591,000 2RF 86 John Sutton $546,800 2RF 84 Michael Chee-Kam $438,900 2RF 79 Paul Gallen $587,800 2RF 98 Angus Crichton $649,000 2RF 113 Joseph Tapine $585,100 2RF 128 Briton Nikora $168,300 CTR -97 -96 Jack Bird $228,300 CTR -59 Braidon Burns $249,000 CTR -36 -34 Tim Lafai $368,000 CTR -9 Ken Maumalo $346,200 CTR -1 Solomone Kata $419,100 CTR 12 Justin O'Neill $290,800 CTR 2 Reuben Garrick $168,300 CTR -8 Campbell Graham $347,400 CTR 8 Brad Parker $215,000 CTR 7 Moses Suli $376,500 CTR 21 Jordan Kahu $202,100 CTR 7 Tom Opacic $253,500 CTR 16 David Fusitua $377,800 CTR 26 Hymel Hunt $286,300 CTR 19 Jarrod Croker $428,600 CTR 32 Mahe Fonua $347,800 CTR 31 Shaun Kenny-Dowall $310,000 CTR 29 Josh Morris $386,700 CTR 35 Brendan Elliot $197,400 CTR 21 Esan Marsters $497,700 CTR 50 Joseph Leilua $432,800 CTR 47 Kurt Mann $244,200 CTR 32 Euan Aitken $460,900 CTR 51 Brenko Lee $459,000 CTR 52 Robert Jennings $497,800 CTR 61 Kerrod Holland $364,900 CTR 54 Will Chambers $312,800 CTR 50 Dean Whare $337,600 CTR 52 Tyrone Peachey $446,400 CTR 63 Reimis Smith $453,400 CTR 63 Waqa Blake $496,100 CTR 70 Nick Cotric $419,100 CTR 68 Dane Gagai $405,700 CTR 78 Jesse Ramien $486,700 CTR 89 James Tamou $494,700 FRF -21 Blake Lawrie $274,600 FRF -26 Dylan Napa $312,100 FRF -12 Josh Aloiai $281,500 FRF -8 Jesse Bromwich $470,200 FRF 9 Jared Waerea-Hargreaves $462,100 FRF 14 Thomas Mikaele $168,300 FRF -11 John Asiata $364,700 FRF 6 Reagan Campbell-Gillard $395,900 FRF 10 Christian Welch $364,500 FRF 11 Alex Twal $496,300 FRF 23 Jordan McLean $531,800 FRF 26 Liam Knight $272,500 FRF 4 Jacob Host $197,400 FRF -1 1 Adam Blair $392,300 FRF 17 Aiden Tolman $529,800 FRF 29 32 Francis Molo $197,400 FRF 1 Sam Lisone $285,100 FRF 10 Junior Tatola $265,500 FRF 9 Matt Prior $481,000 FRF 27 Paul Vaughan $553,500 FRF 34 Tim Glasby $410,400 FRF 23 James Graham $482,400 FRF 30 Leeson Ah Mau $534,700 FRF 35 Toafofoa Sipley $197,400 FRF 8 Jeremy Latimore $324,000 FRF 20 Danny Fualalo $340,800 FRF 23 Aaron Woods $536,700 FRF 40 Moses Leota $303,900 FRF 22 Agnatius Paasi $416,400 FRF 34 Mark Nicholls $307,500 FRF 25 James Gavet $325,600 FRF 27 Nelson Asofa-Solomona $481,300 FRF 40 Andrew Fifita $709,000 FRF 61 Martin Taupau $681,900 FRF 60 64 Russell Packer $354,300 FRF 33 David Gower $442,900 FRF 41 Tim Mannah $491,300 FRF 45 Matthew Scott $414,000 FRF 40 Kane Evans $333,100 FRF 34 Jo Ofahengaue $551,600 FRF 54 Shannon Boyd $414,400 FRF 46 Ben Matulino $440,400 FRF 49 Jack Hetherington $290,200 FRF 38 Thomas Burgess $448,100 FRF 53 Dunamis Lui $325,200 FRF 43 Moeaki Fotuaika $387,600 FRF 49 Jarrod Wallace $516,400 FRF 60 Zane Tetevano $387,600 FRF 51 Sauaso Sue $389,100 FRF 52 Lindsay Collins $247,600 FRF 41 Max King $412,700 FRF 56 Ryan Sutton $310,000 FRF 58 Ryan James $651,100 FRF 94 Daniel Alvaro $633,600 FRF 100 Adam Keighran $168,300 HLF -35 -34 Dylan Brown $168,300 HLF -33 -32 Luke Keary $423,900 HLF 9 Te Maire Martin $215,300 HLF -6 Benji Marshall $274,600 HLF -1 Corey Norman $411,700 HLF 14 Lachlan Lewis $402,200 HLF 14 Michael Morgan $333,400 HLF 10 12 Matthew Moylan $366,600 HLF 14 James Maloney $273,000 HLF 8 Adam Reynolds $498,000 HLF 30 Luke Brooks $413,200 HLF 25 Kieran Foran $357,700 HLF 24 Blake Green $359,900 HLF 25 Brodie Croft $390,400 HLF 27 Kodi Nikorima $407,600 HLF 30 Mitchell Moses $360,200 HLF 28 Ben Hunt $441,400 HLF 37 Shaun Johnson $560,100 HLF 52 Kane Elgey $230,500 HLF 26 Jeremy Marshall-King $328,600 HLF 35 Daly Cherry-Evans $597,900 HLF 63 Aidan Sezer $258,100 HLF 35 Mitchell Pearce $512,500 HLF 58 Cody Walker $478,500 HLF 60 Nathan Cleary $569,900 HLF 71 75 Chad Townsend $427,400 HLF 73 Anthony Milford $523,200 HLF 81 Gareth Widdop $366,600 HLF 80 Connor Watson $492,100 HLF 106 Robbie Farah $647,400 HOK -5 Wayde Egan $241,200 HOK -13 Brandon Smith $264,900 HOK -5 Reed Mahoney $385,200 HOK 6 9 Nathan Peats $434,500 HOK 19 Jake Granville $421,500 HOK 19 Cameron Smith $672,600 HOK 41 Jayden Brailey $390,100 HOK 24 Andrew McCullough $573,800 HOK 40 44 Blayke Brailey $168,300 HOK 8 Apisai Koroisau $546,900 HOK 40 Damien Cook $768,000 HOK 66 Siliva Havili $395,500 HOK 46 Jazz Tevaga $541,100 HOK 61 Victor Radley $413,700 HOK 52 Cameron McInnes $697,100 HOK 76 Danny Levi $417,500 HOK 56 Josh Hodgson $524,200 HOK 70 Michael Lichaa $527,600 HOK 82 Corey Oates $455,000 WFB -33 Jordan Pereira $350,200 WFB -20 Suliasi Vunivalu $340,200 WFB -14 Charnze Nicoll-Klokstad $226,400 WFB -13 -12 Clint Gutherson $415,800 WFB 8 Blake Ferguson $557,100 WFB 23 Christian Crichton $220,700 WFB -4 Peta Hiku $387,400 WFB 13 Daniel Tupou $405,100 WFB 15 Jahrome Hughes $402,000 WFB 16 Darius Boyd $347,300 WFB 13 Curtis Scott $341,900 WFB 13 Josh Dugan $436,300 WFB 25 Javid Bowen $197,400 WFB 6 Roger Tuivasa-Sheck $508,100 WFB 33 Alex Johnston $383,500 WFB 24 Mikaele Ravalawa $168,300 WFB 7 Maika Sivo $168,300 WFB 10 Corey Thompson $349,600 WFB 28 Jorge Taufua $317,400 WFB 26 Edrick Lee $411,900 WFB 35 Nene MacDonald $403,700 WFB 35 Marcelo Montoya $237,400 WFB 21 Will Hopoate $510,400 WFB 50 Cameron Munster $525,500 WFB 53 Jack Wighton $431,700 WFB 46 Jamayne Isaako $410,700 WFB 46 Joseph Manu $376,300 WFB 43 Brett Morris $323,000 WFB 40 James Roberts $424,500 WFB 50 Kalyn Ponga $538,300 WFB 63 Alexander Brimson $448,100 WFB 59 Michael Gordon $373,200 WFB 54 Brian Kelly $339,000 WFB 53 Josh Addo-Carr $476,500 WFB 65 Dallin Watene-Zelezniak $343,900 WFB 56 Latrell Mitchell $543,400 WFB 73 Dylan Edwards $481,900 WFB 80 83 Matthew Dufty $412,200 WFB 86 Sosaia Feki $391,800 WFB 86 James Tedesco $620,600 WFB 107 111 Greg Inglis $473,100 WFB 103
Tony wrote:so who here is hopping on the Burns train?! given that the next 3 teams are Titans, Manly and the Warriors.... but in order to pick him up....who should I trade out of Bateman, Capewell, Bird and Garrick? I was thinking Capewell
code delta wrote:Thanks Milch, helpful.
Rein not included