Down below the main section of threads there is the assistant coach section for the Rate my Team area
That or if you click out of fantasy section it will be a drop down option
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
Player | Fantasy | RunM | T | G | LB | LBA | TA | TB | Off | Tck | MT | KD | KM | FDO | Err | PC |
Alex Johnston | 4 | 47 | 1 | 2 | 1 | 2 | 2 | |||||||||
Blake Ferguson | 42 | 203 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
Latrell Mitchell | 42 | 63 | 10 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||
James Roberts | 49 | 63 | 1 | 1 | 6 | 1 | 18 | 2 | ||||||||
Josh AddoCarr | 54 | 110 | 2 | 2 | 6 | 3 | 2 | 2 | ||||||||
Cody Walker | 49 | 94 | 1 | 1 | 1 | 2 | 16 | 2 | 1 | 117 | 1 | |||||
Tyrone Roberts | 21 | 9 | 1 | 1 | 8 | 3 | 285 | 1 | ||||||||
Andrew Fifita | 68 | 170 | 1 | 3 | 4 | 36 | 2 | |||||||||
Nathan Peats | 45 | 48 | 39 | 45 | ||||||||||||
Leilani Latu | 17 | 53 | 22 | 3 | 1 | 1 | ||||||||||
Will Chambers | 21 | 26 | 1 | 21 | 2 | |||||||||||
Adam Elliott | 44 | 93 | 2 | 37 | 3 | 1 | ||||||||||
Tyrone Peachey | 32 | 82 | 1 | 1 | 1 | 20 | 2 | 40 | 1 | 1 | ||||||
David Fifita | 53 | 132 | 1 | 1 | 1 | 4 | 17 | 2 | ||||||||
Chris Smith | 41 | 89 | 2 | 1 | 27 | 1 | ||||||||||
Jesse Ramien | 28 | 65 | 1 | 1 | 2 | 10 | 38 | 1 | 1 | |||||||
Bevan French | 27 | 68 | 1 | 1 | 1 | 8 | 1 | |||||||||
Kotoni Staggs | 16 | 63 | 2 | 6 | 1 | |||||||||||
Josh Kerr | 37 | 109 | 1 | 23 | 1 | 1 | ||||||||||
Craig Garvey | 8 | 10 | 1 | |||||||||||||
Peta Hiku | 26 | 147 | 5 | 1 | 3 | 1 | 3 | |||||||||
Dane Gagai | 44 | 85 | 2 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | ||||||
Esan Marsters | 54 | 142 | 1 | 1 | 7 | 9 | 1 | |||||||||
Dean Whare | 26 | 63 | 2 | 2 | 2 | 1 | 8 | 5 | ||||||||
Jordan Kahukuranui | 12 | 27 | 3 | 2 | 3 | 20 | 1 | |||||||||
Kalyn Ponga | 22 | 93 | 1 | 1 | 1 | 15 | 2 | 19 | 1 | 4 | 1 | |||||
Jahrome Hughes | 28 | 34 | 1 | 1 | 13 | 2 | 231 | |||||||||
Jesse Bromwich | 29 | 155 | 20 | 3 | ||||||||||||
Brandon Smith | 25 | 47 | 27 | 2 | 1 | |||||||||||
James Tamou | 44 | 107 | 1 | 1 | 37 | 3 | 1 | |||||||||
Kevin Proctor | 27 | 78 | 22 | 1 | ||||||||||||
Adam Blair | 36 | 44 | 1 | 35 | 3 | 1 | ||||||||||
James FisherHarris | 27 | 49 | 1 | 25 | 2 | |||||||||||
Danny Levi | 18 | 13 | 18 | 37 | 1 | |||||||||||
Brad Takairangi | 10 | 69 | 1 | 7 | 1 | 33 | 2 | |||||||||
Gerard Beale | 16 | 71 | 2 | 1 | 3 | 1 | ||||||||||
Tohu Harris | 34 | 85 | 28 | 1 | ||||||||||||
Corey HarawiraNaera | 8 | 31 | 1 | 1 | 10 | 4 | 1 | |||||||||
Kenneath Bromwich | 30 | 52 | 1 | 2 | 19 | 2 | ||||||||||
Joseph Tapine | 23 | 36 | 1 | 17 |
Milchy wrote:I love how the ownership percentage of players over the next couple of weeks will rise and fall based on whether they played in a televised trial or not.
Liverpool_Bulldog wrote:
John Wick!! So so good!!
Keanus best ever role
White Lightning wrote:
Yeah Keanu in John Wick is wicked (see what I did there) but one my my favourite movies of all time is Constantine & he's awesome in that. I love those religious themed movies i.e. good vs evil, God vs Devil, etc. Why does good win every time, I don't buy it.
Alfie wrote:
Classic , absolutely loved Keanu in Point Break. Everyone hates on his acting but he was just absolutely perfect in that role. How about John Wick as well? That series is the fucking shit, came out of nowhere really.
Pookus McFly wrote:
This probably belongs in another thread, but I can't resist the fanboy gush.
Keanu has always been a pretty wooden actor, but he has always chosen really good films. Makes it really hard not to like him.
-Bill and Ted SHOULD have been more popular than Wayne's World IMO, but the latter came out a couple years after and blew up in a major way
-Point Break and Speed were two of the best action films of the early 90s. I am talking up there with illustrious titles like Cliffhanger!
-The Matrix- fuck this was good back in 1999! If you don't love this film you are either officially too old or too young.
-Bram Stokers Dracula, Constantine, Johnny Mnemonic- all underrated fantasy/sci fi films
-And Yeah John Wick, so good. 3rd one comes out this year and I cannot wait.
____________________
Okay, better balance some fantasy with that drivel.
Rumours swirling that JDB might sit out the season afterall. Think Greenberg looks like he will cave under public sentiment with his most recent interview suggesting the NRL will look at it. Suddenly getting hard to fit all of these second rowers under one roof. TLT could bring about some very tough decisions where we are spoilt for choice with 2RF middies and choosing the right ones becomes tantamount.
Nobody seems to be talking about Koroisau but he has been in my halves since day dot. As long as Fainu isn't on the bench I am sold. He had some real stinkers last year to drag his average down (30 points in negatives in round 7!) but I really feel he will start the season fresh and this won't be a problem (at least early on). Even if he is not a gun over the season, I see him as a great option to start the year with and predict a 50+ average over the opening 5 rounds or so. He might not offer much in being undervalued, but I am actually more confident of him holding value than other gun options I have seen. 110k cheaper than Cherry, bargain.
Liverpool_Bulldog wrote:
Of all the TLT conundrums I'm waiting on is wether Nikora/Capewell start.
Wouldn't it be amazing if they both got an 80 minute gig on the edges
Pookus McFly wrote:
Easy fantasy centre pairing. Though If it was only one, Nikora would allow more cap space around the rest of the team. So much room for activities!
Chewie wrote:Maybe we should have a Keanu Reaves P51 party?
- Upvote or Downvote?:
Pookus McFly wrote:
I gave you a like because I wanted to see how far the rabbit hole goes
Chewie wrote:Maybe we should have a Keanu Reaves P51 party?
- Upvote or Downvote?:
Chewie wrote:Maybe we should have a Keanu Reaves P51 party?
- Upvote or Downvote?: